28mm f/2.8 Elmarit-M III: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 32: | Line 32: | ||
|2977551||2978550||28mm f/2.8 Elmarit-R* ||1979||1[000] | |2977551||2978550||28mm f/2.8 Elmarit-R* ||1979||1[000] | ||
|- | |- | ||
|3037401||3038400||28mm f/2.8 Elmarit-M ||1980||1000 | |3037401||3038400||28mm f/2.8 Elmarit-M (ELC)||1980||1000 | ||
|- | |- | ||
|3041001||3042000||28mm f/2.8 Elmarit-M ||1980||1000 | |3041001||3042000||28mm f/2.8 Elmarit-M ||1980||1000 | ||
Line 46: | Line 46: | ||
|3245101||3246100||28mm f/2.8 Elmarit-M ||1982||1000 | |3245101||3246100||28mm f/2.8 Elmarit-M ||1982||1000 | ||
|- | |- | ||
|3276401||3277400||28mm f/2.8 Elmarit-M ||1983||1000 | |3276401||3277400||28mm f/2.8 Elmarit-M (ELW)||1983||1000 | ||
|- | |- | ||
|3293401||3294400||28mm f/2.8 Elmarit-M ||1983||1000 | |3293401||3294400||28mm f/2.8 Elmarit-M ||1983||1000 |
Revision as of 17:16, 4 April 2010
- Leica Order No. - 11 804 LLC - 145
- Production era - 1979-1993 < 17,116 lenses
- Variants - 1913-1983 anniversary edition and ELC versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 8 /6
- F stop range - f/2.8-f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 76 degrees
- Filter type - E49
- Accessories - Hood: 12536 - Viewfinder: SLOOZ
- Materials - Black lacquered brass
- Dimensions (length x diameter) -
- Weight - 250 g /8.82 oz
- Inscriptions - LEITZ LENS MADE IN CANADA ELMARIT 1:2.8/28
LEITZ ELMARIT 1:2.8/28 3XXXXXX - Designer - Walter Mandler
- Forum discussion
28mm f/2.8 Elmarit III Serial Numbers
Serial numbers compiled from Puts Pocket Pod.* Lens 2978506 is type -M not -R as listed (11 804-ELC)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2977551 | 2978550 | 28mm f/2.8 Elmarit-R* | 1979 | 1[000] |
3037401 | 3038400 | 28mm f/2.8 Elmarit-M (ELC) | 1980 | 1000 |
3041001 | 3042000 | 28mm f/2.8 Elmarit-M | 1980 | 1000 |
3154501 | 3155500 | 28mm f/2.8 Elmarit-M | 1981 | 1000 |
3168001 | 3169000 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3189701 | 3190700 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3205801 | 3206800 | 28mm f/2.8 Elmarit-M (13-83) | 1982 | 1000 |
3245101 | 3246100 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3276401 | 3277400 | 28mm f/2.8 Elmarit-M (ELW) | 1983 | 1000 |
3293401 | 3294400 | 28mm f/2.8 Elmarit-M | 1983 | 1000 |
3392801 | 3393300 | 28mm f/2.8 Elmarit-M | 1986 | 500 |
3425691 | 3426690 | 28mm f/2.8 Elmarit-M (ELC) | 1987 | 1000 |
3438501 | 3439500 | 28mm f/2.8 Elmarit-M | 1987 | 1000 |
3466571 | 3467070 | 28mm f/2.8 Elmarit-M | 1988 | 500 |
3487551 | 3488550 | 28mm f/2.8 Elmarit-M | 1989 | 1000 |
3507631 | 3507845 | 28mm f/2.8 Elmarit-M | 1990 | 215 |
3518796 | 3519795 | 28mm f/2.8 Elmarit-M | 1990 | 1000 |
3558368 | 3559367 | 28mm f/2.8 Elmarit-M | 1991 | 1000 |
3575634 | 3576533 | 28mm f/2.8 Elmarit-M | 1991 | 900 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1979-1991 | 17,116 |
Lens superseded by 28mm f/2.8 Elmarit-M IV