35mm f/1.4 Summilux II: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(45 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:M-35f14-iit.jpg|500px]] [[Image:M-35f14b.jpg|320px]]  
[[Image:M-35f14-iit.jpg|450px]] [[Image:M-35f14b.jpg|320px]]  


*'''Leica Order No.''' - 11 870 - 11 870-[[M3]]
*'''Leica Order No.''' - 11870-black - 11860-titan - 11871-[[M3]] (w/ specs)
*'''Production era''' -  1967-1995 < 27,350 lenses
*'''Production era''' -  1967-1995 < 28,550 lenses
*'''Variants''' -  Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions
*'''Variants''' -  Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions
*'''Lens mount''' - Leica M-bayonet
*'''Lens mount''' - Leica M-bayonet
*'''Compatibility''' - ELC versions cannot be used on [[M9]] cameras without modification by Leica service facility.
*'''Number of lenses /groups''' - 7 /5
*'''Number of lenses /groups''' - 7 /5
*'''F stop range''' - f/1.4-f/16
*'''F stop range''' - f/1.4 - f/16
*'''Closest focusing distance''' - 1 m /3.28 ft
*'''Closest focusing distance''' - 1 m /3.28 ft - 0.65 m ([[M3]])
*'''Smallest object field''' - 630 x 950 mm
*'''Smallest object field''' - 630 x 950 mm - 390 x 590 mm ([[M3]])
*'''Diaphragm setting /type''' -
*'''Diaphragm setting /type''' - 10-blade
*'''Angle of view''' diagonal - 64 degrees
*'''Angle of view''' diagonal - 64 degrees
*'''Filter type''' -  None (Series 7, E41 with 12504 hood)
*'''Filter type''' -  None (Series VII, E41 with 12504 hood)
*'''Accessories''' - Hood: [[12504]]
*'''Accessories''' - Hood: [[12504]], [[12526]]
*'''Materials''' -   
*'''Materials''' -   
*'''Dimensions''' diameter - 46.5 mm / 1.83 in
*'''Dimensions''' diameter - 46.5 mm / 1.83 in
*'''Weight''' - 245 g /8.64 oz
*'''Weight''' - 245 g /8.64 oz
*'''Inscriptions''' - LEITZ CANADA 2XXXXXX SUMMILUX 1:1.4/35<br>LEICA  SUMMILUX-M 1:1.4/35 3XXXXXX  
*'''Inscriptions''' - LEITZ CANADA 2XXXXXX SUMMILUX 1:1.4/35<br>LEICA  SUMMILUX-M 1:1.4/35 3XXXXXX  
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler]
*'''Designer''' - [[Walter Mandler]]
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 34 - 37
 
== Comment ==
*'''On the street''' - $US 1,450 in 2010
*'''Reviews'''
**[http://www.kenrockwell.com/leica/35mm-f14.htm Ken Rockwell]
*'''Forum discussion'''
*'''Forum discussion'''
**[http://www.l-camera-forum.com/leica-forum/customer-forum/25160-ir-uv-filters.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/63001-1970-summilux-35-1-4-any.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/63001-1970-summilux-35-1-4-any.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/63001-1970-summilux-35-1-4-any-2.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/63001-1970-summilux-35-1-4-any-2.html]
*'''Reviews'''
**[http://www.l-camera-forum.com/leica-forum/customer-forum/69471-summilux-1-4-35-pre-asph.html]
**[http://www.kenrockwell.com/leica/35mm-f14.htm Ken Rockwell]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/96940-hank-taylor.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/101890-beginner-m-system-cameras-seeking-advice.html Test shots] [http://www.l-camera-forum.com/leica-forum/customer-forum/101890-beginner-m-system-cameras-seeking-advice-2.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/132797-35mm-summilux-m.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/154913-pre-asph-35mm-summilux-f1-4-a.html]


== 35mm f/1.4 Summilux II Serial Numbers ==
== Leica 35mm f/1.4 Summilux II Serial Numbers ==


{| class="prettytable"
{| class="prettytable"
Line 32: Line 43:
!Year
!Year
!Total
!Total
|-
|-
|2221201||2222200||35mm f/1.4 Summilux (ELW+ELC.black)||1967||1000
|2221201||2222200||35mm f/1.4 Summilux (ELW+ELC.black)||1967||1000
|-
|-
|2289951||2290950||35mm f/1.4 Summilux ([[M3]]-ELC+ELW.black)||1968||1000
|2289951||2290950||35mm f/1.4 Summilux ([[M3]]+M-ELC+ELW.black)||1968||1000
|-
|-
|2347301||2348300||35mm f/1.4 Summilux ([[M3]]-ELW.black) ||1969||1000
|2347301||2348300||35mm f/1.4 Summilux ([[M3]]-ELW+M-ELC.black) ||1969||1000
|-
|-
|2391201||2393400||35mm f/1.4 Summilux (ELC.black) ||1970||2200
|2391201||2393400||35mm f/1.4 Summilux (ELC.black) ||1970||2200
|-
|-
|2547551||2549550||35mm f/1.4 Summilux ||1972||2000
|2547551||2549550||35mm f/1.4 Summilux (ELC.black)||1972||2000
|-
|-
|2625601||2626600||35mm f/1.4 Summilux ||1973||1000
|2625601||2626600||35mm f/1.4 Summilux ([[M3]]-ELC.black)||1973||1000
|-
|-
|2679701||2680700||35mm f/1.4 Summilux  (ELC.black)||1974||1000
|2679701||2680700||35mm f/1.4 Summilux  (ELC.black)||1974||1000
Line 51: Line 63:
|2768501||2768900||35mm f/1.4 Summilux ||1976||400
|2768501||2768900||35mm f/1.4 Summilux ||1976||400
|-
|-
|2802401||2803400||35mm f/1.4 Summilux ||1976||1000
|2802401||2803400||35mm f/1.4 Summilux (ELC+ELW.black)||1976||1000
|-
|-
|2870001||2870600||35mm f/1.4 Summilux ||1977||600
|2870001||2870600||35mm f/1.4 Summilux (ELC.black)||1977||600
|-
|-
|2899401||2899800||35mm f/1.4 Summilux ||1978||400
|2899401||2899800||35mm f/1.4 Summilux (ELC.black)||1978||400
|-
|-
|2991701||*2992700||Summilux-M f= *5 cm 1:1.4 (ELC.black)||1979||[1000]
|2991701||*2992700||Summilux-M f= *5 cm 1:1.4 (ELC.black)||1979||[1000]
Line 63: Line 75:
|3081001||3082000||35mm f/1.4 Summilux-M (ELC.black)||1980||1000
|3081001||3082000||35mm f/1.4 Summilux-M (ELC.black)||1980||1000
|-
|-
|3139301||3140300||35mm f/1.4 Summilux-M ||1981||1000
|3139301||3140300||35mm f/1.4 Summilux-M (ELC.black+13-83)||1981||1000
|-
|-
|3191701||3192700||35mm f/1.4 Summilux (ELC.black+13-83)||1982||1000
|3191701||3192700||35mm f/1.4 Summilux (ELC.black+13-83)||1982||1000
|-
|-
|3281401||3282400||35mm f/1.4 Summilux-M ||1983||1000
|3253101||3254100||35mm f/1.4 Summilux-M (ELC.black+13-83)||1983||1000
|-
|3281401||3282400||35mm f/1.4 Summilux-M (ELC.black) ||1983||1000 [[~ 3281473]]
|-
|-
|3375001||3375500||35mm f/1.4 Summilux-M (ELC.black)||1985||500
|3375001||3375500||35mm f/1.4 Summilux-M (ELC.black)||1985||500
Line 77: Line 91:
|3467071||3467570||35mm f/1.4 Summilux-M ||1988||500
|3467071||3467570||35mm f/1.4 Summilux-M ||1988||500
|-
|-
|3474701||3475150||35mm f/1.4 Summilux-M ||1988||450
|3474701||3475150||35mm f/1.4 Summilux-M (ELW.black)||1988||450
|-
|-
|3501201||3501700||35mm f/1.4 Summilux-M ||1989||500
|3501201||3501700||35mm f/1.4 Summilux-M (ELW.black)||1989||500
|-
|-
|3519796||3520295||35mm f/1.4 Summilux-M ||1990||500
|3519796||3520295||35mm f/1.4 Summilux-M (ELW.black+titan)||1990||500
|-
|-
|3537468||3538467||35mm f/1.4 Summilux-M ||1990||1000
|3537468||3538467||35mm f/1.4 Summilux-M ||1990||1000
|-
|-
|3570133||3571132||35mm f/1.4 Summilux-M ||1991||1000
|3570133||3571132||35mm f/1.4 Summilux-M (titanium)||1991||1000
|-
|-
|3599720||3602719||35mm f/1.4 Summilux-M (titanium)||1992||3000
|3599720||3602719||35mm f/1.4 Summilux-M (ELW.black+titanium)||1992||3000
|-
|-
|3637326||3637625||35mm f/1.4 Summilux-M ||1993||300
|3637326||3637625||35mm f/1.4 Summilux-M ||1993||300
Line 93: Line 107:
|3709803||3710002||35mm f/1.4 Summilux-M ||1995||200
|3709803||3710002||35mm f/1.4 Summilux-M ||1995||200
|-
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1967-1995||27,350
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1967-1995||28,350
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br>
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens nos. 2992238 & 2992584 are 35mm not 5cm per list (ELC-black)<br>[[~ stolen lens, please report if found on sale]]
.* Lens nos. 2992238 & 2992584 are 35mm not 5cm per list (ELC-black)
|}
|}
Lens superseded by [[35mm f/1.4 Aspherical Summilux-M]]

Latest revision as of 17:00, 14 October 2014

M-35f14-iit.jpg M-35f14b.jpg

  • Leica Order No. - 11870-black - 11860-titan - 11871-M3 (w/ specs)
  • Production era - 1967-1995 < 28,550 lenses
  • Variants - Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions
  • Lens mount - Leica M-bayonet
  • Compatibility - ELC versions cannot be used on M9 cameras without modification by Leica service facility.
  • Number of lenses /groups - 7 /5
  • F stop range - f/1.4 - f/16
  • Closest focusing distance - 1 m /3.28 ft - 0.65 m (M3)
  • Smallest object field - 630 x 950 mm - 390 x 590 mm (M3)
  • Diaphragm setting /type - 10-blade
  • Angle of view diagonal - 64 degrees
  • Filter type - None (Series VII, E41 with 12504 hood)
  • Accessories - Hood: 12504, 12526
  • Materials -
  • Dimensions diameter - 46.5 mm / 1.83 in
  • Weight - 245 g /8.64 oz
  • Inscriptions - LEITZ CANADA 2XXXXXX SUMMILUX 1:1.4/35
    LEICA SUMMILUX-M 1:1.4/35 3XXXXXX
  • Designer - Walter Mandler
  • Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 34 - 37

Comment

Leica 35mm f/1.4 Summilux II Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens nos. 2992238 & 2992584 are 35mm not 5cm per list (ELC-black)
~ stolen lens, please report if found on sale
SN Start SN End Product Year Total
2221201 2222200 35mm f/1.4 Summilux (ELW+ELC.black) 1967 1000
2289951 2290950 35mm f/1.4 Summilux (M3+M-ELC+ELW.black) 1968 1000
2347301 2348300 35mm f/1.4 Summilux (M3-ELW+M-ELC.black) 1969 1000
2391201 2393400 35mm f/1.4 Summilux (ELC.black) 1970 2200
2547551 2549550 35mm f/1.4 Summilux (ELC.black) 1972 2000
2625601 2626600 35mm f/1.4 Summilux (M3-ELC.black) 1973 1000
2679701 2680700 35mm f/1.4 Summilux (ELC.black) 1974 1000
2721821 2722620 35mm f/1.4 Summilux 1974 800
2768501 2768900 35mm f/1.4 Summilux 1976 400
2802401 2803400 35mm f/1.4 Summilux (ELC+ELW.black) 1976 1000
2870001 2870600 35mm f/1.4 Summilux (ELC.black) 1977 600
2899401 2899800 35mm f/1.4 Summilux (ELC.black) 1978 400
2991701 *2992700 Summilux-M f= *5 cm 1:1.4 (ELC.black) 1979 [1000]
3051101 3051600 35mm f/1.4 Summilux-M 1980 500
3081001 3082000 35mm f/1.4 Summilux-M (ELC.black) 1980 1000
3139301 3140300 35mm f/1.4 Summilux-M (ELC.black+13-83) 1981 1000
3191701 3192700 35mm f/1.4 Summilux (ELC.black+13-83) 1982 1000
3253101 3254100 35mm f/1.4 Summilux-M (ELC.black+13-83) 1983 1000
3281401 3282400 35mm f/1.4 Summilux-M (ELC.black) 1983 1000 ~ 3281473
3375001 3375500 35mm f/1.4 Summilux-M (ELC.black) 1985 500
3394601 3395600 35mm f/1.4 Summilux-M (ELW.black) 1986 1000
3433001 3434500 35mm f/1.4 Summilux-M 1987 1500
3467071 3467570 35mm f/1.4 Summilux-M 1988 500
3474701 3475150 35mm f/1.4 Summilux-M (ELW.black) 1988 450
3501201 3501700 35mm f/1.4 Summilux-M (ELW.black) 1989 500
3519796 3520295 35mm f/1.4 Summilux-M (ELW.black+titan) 1990 500
3537468 3538467 35mm f/1.4 Summilux-M 1990 1000
3570133 3571132 35mm f/1.4 Summilux-M (titanium) 1991 1000
3599720 3602719 35mm f/1.4 Summilux-M (ELW.black+titanium) 1992 3000
3637326 3637625 35mm f/1.4 Summilux-M 1993 300
3709803 3710002 35mm f/1.4 Summilux-M 1995 200
TOTAL ASSIGNED SERIAL NUMBERS 1967-1995 28,350