135mm f/2.8 Elmarit-M I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-135f28-i.jpg| | [[Image:M-135f28-i.jpg|200px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11827 . '''LLC''' - 184 | ||
*'''Production era''' - 1963-1964 | *'''Production era''' - 1963-1964 < 2,400 lenses | ||
*''' | *'''Lens mount''' - Leica M-bayonet - Visoflex II & III | ||
*''' | *'''Type''' - As camera lens + optical cell unscrews for use with focusing adapter 16464 on [[Visoflex]] | ||
*'''Number of lenses /groups''' - 5 /3 | *'''Number of lenses /groups''' - 5 /3 | ||
*'''F stop range''' - f/2.8 | *'''F stop range''' - f/2.8-f/32 | ||
*'''Closest focusing distance''' - 1. | *'''Closest focusing distance''' - 1.55 m /5 ft | ||
*'''Smallest object field''' - 220 x 330 mm | *'''Smallest object field''' - 220 x 330 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 18 degrees | *'''Angle of view''' diagonal - 18 degrees | ||
*'''Filter type''' - Series 7 | *'''Filter type''' - Series VII - A63.7 | ||
*'''Accessories''' - | *'''Accessories''' - 14129 lower portion as shown with M-bayonet & eyes | ||
*'''Materials''' - Black anodized aluminum | *'''Materials''' - Black anodized aluminum | ||
*'''Dimensions''' length x diameter - 120 x 66 mm / 4.72 x 2.60 in | *'''Dimensions''' length x diameter - 120 x 66 mm / 4.72 x 2.60 in | ||
*'''Weight''' - 730 g /1.61 lb | *'''Weight''' - 730 g /1.61 lb | ||
*'''Inscription''' - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX | *'''Inscription''' - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX | ||
*'''Designer''' - [http://en. | *'''Designer''' - [[Walter Mandler]] | ||
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 72 - 75 | |||
== Comment == | |||
*'''On the street''' - $US 235 in 2010 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/75349-elmarit-135-2-8-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/23744-elmarit-135-2-8-goggles.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/42681-135-2-8-focus-problem.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/131134-preventing-fungus-lenses.html] | |||
== 135mm f/2.8 Elmarit-M I Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|1957001||1958000||135mm f/2.8 Elmarit ||1962||1000 | |||
|- | |||
|2011001||2011700||135mm f/2.8 Elmarit ||1963||700 | |||
|- | |||
|2038001||2038700||135mm f/2.8 Elmarit ||1964||700 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1962-1964||2,400 | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | |||
|} | |||
Lens superseded by [[135mm f/2.8 Elmarit-M II]] |
Latest revision as of 17:52, 14 October 2014
- Leica Order No. - 11827 . LLC - 184
- Production era - 1963-1964 < 2,400 lenses
- Lens mount - Leica M-bayonet - Visoflex II & III
- Type - As camera lens + optical cell unscrews for use with focusing adapter 16464 on Visoflex
- Number of lenses /groups - 5 /3
- F stop range - f/2.8-f/32
- Closest focusing distance - 1.55 m /5 ft
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type -
- Angle of view diagonal - 18 degrees
- Filter type - Series VII - A63.7
- Accessories - 14129 lower portion as shown with M-bayonet & eyes
- Materials - Black anodized aluminum
- Dimensions length x diameter - 120 x 66 mm / 4.72 x 2.60 in
- Weight - 730 g /1.61 lb
- Inscription - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX
- Designer - Walter Mandler
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 72 - 75
Comment
135mm f/2.8 Elmarit-M I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1957001 | 1958000 | 135mm f/2.8 Elmarit | 1962 | 1000 |
2011001 | 2011700 | 135mm f/2.8 Elmarit | 1963 | 700 |
2038001 | 2038700 | 135mm f/2.8 Elmarit | 1964 | 700 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1962-1964 | 2,400 |
Lens superseded by 135mm f/2.8 Elmarit-M II