M Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(32 intermediate revisions by 2 users not shown)
Line 1: Line 1:
*[http://www.l-camera-forum.com/leica-news/leica-lens-codes/ Leica Lens Codes]
*[http://us.leica-camera.com/photography/m_system/accessories/filters/2197.html Leica Lens Filters]
*[http://www.humansinvent.com/#!/8687/pursuit-of-perfection-hand-crafting-a-leica-lens/ Hand Crafting a Leica Lens]
*10- [[Image:M-135f45.jpg|40px]] [[Hektor f= 13.5 cm 1:4.5]]
*10- [[Image:M-135f45.jpg|40px]] [[Hektor f= 13.5 cm 1:4.5]]
*16- [[Image:5summarit15.jpg|40px]] [[Summarit f= 5 cm 1:1.5]]
*16- [[Image:5summarit15.jpg|40px]] [[Summarit f= 5 cm 1:1.5]]
Line 27: Line 30:
*055- [[Image:M-35f14-iit.jpg|40px]] [[35mm f/1.4 Summilux II]]
*055- [[Image:M-35f14-iit.jpg|40px]] [[35mm f/1.4 Summilux II]]
*056- [[Image:M5f2ii.jpg|40px]] [[Summicron (II) f= 5 cm 1:2]]
*056- [[Image:M5f2ii.jpg|40px]] [[Summicron (II) f= 5 cm 1:2]]
*056A [[Image:Elca50.jpg|40px]] [[ELCAN f/2 50mm]]
*058- [[Image:M-135f28-iii.jpg|25px]] [[135mm f/2.8 Elmarit-M III]]
*058- [[Image:M-135f28-iii.jpg|25px]] [[135mm f/2.8 Elmarit-M III]]
*059- [[Image:M35f2ii.jpg|20px]] [[Image:M-35f2-ii.jpg|20px]] [[35mm f/2 Summicron II]]
*059- [[Image:M35f2ii.jpg|20px]] [[Image:M-35f2-ii.jpg|20px]] [[35mm f/2 Summicron II]]
Line 46: Line 50:
*120- [[Image:M-50f28-c.jpg|40px|]] [[50mm f/2.8 Elmar-M]]  
*120- [[Image:M-50f28-c.jpg|40px|]] [[50mm f/2.8 Elmar-M]]  
*121- [[Image:M-35f14-c.jpg|40px]] [[35mm f/1.4 ASPH Summilux-M]]
*121- [[Image:M-35f14-c.jpg|40px]] [[35mm f/1.4 ASPH Summilux-M]]
*133- [[Image:M-21f28-c.jpg|40px|]] [[21mm f/2.8 ASPH Elmarit-M]] - 1997-Current
*133- [[Image:M-21f28-c.jpg|40px|]] [[21mm f/2.8 ASPH Elmarit-M]]
*134- [[Image:M-35f2-c.jpg|40px|]] [[35mm f/2 ASPH Summicron-M]] - 1997-Current
*134- [[Image:M-35f2-c.jpg|40px|]] [[35mm f/2 ASPH Summicron-M]] - 1997-Current
*139- [[Image:M-28.35.50f4.jpg|40px]] [[28mm-35mm-50mm f/4 ASPH Tri-Elmar-M]]
*139- [[Image:M-28.35.50f4.jpg|40px]] [[28mm-35mm-50mm f/4 ASPH Tri-Elmar-M]]
Line 53: Line 57:
*142- [[Image:M-135F34.jpg|40px|]] [[135mm f/3.4 ASPH Apo-Telyt-M]] - 1998-Current
*142- [[Image:M-135F34.jpg|40px|]] [[135mm f/3.4 ASPH Apo-Telyt-M]] - 1998-Current
*144- [[Image:M-28f2-a.jpg|40px|]] [[28mm f/2 ASPH Summicron-M]] - 2000-Current
*144- [[Image:M-28f2-a.jpg|40px|]] [[28mm f/2 ASPH Summicron-M]] - 2000-Current
*148- [[Image:M-50f14-a.jpg|40px|]] [[50mm f/1.4 ASPH Summilux-M]] - 1962-Current
*148- [[Image:M-50f14-a.jpg|40px|]] [[50mm f/1.4 ASPH Summilux-M]] - 2006-Current
*149- [[Image:M-90f4-c.jpg|40px|]] [[90mm f/4 Macro-Elmar-M]] - 2004-Current
*149- [[Image:M-90f4-c.jpg|40px|]] [[90mm f/4 Macro-Elmar-M]] - 2004-Current
*152- [[Image:M-75f2-c.jpg|40px|]] [[75mm f/2 ASPH Apo-Summicron-M]] - 2005-Current
*152- [[Image:M-75f2-c.jpg|40px|]] [[75mm f/2 ASPH Apo-Summicron-M]] - 2005-Current
*153- [[Image:M-16.18.21f4.jpg|40px]] [[16mm-18mm-21mm f/4 ASPH Tri-Elmar-M]] - 2006-Current
*153- [[Image:M-16.18.21f4.jpg|40px]] [[16mm-18mm-21mm f/4 ASPH Tri-Elmar-M]] - 2006-Current
*154- [[Image:M-28f28-e.jpg|40px|]] [[28mm f/2.8 ASPH Elmarit-M]] - 1993-Current
*154- [[Image:M-28f28-e.jpg|40px|]] [[28mm f/2.8 ASPH Elmarit-M]] - 1993-Current
*155- [[Image:M-35f25-c.jpg|40px|]] [[35mm f/2.5 Summarit-M]] - 2007-Current
*155- [[Image:M-35f25-c.jpg|40px|]] [[35mm f/2.5 Summarit-M]]
*156- [[Image:M-50f25-c.jpg|40px|]] [[50mm f/2.5 Summarit-M]] - 2007-Current
*156- [[Image:M-50f25-c.jpg|40px|]] [[50mm f/2.5 Summarit-M]]
*157- [[Image:M-75f25-c.jpg|40px|]] [[75mm f/2.5 Summarit-M]] - 2007-Current
*157- [[Image:M-75f25-c.jpg|40px|]] [[75mm f/2.5 Summarit-M]]
*158- [[Image:M-90f25-c.jpg|40px|]] [[90mm f/2.5 Summarit-M]] - 2007-Current
*158- [[Image:M-90f25-c.jpg|40px|]] [[90mm f/2.5 Summarit-M]]
*159- [[Image:M-50f095-c.jpg|40px|]] [[50mm f/0.95 ASPH Noctilux-M]] - 2008-Current
*159- [[Image:M-50f095-c.jpg|40px|]] [[50mm f/0.95 ASPH Noctilux-M]] - 2008-Current
*160- [[Image:M-21f14-c.jpg|40px]] [[21mm f/1.4 ASPH Summilux-M]] - 2008-Current
*160- [[Image:M-21f14-c.jpg|40px]] [[21mm f/1.4 ASPH Summilux-M]] - 2008-Current
Line 67: Line 71:
*162- [[Image:M-24f38-c.jpg|40px|]] [[24mm f/3.8 ASPH Elmar-M]] - 2008-Current  
*162- [[Image:M-24f38-c.jpg|40px|]] [[24mm f/3.8 ASPH Elmar-M]] - 2008-Current  
*163- [[Image:M-18f38-c.jpg|40px|]] [[18mm f/3.8 ASPH Super-Elmar-M]] - 2009-Current
*163- [[Image:M-18f38-c.jpg|40px|]] [[18mm f/3.8 ASPH Super-Elmar-M]] - 2009-Current
*172- [[Image:M-35f14-d.jpg|40px]] [[35mm f/1.4 ASPH.2 Summilux-M]] - 2010-Current
*121- [[Image:M-35f14-d.jpg|40px]] [[35mm f/1.4 ASPH.fle Summilux-M]] - 2010-Current
*173- [[Image:21f3.jpg|40px]] [[21mm f/3.4 Super-Angulon-M]]
*172- [[Image:M21f34.jpg|40px]] [[21mm f/3.4 ASPH Super-Elmar-M]] - 2011-Current
*175- [[Image:M50f2Apo.jpg|40px]] [[50mm f/2 APO-Summicron-M ASPH.]] - 2013-Current
*182- [[Image:3524a.jpg|40px]] [[35mm f/2.4 Summarit-M ASPH.]] - 2014-Current
*183- [[Image:5024a.jpg|40px]] [[50mm f/2.4 Summarit-M]] - 2014-Current
*184- [[Image:7524a.jpg|40px]] [[75mm f/2.4 Summarit-M]] - 2014-Current
*185- [[Image:9024a.jpg|40px]] [[90mm f/2.4 Summarit-M]] - 2014-Current
*189- [[Image:M-28f14.jpg|40px]] [[28mm f/1.4 ASPH. Summilux-M]] - 2015-Current

Latest revision as of 00:07, 9 July 2015