28mm f/2.8 Elmarit-M III: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(37 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-28f28-iii.jpg|200px]] | [[Image:M-28f28-iii.jpg|200px]] [[File:E2828.jpg|160px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11804 . '''LLC''' - 145 | ||
*'''Production era''' - 1979-1993 | *'''Production era''' - 1979-1993 < 17,116 lenses | ||
*'''Variants''' - | *'''Variants''' - 1913-1983 anniversary edition and ELC versions | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Number of lenses /groups''' - 8 /6 | *'''Number of lenses /groups''' - 8 /6 | ||
*'''F stop range''' - f/2.8 | *'''F stop range''' - f/2.8-f/22 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft | *'''Closest focusing distance''' - 0.7 m /2.30 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 553 x 800 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 8-blade | ||
*'''Angle of view''' diagonal - 76 degrees | *'''Angle of view''' diagonal - 76 degrees | ||
*'''Filter type''' - | *'''Filter type''' - E39 internal thread M 49 x 0.75 | ||
*'''Accessories''' - Hood: [[12536]] | *'''Accessories''' - Hood: [[12536]] - Viewfinder: [[SLOOZ]] | ||
*'''Materials''' - Black lacquered brass | *'''Materials''' - Black lacquered brass | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - ? x 51 mm | ||
*'''Weight''' - 250 g /8.82 oz | *'''Weight''' - 250 g /8.82 oz | ||
*''' | *'''Inscriptions''' - LEITZ LENS MADE IN CANADA ELMARIT 1:2.8/28<br>LEITZ ELMARIT 1:2.8/28 3XXXXXX | ||
*'''Designer''' - [http:// | *'''Designer''' - [[Walter Mandler]] | ||
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 30 - 32 | |||
== Comment == | |||
*'''On the street''' - $US 950 in 2010 | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/19896-filter-28mm-elmarit-2-8-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/22925-whats-difference-between-leica-m-elmarit.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/133346-28-2-8-elmarit-version-iii.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/169490-leitz-elmarit-m-28mm.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/169490-leitz-elmarit-m-28mm-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/177025-28mm-history.html] | |||
== 28mm f/2.8 Elmarit III Serial Numbers == | == 28mm f/2.8 Elmarit III Serial Numbers == | ||
Line 30: | Line 39: | ||
!Total | !Total | ||
|- | |- | ||
| | |2977551||2978550||28mm f/2.8 Elmarit-R* ||1979||[1000] | ||
|- | |- | ||
|3037401||3038400||28mm f/2.8 Elmarit-M ||1980||1000 | |3037401||3038400||28mm f/2.8 Elmarit-M (ELC)||1980||1000 | ||
|- | |- | ||
|3041001||3042000||28mm f/2.8 Elmarit-M ||1980||1000 | |3041001||3042000||28mm f/2.8 Elmarit-M ||1980||1000 | ||
Line 38: | Line 47: | ||
|3154501||3155500||28mm f/2.8 Elmarit-M ||1981||1000 | |3154501||3155500||28mm f/2.8 Elmarit-M ||1981||1000 | ||
|- | |- | ||
|3168001||3169000||28mm f/2.8 Elmarit-M ||1982||1000 | |3168001||3169000||28mm f/2.8 Elmarit-M (13-83)||1982||1000 | ||
|- | |- | ||
|3189701||3190700||28mm f/2.8 Elmarit-M ||1982||1000 | |3189701||3190700||28mm f/2.8 Elmarit-M (13-83)||1982||1000 | ||
|- | |- | ||
|3205801||3206800||28mm f/2.8 Elmarit-M ||1982||1000 | |3205801||3206800||28mm f/2.8 Elmarit-M (13-83+ELC)||1982||1000 | ||
|- | |- | ||
|3245101||3246100||28mm f/2.8 Elmarit-M ||1982||1000 | |3245101||3246100||28mm f/2.8 Elmarit-M ||1982||1000 | ||
|- | |- | ||
|3276401||3277400||28mm f/2.8 Elmarit-M ||1983||1000 | |3276401||3277400||28mm f/2.8 Elmarit-M (ELW)||1983||1000 | ||
|- | |- | ||
|3293401||3294400||28mm f/2.8 Elmarit-M ||1983||1000 | |3293401||3294400||28mm f/2.8 Elmarit-M ||1983||1000 | ||
Line 52: | Line 61: | ||
|3392801||3393300||28mm f/2.8 Elmarit-M ||1986||500 | |3392801||3393300||28mm f/2.8 Elmarit-M ||1986||500 | ||
|- | |- | ||
|3425691||3426690||28mm f/2.8 Elmarit-M ||1987||1000 | |3425691||3426690||28mm f/2.8 Elmarit-M (ELC)||1987||1000 | ||
|- | |- | ||
|3438501||3439500||28mm f/2.8 Elmarit-M ||1987||1000 | |3438501||3439500||28mm f/2.8 Elmarit-M (ELW+ELC)||1987||1000 | ||
|- | |- | ||
|3466571||3467070||28mm f/2.8 Elmarit-M ||1988||500 | |3466571||3467070||28mm f/2.8 Elmarit-M ||1988||500 | ||
|- | |- | ||
|3487551||3488550||28mm f/2.8 Elmarit-M ||1989||1000 | |3487551||3488550||28mm f/2.8 Elmarit-M (ELW)||1989||1000 | ||
|- | |- | ||
|3507631||3507845||28mm f/2.8 Elmarit-M ||1990||215 | |3507631||3507845||28mm f/2.8 Elmarit-M ||1990||215 | ||
Line 64: | Line 73: | ||
|3518796||3519795||28mm f/2.8 Elmarit-M ||1990||1000 | |3518796||3519795||28mm f/2.8 Elmarit-M ||1990||1000 | ||
|- | |- | ||
|3558368||3559367||28mm f/2.8 Elmarit-M ||1991||1000 | |3558368||3559367||28mm f/2.8 Elmarit-M (ELC)||1991||1000 | ||
|- | |- | ||
|3575634||3576533||28mm f/2.8 Elmarit-M ||1991||900 | |3575634||3576533||28mm f/2.8 Elmarit-M ||1991||900 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS || | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1979-1991||17,115 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens nos. 2978001 & 2978506 are type -M not -R as listed (11 804-ELC) | ||
|} | |||
Lens superseded by [[28mm f/2.8 Elmarit-M IV]] |
Latest revision as of 04:28, 3 August 2015
- Leica Order No. - 11804 . LLC - 145
- Production era - 1979-1993 < 17,116 lenses
- Variants - 1913-1983 anniversary edition and ELC versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 8 /6
- F stop range - f/2.8-f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field - 553 x 800 mm
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 76 degrees
- Filter type - E39 internal thread M 49 x 0.75
- Accessories - Hood: 12536 - Viewfinder: SLOOZ
- Materials - Black lacquered brass
- Dimensions (length x diameter) - ? x 51 mm
- Weight - 250 g /8.82 oz
- Inscriptions - LEITZ LENS MADE IN CANADA ELMARIT 1:2.8/28
LEITZ ELMARIT 1:2.8/28 3XXXXXX - Designer - Walter Mandler
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 30 - 32
Comment
28mm f/2.8 Elmarit III Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens nos. 2978001 & 2978506 are type -M not -R as listed (11 804-ELC)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2977551 | 2978550 | 28mm f/2.8 Elmarit-R* | 1979 | [1000] |
3037401 | 3038400 | 28mm f/2.8 Elmarit-M (ELC) | 1980 | 1000 |
3041001 | 3042000 | 28mm f/2.8 Elmarit-M | 1980 | 1000 |
3154501 | 3155500 | 28mm f/2.8 Elmarit-M | 1981 | 1000 |
3168001 | 3169000 | 28mm f/2.8 Elmarit-M (13-83) | 1982 | 1000 |
3189701 | 3190700 | 28mm f/2.8 Elmarit-M (13-83) | 1982 | 1000 |
3205801 | 3206800 | 28mm f/2.8 Elmarit-M (13-83+ELC) | 1982 | 1000 |
3245101 | 3246100 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3276401 | 3277400 | 28mm f/2.8 Elmarit-M (ELW) | 1983 | 1000 |
3293401 | 3294400 | 28mm f/2.8 Elmarit-M | 1983 | 1000 |
3392801 | 3393300 | 28mm f/2.8 Elmarit-M | 1986 | 500 |
3425691 | 3426690 | 28mm f/2.8 Elmarit-M (ELC) | 1987 | 1000 |
3438501 | 3439500 | 28mm f/2.8 Elmarit-M (ELW+ELC) | 1987 | 1000 |
3466571 | 3467070 | 28mm f/2.8 Elmarit-M | 1988 | 500 |
3487551 | 3488550 | 28mm f/2.8 Elmarit-M (ELW) | 1989 | 1000 |
3507631 | 3507845 | 28mm f/2.8 Elmarit-M | 1990 | 215 |
3518796 | 3519795 | 28mm f/2.8 Elmarit-M | 1990 | 1000 |
3558368 | 3559367 | 28mm f/2.8 Elmarit-M (ELC) | 1991 | 1000 |
3575634 | 3576533 | 28mm f/2.8 Elmarit-M | 1991 | 900 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1979-1991 | 17,115 |
Lens superseded by 28mm f/2.8 Elmarit-M IV