NEC: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(Created page with "300px *'''Panel Technology''' - IPS **'''Viewable Image Size''' - 29.8 in **'''Aspect Ratio''' - 16:10 **'''Native Resolution''' - 2560 x 1600 **'''Pi...") |
mNo edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:PA302Wn.jpg|300px]] | [[File:Pa302b.jpg|380px]] [[File:PA302Wn.jpg|300px]] | ||
*'''Model''' - PA302W-BK (black) - PA302W (white) | |||
*'''Production era''' - 2013-2014 | |||
*'''Panel Technology''' - IPS | *'''Panel Technology''' - IPS | ||
**'''Viewable Image Size''' - 29.8 in | **'''Viewable Image Size''' - 29.8 in | ||
**'''Aspect Ratio''' - 16:10 | **'''Aspect Ratio''' - 16:10 | ||
**'''Native Resolution''' - 2560 x 1600 | **'''Native Resolution''' - 2560 x 1600 | ||
**'''Pixel Pitch''' - 0. | **'''Pixel Pitch''' - 0.25 mm | ||
**'''Pixels Per Inch''' - 101@ native resolution | **'''Pixels Per Inch''' - 101 @ native resolution | ||
**'''Backlight Type''' - GB-R LED | **'''Backlight Type''' - GB-R LED | ||
**'''PWM Frequency''' - 49 KHz | **'''PWM Frequency''' - 49 KHz | ||
**'''Brightness (typical)''' - | **'''Brightness (typical)''' - 340 cd /m2 | ||
**'''Contrast Ratio (typical)''' - 1000 : 1 | **'''Contrast Ratio (typical)''' - 1000 : 1 | ||
**'''Viewing Angle (typical)''' - 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | **'''Viewing Angle (typical)''' - 178° Vert., 178° Hor. (89U /89D /89L /89R) @ CR > 10 | ||
**'''ResponseTime (typical)''' - 6 ms | **'''ResponseTime (typical)''' - 6 ms | ||
*'''Color Gamut''' | *'''Color Gamut''' | ||
**'''Adobe RGB Coverage /Size''' - 99.3 | **'''Adobe RGB Coverage /Size''' - 99.3 /108.6 % | ||
**'''NTSC Coverage /Size''' - 94.8 | **'''NTSC Coverage /Size''' - 94.8 /103.7 % | ||
**'''sRGB Coverage /Size''' - 146.4 | **'''sRGB Coverage /Size''' - 146.4 /100 % | ||
**'''Lookup Table''' - 14-bit (3D) | **'''Lookup Table''' - 14-bit (3D) | ||
**'''Displayable Colors''' - 1.07 billion out of 4.3 trillion | **'''Displayable Colors''' - 1.07 billion out of 4.3 trillion | ||
*'''Synchronization Range''' | *'''Synchronization Range''' | ||
**'''Horizontal (Analog /Digital)''' - 31.5-98.7 kHz (Digital only) | **'''Horizontal (Analog /Digital)''' - 31.5 - 98.7 kHz (Digital only) | ||
**'''Vertical''' - 50 - 85 Hz | **'''Vertical''' - 50 - 85 Hz | ||
*'''Input Connectors''' - DisplayPort, Mini DisplayPort, HDMI, DVI-D Dual Link, USB hub (2 up/ 3 down) with DisplaySync Pro | *'''Input Connectors''' - DisplayPort, Mini DisplayPort, HDMI, DVI-D Dual Link, USB hub (2 up/ 3 down) with DisplaySync Pro | ||
Line 27: | Line 29: | ||
*'''Physical Specifications''' | *'''Physical Specifications''' | ||
**'''Dimensions (WxHxD)''' | **'''Dimensions (WxHxD)''' | ||
***'''Net (with stand)''' - 27.1 x 18.4-24.3 x 11.9 in. / 688.3 x 466.4-616.4 x 301.6mm | ***'''Net (with stand)''' - 27.1 x 18.4 - 24.3 x 11.9 in. / 688.3 x 466.4 - 616.4 x 301.6mm | ||
***'''Net (without stand)''' - 27.1 x 17.6 x 3.2 in. / 688.0 x 446.8 x 82.0mm | ***'''Net (without stand)''' - 27.1 x 17.6 x 3.2 in. / 688.0 x 446.8 x 82.0mm | ||
**'''Weight''' | **'''Weight''' | ||
***'''Net Weight (with stand)''' - 37.5 lbs | ***'''Net Weight (with stand)''' - 37.5 lbs /17.0 kg | ||
***'''Net Weight (without stand)''' - 23.6 lbs / 10.7 kg | ***'''Net Weight (without stand)''' - 23.6 lbs /10.7 kg | ||
**'''VESA Hole Configuration Specifications''' - 100 x | **'''VESA Hole Configuration Specifications''' - 100 x 100 mm, 200 x 100 mm | ||
*'''Environmental Conditions''' | *'''Environmental Conditions''' | ||
**'''Operating Temperature''' - 41-95°F / 5-35°C | **'''Operating Temperature''' - 41 - 95°F /5 - 35°C | ||
**'''Operating Humidity''' - 20-80% | **'''Operating Humidity''' - 20 - 80 % | ||
**'''Operating Altitude''' - 16,404 ft | **'''Operating Altitude''' - 16,404 ft / 5000 m | ||
**'''Storage Temperature''' - 14-140°F / -10-60°C | **'''Storage Temperature''' - 14 - 140°F / -10 - 60°C | ||
**'''Storage Humidity''' - 10-85% | **'''Storage Humidity''' - 10 - 85 % | ||
**'''Storage Altitude''' - 40,000 ft / 12,192 m | **'''Storage Altitude''' - 40,000 ft / 12,192 m | ||
*'''Environmental Compliance''' | *'''Environmental Compliance''' | ||
**'''RoHS''' - Yes | **'''RoHS''' - Yes | ||
*'''Limited Warranty (parts & labor, including backlight)''' - 4 years | *'''Limited Warranty (parts & labor, including backlight)''' - 4 years | ||
*'''Additional Features''' - ECO Mode, Carbon footprint meter, Thin frame, Tilt, Swivel, Pivot, Height-adjustable stand with locking base, Quick release stand, Carrying handle, Rapid Response, Ambix4, XtraView+, OSD user controls, MultiProfiler software, USB hub (2 up/3 down) with DisplaySync Pro, Cable management, Touch-integratable, VESA mount, HDCP, DDC/CI, 14-bit 3D LUT, Digital Uniformity Correction, Black Level adjustment, AmbiBright, Wide Color Gamut, Adobe RGB, CableComp, TileMatrix, TileComp, GammaComp MD QA software, SpectraView software-ready, Standalone hardware calibration | *'''Additional Features''' - ECO Mode, Carbon footprint meter, Thin frame, Tilt, Swivel, Pivot, Height-adjustable stand with locking base, Quick release stand, Carrying handle, Rapid Response, Ambix4, XtraView+, OSD user controls, MultiProfiler software, USB hub (2 up /3 down) with DisplaySync Pro, Cable management, Touch-integratable, VESA mount, HDCP, DDC/CI, 14-bit 3D LUT, Digital Uniformity Correction, Black Level adjustment, AmbiBright, Wide Color Gamut, Adobe RGB, CableComp, TileMatrix, TileComp, GammaComp MD QA software, SpectraView software-ready, Standalone hardware calibration | ||
*'''Ships With''' | *'''Ships With''' | ||
::Power cable | ::Power cable | ||
Line 56: | Line 58: | ||
**'''SpectraView software''' - SVIISOFT | **'''SpectraView software''' - SVIISOFT | ||
**'''Hood''' - HDPA30-2 | **'''Hood''' - HDPA30-2 | ||
*Manufacturer's tech specs as of 10 Jan 2014 | |||
=== Comment === | |||
*'''Reviews''' | |||
**[http://diglloyd.com/articles/Recommended/displayNEC-PA302W.html Diglloyd] |
Latest revision as of 18:47, 11 January 2014
- Model - PA302W-BK (black) - PA302W (white)
- Production era - 2013-2014
- Panel Technology - IPS
- Viewable Image Size - 29.8 in
- Aspect Ratio - 16:10
- Native Resolution - 2560 x 1600
- Pixel Pitch - 0.25 mm
- Pixels Per Inch - 101 @ native resolution
- Backlight Type - GB-R LED
- PWM Frequency - 49 KHz
- Brightness (typical) - 340 cd /m2
- Contrast Ratio (typical) - 1000 : 1
- Viewing Angle (typical) - 178° Vert., 178° Hor. (89U /89D /89L /89R) @ CR > 10
- ResponseTime (typical) - 6 ms
- Color Gamut
- Adobe RGB Coverage /Size - 99.3 /108.6 %
- NTSC Coverage /Size - 94.8 /103.7 %
- sRGB Coverage /Size - 146.4 /100 %
- Lookup Table - 14-bit (3D)
- Displayable Colors - 1.07 billion out of 4.3 trillion
- Synchronization Range
- Horizontal (Analog /Digital) - 31.5 - 98.7 kHz (Digital only)
- Vertical - 50 - 85 Hz
- Input Connectors - DisplayPort, Mini DisplayPort, HDMI, DVI-D Dual Link, USB hub (2 up/ 3 down) with DisplaySync Pro
- Power Consumption (typical)
- On - 87 W
- Power Savings Mode - 1.4 W
- Physical Specifications
- Dimensions (WxHxD)
- Net (with stand) - 27.1 x 18.4 - 24.3 x 11.9 in. / 688.3 x 466.4 - 616.4 x 301.6mm
- Net (without stand) - 27.1 x 17.6 x 3.2 in. / 688.0 x 446.8 x 82.0mm
- Weight
- Net Weight (with stand) - 37.5 lbs /17.0 kg
- Net Weight (without stand) - 23.6 lbs /10.7 kg
- VESA Hole Configuration Specifications - 100 x 100 mm, 200 x 100 mm
- Dimensions (WxHxD)
- Environmental Conditions
- Operating Temperature - 41 - 95°F /5 - 35°C
- Operating Humidity - 20 - 80 %
- Operating Altitude - 16,404 ft / 5000 m
- Storage Temperature - 14 - 140°F / -10 - 60°C
- Storage Humidity - 10 - 85 %
- Storage Altitude - 40,000 ft / 12,192 m
- Environmental Compliance
- RoHS - Yes
- Limited Warranty (parts & labor, including backlight) - 4 years
- Additional Features - ECO Mode, Carbon footprint meter, Thin frame, Tilt, Swivel, Pivot, Height-adjustable stand with locking base, Quick release stand, Carrying handle, Rapid Response, Ambix4, XtraView+, OSD user controls, MultiProfiler software, USB hub (2 up /3 down) with DisplaySync Pro, Cable management, Touch-integratable, VESA mount, HDCP, DDC/CI, 14-bit 3D LUT, Digital Uniformity Correction, Black Level adjustment, AmbiBright, Wide Color Gamut, Adobe RGB, CableComp, TileMatrix, TileComp, GammaComp MD QA software, SpectraView software-ready, Standalone hardware calibration
- Ships With
- Power cable
- DisplayPort cable
- Mini DisplayPort to DisplayPort cable
- DVI cable
- USB cable
- Mounting Screws
- Optional Accessories
- SpectraViewII Color Calibration Kit - SVII-PRO-KIT
- Color calibration sensor - MDSVSENSOR3
- SpectraView software - SVIISOFT
- Hood - HDPA30-2
- Manufacturer's tech specs as of 10 Jan 2014
Comment
- Reviews