90mm f/2 ASPH Apo-Summicron-M: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
Line 6: Line 6:


*'''Lens mount''' - Leica M quick-change bayonet  
*'''Lens mount''' - Leica M quick-change bayonet  
*'''Variants''' - Black or titanium versions
*'''Variants''' - Black, silver and titanium versions
*'''Number of lenses/groups''' - 5 /5
*'''Number of lenses/groups''' - 5 /5


Line 66: Line 66:
|3893351||3894350||90mm f/2 ASPH Apo-Summicron-M ||2000||1000
|3893351||3894350||90mm f/2 ASPH Apo-Summicron-M ||2000||1000
|-
|-
|3918271||3918770||90mm f/2 ASPH Apo-Summicron-M (black)||2001||500
|3918271||3918770||90mm f/2 ASPH Apo-Summicron-M ||2001||500
|-
|-
|3923121||3923670||90mm f/2 Summicron-M Titan||2001||550
|3923121||3923670||90mm f/2 Summicron-M Titan||2001||550

Revision as of 20:44, 5 April 2010

M-90F2.jpg

  • Leica Order No. - 11 884-black - 11 885-chrom - 11 632 - 11 636-black /LLC - 177
  • Production era - 1998-Current 14,750+ lenses
  • Lens mount - Leica M quick-change bayonet
  • Variants - Black, silver and titanium versions
  • Number of lenses/groups - 5 /5
  • Focusing range - 1 m / 3.3 ft < ∞
  • Aperture - f/2-f/16 - Setting/Function Preset, with click-stops, half values available, manual diaphragm
  • Smallest object field/Largest reproduction ratio - 220 mm x 330 mm / 1:9
  • Angle of view (diagonal, horizontal, vertical) - 27°, 23°, 15°
  • Position of entrance pupil - 58.6 mm (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount/Lens hood - Internal thread for screw-in filters size E55 / built-in, telescopic
  • Materials - Anodized aluminum and optical glass
  • Focal length - 90.9 mm / 3.6 in
  • Length to bayonet flange - 78 mm / 3.1 in
  • Largest diameter - 64 mm / 2.5 in
  • Weight - 660 g / 1.46 lb
  • Inscription - APO SUMMICRON-M 1:2/90 ASPH.

90mm f/2 ASPH Apo-Summicron-M Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
3815625 3817624 90mm f/2 ASPH Apo-Summicron-M 1997 2000
3856300 3856799 90mm f/2 ASPH Apo-Summicron-M (ELC) 1998 500
3866167 3867166 90mm f/2 ASPH Apo-Summicron-M 1999 1000
3875167 3876166 90mm f/2 ASPH Apo-Summicron-M (11884) 1999 1000
3880947 3881946 90mm f/2 ASPH Apo-Summicron-M (11884) 1999 1000
3890507 3890956 90mm f/2 ASPH Apo-Summicron-M 2000 450
3891151 3891700 90mm f/2 ASPH Apo-Summicron-M 2000 550
3893351 3894350 90mm f/2 ASPH Apo-Summicron-M 2000 1000
3918271 3918770 90mm f/2 ASPH Apo-Summicron-M 2001 500
3923121 3923670 90mm f/2 Summicron-M Titan 2001 550
3923671 3924670 90mm f/2 ASPH Apo-Summicron-M 2001 1000
3932014 3933013 90mm f/2 ASPH Apo-Summicron-M 2001 1000
3943114 3944113 90mm f/2 ASPH Apo-Summicron-M 2002 1000
3950034 3950633 90mm f/2 ASPH Apo-Summicron-M silb. 2002 600
3954811 3955810 90mm f/2 ASPH Apo-Summicron-M 2002 1000
3959911 3960210 90mm f/2 ASPH Apo-Summicron-M 2002 300
3961211 3961510 90mm f/2 ASPH Apo-Summicron-M 2003 300
3965511 3966510 90mm f/2 ASPH Apo-Summicron-M 2003 1000
-4002143 4002284- 90mm f/2 ASPH Apo-Summicron-M (11 636) 2006-2010 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1997-2005 14,750