35mm f/1.4 Summilux II: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
Line 1: Line 1:
[[Image:M-35f14-iit.jpg|500px]] [[Image:M-35f14b.jpg|320px]]  
[[Image:M-35f14-iit.jpg|500px]] [[Image:M-35f14b.jpg|320px]]  


*'''Leica Order No.''' - 11 870 '''LLC''' -   
*'''Leica Order No.''' - 11 870 - 11 870-[[M3]]  
*'''Production era''' -  1967-1995 < 27,350 lenses
*'''Production era''' -  1967-1995 < 27,350 lenses
*'''Variants''' -  Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions
*'''Variants''' -  Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions

Revision as of 16:17, 5 April 2010

M-35f14-iit.jpg M-35f14b.jpg

  • Leica Order No. - 11 870 - 11 870-M3
  • Production era - 1967-1995 < 27,350 lenses
  • Variants - Black, titanium, M3, ELC, ELW and 1913-1983 anniversary versions
  • Lens mount - Leica M-bayonet
  • Number of lenses /groups - 7 /5
  • F stop range - f/1.4-f/16
  • Closest focusing distance - 1 m /3.28 ft
  • Smallest object field - 630 x 950 mm
  • Diaphragm setting /type -
  • Angle of view diagonal - 64 degrees
  • Filter type - None (Series 7, E41 with 12504 hood)
  • Accessories - Hood: 12504
  • Materials -
  • Dimensions diameter - 46.5 mm / 1.83 in
  • Weight - 245 g /8.64 oz
  • Inscriptions - LEITZ CANADA 2XXXXXX SUMMILUX 1:1.4/35
    LEICA SUMMILUX-M 1:1.4/35 3XXXXXX
  • Designer - Walter Mandler
  • Forum discussion
  • Reviews

35mm f/1.4 Summilux II Serial Numbers

Serial numbers compiled from Puts Pocket Pod
.* Lens nos. 2992238 & 2992584 are 35mm not 5cm per list (ELC-black)
SN Start SN End Product Year Total
2221201 2222200 35mm f/1.4 Summilux (ELW+ELC.black) 1967 1000
2289951 2290950 35mm f/1.4 Summilux (M3-ELC+ELW.black) 1968 1000
2347301 2348300 35mm f/1.4 Summilux (M3-ELW.black) 1969 1000
2391201 2393400 35mm f/1.4 Summilux (ELC.black) 1970 2200
2547551 2549550 35mm f/1.4 Summilux 1972 2000
2625601 2626600 35mm f/1.4 Summilux 1973 1000
2679701 2680700 35mm f/1.4 Summilux (ELC.black) 1974 1000
2721821 2722620 35mm f/1.4 Summilux 1974 800
2768501 2768900 35mm f/1.4 Summilux 1976 400
2802401 2803400 35mm f/1.4 Summilux 1976 1000
2870001 2870600 35mm f/1.4 Summilux 1977 600
2899401 2899800 35mm f/1.4 Summilux 1978 400
2991701 *2992700 Summilux-M f= *5 cm 1:1.4 (ELC.black) 1979 [1000]
3051101 3051600 35mm f/1.4 Summilux-M 1980 500
3081001 3082000 35mm f/1.4 Summilux-M (ELC.black) 1980 1000
3139301 3140300 35mm f/1.4 Summilux-M 1981 1000
3191701 3192700 35mm f/1.4 Summilux (ELC.black+13-83) 1982 1000
3281401 3282400 35mm f/1.4 Summilux-M 1983 1000
3375001 3375500 35mm f/1.4 Summilux-M (ELC.black) 1985 500
3394601 3395600 35mm f/1.4 Summilux-M (ELW.black) 1986 1000
3433001 3434500 35mm f/1.4 Summilux-M 1987 1500
3467071 3467570 35mm f/1.4 Summilux-M 1988 500
3474701 3475150 35mm f/1.4 Summilux-M 1988 450
3501201 3501700 35mm f/1.4 Summilux-M 1989 500
3519796 3520295 35mm f/1.4 Summilux-M 1990 500
3537468 3538467 35mm f/1.4 Summilux-M 1990 1000
3570133 3571132 35mm f/1.4 Summilux-M 1991 1000
3599720 3602719 35mm f/1.4 Summilux-M (titanium) 1992 3000
3637326 3637625 35mm f/1.4 Summilux-M 1993 300
3709803 3710002 35mm f/1.4 Summilux-M 1995 200
TOTAL ASSIGNED SERIAL NUMBERS 1967-1995 27,350

Lens superseded by 35mm f/1.4 Aspherical Summilux-M