28mm f/2.8 Elmarit-R I
From Leica Wiki (English)
Jump to navigationJump to search
- Order nos. - 11204 - 11247 - 11206-Safari . LLC - 148
- Production era - 1970-1992 < 50,510 lenses
- Variants - 2-cam, 3-cam and R-only; black and olive green "SAFARI" version
- Number of lenses /groups - 8 / 8
- F stop range - f/2.8 - f/22
- Closest focusing distance - 30 cm / 11.81 in
- Smallest object field - 168 x 282
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 76 degrees
- Filter type - Series 7 filter held in place with hood
- Accessories - Hood: 12509, Front cap: 14172
- Dimensions length x diameter - 40 x 63 mm / 1.57 x 2.48 in
- Weight - 275 g /9.7 oz
- Inscription - ELMARIT-R 1:2.8/28 LEITZ WETZLAR 2XXXXXX
- Designer - Rudolf Ruehl - 1970
Comment
- On the street - €EU 384 in 2008 - $US 350 in 2010
- Reviews
- Forum discussion
28mm f/2.8 Elmarit-R I Serial Numbers
^ Lens no. 3491907 is 28mm f/2.8 Elmarit-R I
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2411001 | 2411020 | 28mm f/2.8 Elmarit-R | 1970 | 20 |
2440001 | 2442000 | 28mm f/2.8 Elmarit-R | 1970 | 2000 |
2478701 | 2480700 | 28mm f/2.8 Elmarit-R | 1971 | 2000 |
2509601 | 2511600 | 28mm f/2.8 Elmarit-R (3-cam) | 1972 | 2000 |
2531601 | 2533850 | 28mm f/2.8 Elmarit-R (2-cam) | 1972 | 2250 |
2543501 | 2544500 | 28mm f/2.8 Elmarit-R | 1973 | 1000 |
2669451 | 2671450 | 28mm f/2.8 Elmarit-R | 1974 | 2000 |
2724921 | 2726920 | 28mm f/2.8 Elmarit-R | 1974 | 2000 |
2783651 | 2785650 | 28mm f/2.8 Elmarit-R | 1976 | 2000 |
2803401 | 2805400 | 28mm f/2.8 Elmarit-R | 1976 | 2000 |
2827351 | 2829350 | 28mm f/2.8 Elmarit-R | 1977 | 2000 |
2874201 | 2876200 | 28mm f/2.8 Elmarit-R (Safari) | 1977 | 2000 |
2919901 | 2921900 | 28mm f/2.8 Elmarit-R (Safari) | 1978 | 2000 |
2961501 | 2963500 | 28mm f/2.8 Elmarit-R (Safari) | 1978 | 2000 |
2977551 | 2978550 | 28mm f/2.8 Elmarit-R | 1979 | 1000 |
2994701 | 2996700 | 28mm f/2.8 Elmarit-R (11 204) | 1979 | 2000 |
3015651 | 3017650 | 28mm f/2.8 Elmarit-R | 1980 | 2000 |
3038401 | 3040000 | 28mm f/2.8 Elmarit-R (11 204) | 1980 | 1600 |
3084951 | 3087000 | 28mm f/2.8 Elmarit-R | 1980 | 2050 |
3093001 | 3094500 | 28mm f/2.8 Elmarit-R | 1981 | 1500 |
3183701 | 3185700 | 28mm f/2.8 Elmarit-R (11 204) | 1982 | 2000 |
3229301 | 3231300 | 28mm f/2.8 Elmarit-R | 1982 | 2000 |
3269401 | 3271400 | 28mm f/2.8 Elmarit-R (11 247) | 1983 | 2000 |
3312701 | 3314700 | 28mm f/2.8 Elmarit-R | 1984 | 2000 |
3367051 | 3370000 | 28mm f/2.8 Elmarit-R (3-cam) | 1985 | 2950 |
3429891 | 3433000 | 28mm f/2.8 Elmarit-R (11 247) | 1987 | 3110 |
3491401 ^ | 3492000 | 28mm f/2.8 PC-Super-Angulon-R ^ | 1987 | [600] |
3573134 | 3574133 | 28mm f/2.8 Elmarit-R | 1991 | 1000 |
3583831 | 3583860 | 28mm f/2.8 Elmarit-R | 1992 | 30 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1992 | 50,510 |
Lens superseded by 28mm f/2.8 Elmarit-R II