35mm f/1.4 ASPH Summilux-M
From Leica Wiki (English)
Jump to navigationJump to search
- Leica Order No. - 11874-black - 11883-silver - 11859-titan - 11663-black . LLC - 158
- Production era - 1994-2010 - 18,404+ lenses
- Variants - Black, Silver & Titanium versions
- "Ein Stuck Leica" 504 unit special 1996 edition at initial public stock offering came with imprinted special edition M6 "Borsengang" camera.
- Lens mount - Leica M quick-change bayonet
- Number of lenses/groups - 9 /5
- Focusing range - 0.7 m / 2.3 ft < ∞
- Aperture - f/1.4-f/16 - Setting/Function Preset, with click-stops, half values available, manual 9-blade diaphragm
- Smallest object field/Largest reproduction ratio - 420 mm x 630 mm / 1:17.5
- Angle of view (diagonal, horizontal, vertical) - 63°, 54°, 38°
- Position of entrance pupil - 16.8 mm (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-in filters size E46 / separate, clip-on type, lockable
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass / Chrome plated brass and optical glass
- Focal length - 35.6 mm / 1.4 in
- Length to bayonet flange - 34.5 mm / 1.4 in
- Largest diameter - 53 mm / 2.1 in
- Weight - approx. 250 g / 8.8 oz anodized, 415 g / 14.6 oz chrome & titanium
- Inscription - LEICA SUMMILUX-M ASPH. 1:1.4/35 E 46 (Serial No.)
- Designer - Walter Watz - 1993
- Leica Tech Data
- 35mm f/1.4 ASPH Summilux-M.pdf - courtesy Summilux.net
- Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 35 - 39
Comment
- On the street - $US 4,530 in 2008 - 3,150 in 2010 - €EU 4,480 in 2015
- Reviews
- Forum discussion
35mm f/1.4 ASPH Summilux-M Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf~ stolen lens, please report if found on sale
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3636101 | 3637100 | 35mm f/1.4 ASPH Summilux-M (black) | 1993 | 1000 |
3659331 | 3660330 | 35mm f/1.4 ASPH Summilux-M (black) | 1994 | 1000 |
3670031 | 3671030 | 35mm f/1.4 ASPH Summilux-M (black) | 1995 | 1000 |
3704803 | 3705802 | 35mm f/1.4 ASPH Summilux-M (black) | 1995 | 1000 |
3710003 | 3711002 | 35mm f/1.4 ASPH Summilux-M (titan) | 1995 | 1000 |
3730291 | 3731290 | 35mm f/1.4 ASPH Summilux-M (silver) | 1996 | 1000 |
3741589 | 3742588 | 35mm f/1.4 ASPH Summilux-M (black+silver) | 1996 | 1000 |
3748119 | 3749118 | 35mm f/1.4 ASPH Summilux-M (titan+silver) | 1996 | 1000 |
3750000 | 3750125 | 35mm f/1.4 ASPH Summilux-M . M6 | 1996 | 126 |
3751000 | 3751125 | 35mm f/1.4 ASPH Summilux-M . M6 | 1996 | 126 |
3752000 | 3752125 | 35mm f/1.4 ASPH Summilux-M . M6 | 1996 | 126 |
3753000 | 3753125 | 35mm f/1.4 ASPH Summilux-M . M6 | 1996 | 126 |
3758000 | 3758999 | 35mm f/1.4 ASPH Summilux-M "Ein Stuck" | 1996 | 1000 |
3795010 | 3796009 | 35mm f/1.4 ASPH Summilux-M (black) | 1997 | 1000 |
3810860 | 3811859 | 35mm f/1.4 ASPH Summilux-M (black) | 1997 | 1000 ~3811132 |
3859127 | 3860126 | 35mm f/1.4 ASPH Summilux-M (silver+black) | 1999 | 1000 |
3888707 | 3889706 | 35mm f/1.4 ASPH Summilux-M | 2000 | 1000 |
3905626 | 3906625 | 35mm f/1.4 ASPH Summilux-M (black) | 2000 | 1000 |
3921101 | 3922100 | 35mm f/1.4 ASPH Summilux-M (silver) | 2001 | 1000 |
3936764 | 3937763 | 35mm f/1.4 ASPH Summilux-M (black) | 2002 | 1000 |
3961511 | 3962510 | 35mm f/1.4 ASPH Summilux-M (silver+black) | 2003 | 1000 |
3976589 | 3977088 | 35mm f/1.4 ASPH Summilux-M | 2004 | 500 |
3986844 | 3987143 | 35mm f/1.4 ASPH Summilux-M | 2005 | 300 |
3987144 | 3987243 | 35mm f/1.4 ASPH Summilux-M | 2005 | 100 |
-3992145 | 4006677- | 35mm f/1.4 ASPH Summilux-M (black) | 2006 | 14,533+ |
-4074683 | 4083334- | 35mm f/1.4 ASPH Summilux-M (black) | 2007 | 8,652+ |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1998-2005 | 18,404 |
Lens superseded by 35mm f/1.4 ASPH.2 Summilux-M