35mm f/2 Summicron-M IV
From Leica Wiki (English)
Jump to navigationJump to search
- Leica Order No. - 11310-black - 11311-chrome . LLC - 154
- Production era - 1979-1999 < 52,993 lenses
- Variants - Yellow /white scale; red /white scale; black, silver, ELC, concave and convex focusing tab versions
- Lens mount - Leica M-bayonet (special order screw-mount)
- Number of lenses /groups - 7 /5
- F stop range - f/2 - f/16
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field - 430 x 640 mm
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 64 degrees
- Filter type - E39
- Accessories - Hood options: 12524, 12526, 12504, 12585
- Materials - Black lacquered alloy or silver lacquered brass
- Dimensions length x diameter - 26 x 52 mm / 1.02 x 2.05 in
- Weight - 160 g /5.64 oz; 260 g /9.17 oz in lacquered brass
- Inscriptions - LEITZ LENS MADE IN CANADA SUMMICRON-M 1:2/35
LEICA SUMMICRON-M 1:2/35 E39 3XXXXXX
LEITZ SUMMICRON-M 1:2/35 E39 3XXXXXX - Designer - Walter Mandler
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 34 - 41
Comment
- On the street - $US 1,400 in 2010 - €EU 1,680 in 2015
- Reviews
- Forum discussion
35 mm f/2 Summicron-M IV Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf^ Lens 3867918 is 35mm f/2 ASPH Summicron-M
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2974251 | 2976250 | Summicron-M 3.5 cm 1:2 (black) | 1979 | 2000 |
3017751 | 3019750 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1980 | 2000 |
3061301 | 3063300 | Summicron-M 3.5 cm 1:2 (black) | 1980 | 2000 |
3115701 | 3116700 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1981 | 1000 |
3145501 | 3146500 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1981 | 1000 |
3165001 | 3166000 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1982 | 1000 |
3181201 | 3183200 | Summicron-M 3.5 cm 1:2 (13-83+black.ELC) | 1982 | 2000 |
3240501 | 3241700 | Summicron-M 3.5 cm 1:2 (13-83+black.ELC) | 1982 | 1200 |
3306201 | 3308200 | Summicron-M 3.5 cm 1:2 | 1984 | 2000 |
3354801 | 3356800 | Summicron-M 3.5 cm 1:2 | 1985 | 2000 |
3395601 | 3397600 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1986 | 2000 |
3416891 | 3418890 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1986 | 2000 |
3440001 | 3441000 | Summicron-M 3.5 cm 1:2 (black.ELC) | 1987 | 1000 |
3453071 | 3454070 | Summicron-M 3.5 cm 1:2 (black.ELW) | 1987 | 1000 |
3456871 | 3457370 | Summicron-M 3.5 cm 1:2 (black) | 1988 | 500 |
3465071 | 3466070 | Summicron-M 3.5 cm 1:2 (black.ELW) | 1988 | 1000 |
3485401 | 3486400 | Summicron-M 3.5 cm 1:2 (black.ELC+ELW) | 1989 | 1000 |
3495661 | 3495900 | Summicron-M 3.5 cm 1:2 | 1989 | 240 |
3505151 | 3506150 | Summicron-M 3.5 cm 1:2 | 1990 | 1000 |
3507996 | 3508995 | Summicron-M 3.5 cm 1:2 | 1990 | 1000 |
3521296 | 3523295 | Summicron-M 3.5 cm 1:2 (black) | 1990 | 2000 |
3553468 | 3555467 | Summicron-M 3.5 cm 1:2 (black.ELC+ELW) | 1991 | 2000 |
3577534 | 3579533 | Summicron-M 3.5 cm 1:2 | 1991 | 2000 |
3590460 | 3592459 | Summicron-M 3.5 cm 1:2 (chrome+black.ELW) | 1992 | 2000 |
3603670 | 3606169 | Summicron-M 3.5 cm 1:2 | 1992 | 2500 |
3610980 | 3613479 | Summicron-M 3.5 cm 1:2 (chrome) | 1993 | 2500 |
3617895 | 3617897 | Summicron-M 3.5 cm 1:2 | 1993 | 3 |
3637926 | 3639725 | Summicron-M 3.5 cm 1:2 (black.ELW) | 1993 | 1800 |
3639726 | 3641425 | Summicron-M 3.5 cm 1:2 (chrome) | 1993 | 1700 |
3681531 | 3683730 | Summicron-M 3.5 cm 1:2 (black) | 1995 | 2200 |
3683731 | 3684930 | Summicron-M 3.5 cm 1:2 (chrome) | 1995 | 1200 |
3712903 | 3715402 | Summicron-M 3.5 cm 1:2 | 1995 | 2500 |
3715403 | 3717902 | Summicron-M 3.5 cm 1:2 | 1995 | 2500 |
3867717 | ^ 3868266 | Summicron-M 3.5 cm 1:2 | 1999 | 550 |
3878467 | 3878866 | Summicron-M 3.5 cm 1:2 | 1999 | 400 |
3880747 | 3880946 | Summicron-M 3.5 cm 1:2 | 1999 | 200 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1979-1999 | 52,993 |
Lens superseded by 35mm f/2 ASPH Summicron-M