60mm f/2.8 Macro-Elmarit-R

From Leica Wiki (English)
Jump to navigationJump to search

R60-2.8top.jpg

  • Order nos. - 11203 - 11205 (2-cam) - 11212 (3-cam) - 11347 - 11253 (R-module)
  • Production era 1972-2009, 46,500+ lenses
  • Variants - 2 cam version with separate hood < 3013651 > 3 cam version with built-in hood
  • Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
  • Number of lenses /groups - 6 / 5
  • Focusing range - 0.27 m / 10.6 in < ∞ , with MACRO-ADAPTER-R 0.23 > 0.18 m / 9 > 7 in
  • Aperture - f /2.8 - f /22 - preset diaphragm with clickstops (including half values), Fully automatic diaphragm
  • Smallest object field/Largest reproduction ratio - 48 mm x 72 mm / 1:2, with MACRO-ADAPTER-R 1 : 1
  • Angle of view (diagonal, horizontal, vertical) - 40°, 33°, 23°
  • Position of entrance pupil - 24.2 mm / 0.95 in (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount - Series 7 (1st version) - Internal thread for screw-in type filters E 55
  • Materials - Anodized aluminum and optical glass
  • Focal length - 61.4 mm / 2.4 in
  • Length to bayonet flange - 62.3 mm / 2.5 in
  • Largest diameter - 67.5 mm / 2.66 in
  • Weight - 400 g / 14.1 oz

Comment

60mm f/2.8 Macro-Elmarit-R Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
SN Start SN End Product Year
2413601 2414100 60mm f/2.8 Macro-Elmarit-R 1970 500
2497101 2498100 60mm f/2.8 Macro-Elmarit-R 1971 1000
2555551 2556550 60mm f/2.8 Macro-Elmarit-R 1972 1000
2600501 2601000 60mm f/2.8 Macro-Elmarit-R (3-cam) 1973 500
2622101 2623100 60mm f/2.8 Macro-Elmarit-R 1973 1000
2629601 2630600 60mm f/2.8 Macro-Elmarit-R 1973 1000
2697501 2698500 60mm f/2.8 Macro-Elmarit-R 1974 1000
2708801 2709800 60mm f/2.8 Macro-Elmarit-R (3-cam) 1974 1000
2722621 2724620 60mm f/2.8 Macro-Elmarit-R 1974 2000
2761151 2763150 60mm f/2.8 Macro-Elmarit-R (2-cam) 1976 2000
2798151 2800150 60mm f/2.8 Macro-Elmarit-R 1976 2000
2829351 2831350 60mm f/2.8 Macro-Elmarit-R 1977 2000
2851851 2853850 60mm f/2.8 Macro-Elmarit-R (3-cam) 1977 2000
2887151 2889150 60mm f/2.8 Macro-Elmarit-R 1978 2000
2893401 2895400 60mm f/2.8 Macro-Elmarit-R 1978 2000
2978551 2979550 60mm f/2.8 Macro-Elmarit-R 1979 1000
2984101 2985100 60mm f/2.8 Macro-Elmarit-R 1979 1000
3013651 3015650 60mm f/2.8 Macro-Elmarit-R (3-cam) 1980 2000
3049601 3050600 60mm f/2.8 Macro-Elmarit-R (3-cam) 1980 1000
3064301 3065300 60mm f/2.8 Macro-Elmarit-R (3-cam) 1980 1000
3077801 3078800 60mm f/2.8 Macro-Elmarit-R 1980 1000
3155501 3156500 60mm f/2.8 Macro-Elmarit-R 1981 1000
3206801 3208800 60mm f/2.8 Macro-Elmarit-R 1982 2000
3254101 3256100 60mm f/2.8 Macro-Elmarit-R (3-cam) 1983 2000
3277401 3280400 60mm f/2.8 Macro-Elmarit-R 1983 3000
3334201 3337200 60mm f/2.8 Macro-Elmarit-R (3-cam) 1984 3000
3390001 3391000 60mm f/2.8 Macro-Elmarit-R 1986 1000
3423091 3425090 60mm f/2.8 Macro-Elmarit-R (11 253) 1987 2000
3512796 3513795 60mm f/2.8 Macro-Elmarit-R 1990 1000
3565873 3566872 60mm f/2.8 Macro-Elmarit-R (11 253) 1991 1000
3655831 3656830 60mm f/2.8 Macro-Elmarit-R (11 347) 1994 1000
3744089 3744588 60mm f/2.8 Macro-Elmarit-R 1996 500
3783330 3783829 60mm f/2.8 Macro-Elmarit-R 1997 500
3819625 3820124 60mm f/2.8 Macro-Elmarit-R 1998 500
unknown unknown 60mm f/2.8 Macro-Elmarit-R 2006-2009 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1970-2005 46,500