Elmarit f= 9 cm 1:2.8

From Leica Wiki (English)
Jump to navigationJump to search

M-90f28-i.jpg Et90.jpg

  • Leica Order No. - ELRIT 11029, ELRIM 11039 11129-black LLC - 171
  • Production era - 1959-1974 2,067 screw lens, 28,527 bayonet lens < 43,290 lenses
  • Variants - Black or chrome and lenshead 11026 version
  • Lens mount - Leica Screw-thread & M-bayonet
  • Type - As camera lens + optical cell unscrews for use with focusing adapter 16464 on Visoflex II & III
  • Number of lenses /groups - 5 /3
  • F stop range - f/2.8-f/22
  • Closest focusing distance - 1 m
  • Smallest object field - 220 x 330 mm / 9.5 x 14.25 in
  • Diaphragm setting /type - 12-blade
  • Angle of view diagonal - 27 degrees
  • Filter type - E39 - A42
  • Accessories - Hood: IUFOO 12575 Viewfinder: SGVOO Viso focusing mount: OTZFO 16464
  • Materials - Black or clear anodized aluminum
  • Dimensions length x diameter - 94 x 53 mm / 3.70 x 2.09 in
  • Weight - 330 g / 11.64 oz
  • Inscription - Elmarit f=9cm 1:2.8 1XXXXXX
  • Designer - Walter Mandler

Comment

Elmarit f= 9 cm 1:2.8 Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens 2001179 is 90mm f/2.8 Tele-Elmarit (11800)
SN Start SN End Product Year Total
1585001 1585070 Elmarit f= 9 cm 1:2.8 1958 70
1640501 1640600 Elmarit f= 9 cm 1:2.8 (S-chrom) 1958 100
1649001 1650000 Elmarit f= 9 cm 1:2.8 (S-chrom) 1959 1000
1657451 1659000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1959 1550
1683001 1686000 Elmarit f= 9 cm 1:2.8 (M+S-chrom) 1959 3000
1692001 1694000 Elmarit f= 9 cm 1:2.8 (M+S-chrom) 1959 2000
1709001 1710000 Elmarit f= 9 cm 1:2.8 (M+S-chrom) 1959 1000
1735001 1737000 Elmarit f= 9 cm 1:2.8 (M+S-chrom) 1960 2000
1752001 1753000 Elmarit f= 9 cm 1:2.8 1960 1000
1756001 1757000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1960 1000
1760601 1762000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1960 1400
1805001 1808000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1960 3000
1878001 1880000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1961 2000
1917001 1920000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1962 3000
1983901 1984400 Elmarit f= 9 cm 1:2.8 (M-chrom) 1963 500
2001001* 2002000 *Elmarit f= 9 cm 1:2.8 1963 1000
2044001 2046000 Elmarit f= 9 cm 1:2.8 (M-chrom) 1964 2000
2084801 2088800 Elmarit f= 9 cm 1:2.8 (M-chrom) 1965 4000
2125651 2129950 Elmarit f= 9 cm 1:2.8 (M-chrom-11129) 1965 4300
2213001 2215000 Elmarit f= 9 cm 1:2.8 (M-black) 1966 2000
2215001 2215200 Elmarit f= 9 cm 1:2.8 1966 200
2291951 2292050 Elmarit f= 9 cm 1:2.8 1968 100
2303951 2305150 Elmarit f= 9 cm 1:2.8 (M-black) 1968 1200
2372801 2374800 Elmarit f= 9 cm 1:2.8 (M-black) 1969 2000
2374801 2374900 Elmarit f= 9 cm 1:2.8 1969 100
2426301 2428300 Elmarit f= 9 cm 1:2.8 (M-black) 1970 2000
2428301 2428400 Elmarit f= 9 cm 1:2.8 (M-black) 1970 100
2428401 2428750 Elmarit f= 9 cm 1:2.8 (M-black) 1970 350
2522801 2523800 Elmarit f= 9 cm 1:2.8 (M-black) 1972 1000
2721001 2721320 Elmarit f= 9 cm 1:2.8 (M-black) 1974 320
TOTAL ASSIGNED SERIAL NUMBERS 1958-1974 43,290