Summicron (I) f= 5 cm 1:2

From Leica Wiki (English)
Jump to navigationJump to search

5summicron2i.jpg M-50f2-ii.jpg M-5f2dr.jpg S502+.jpg

  • Leica Order No. - SOOIC, SOSTA, M-bayonet: SOOIC-M, 11117 (M-rigid-black), 11118 (M-rigid-chrom), SOSIC 11818 (M-rigid-chrom), SOMNI 11918 (M-DR-chrom), 11318 (M-DR-chrom), 14002 (M-DR-chrom specs w/o lens) LLC - 118
  • Production era - 1951-1969 < 253,314 lenses per list below
  • Variants - Collapsible, rigid, rigid Dual Range (DR); Compur shutter (CS), chrome and black; duel lever (s/n 920022)
  • Lens mount - Leica Screw-thread and M-bayonet
  • Compatibility - DR version cannot be used on M8 or M9 cameras and the collapsible type can only be used fully extended.
  • Number of lenses /groups - 7 /4 - 4 /4 (collapsible)
  • F stop range - f/2-f/16
  • Closest focusing distance - 1 m
  • Smallest object field - 410 x 620 mm
  • Diaphragm setting /type - 10-blade - 16-blade 11 918 & 11 818
  • Angle of view diagonal - 45 degrees
  • Filter type - E39 - A42
  • Accessories - Hood: SOOFM - IROOA; Viewfinder: SBOOI 12015; Close-focus attachment for DR lens: SDPOO (for proper fit last 4 digits of serial nos. must match); close focus for collapsible or rigid lens: SOMKY+ UOORF
  • Materials - Chrome plated brass
  • Dimensions (length x diameter) -
  • Weight - 220 g /7.76 oz screw, 285 g /10.06 oz bayonet
  • Inscription - Summicron f=5cm 1:2 9XXXXX Ernst Leitz [GmbH] Wetzlar
  • Designers - Gustav Kleinberg and Otto Zimmermann - 20 Jul 1950

Comment

  • On the street - $US 425 (collapsible-M) - 250 (collapsible-S) - 300 (DR) - 700 (rigid-M) - 1,900 (rigid-S) in 2010 - €EU 590 (rigid-M) 360 (rigid-M-DR) in 2015

Summicron (I) f= 5 cm 1:2 Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens 1628616 is black Elmar 3.5/5cm head with iris diaphragm, no focusing mount
** Lens nos. 1950022 & 1950025 are M-2/50 DR
^ Lens 1176510 is Summaron 3.5 cm 1:3.5 (M)
^^ Lens no. 1571311 is Summicron 3.5 cm 1:2 (ELW.M-chrom)
^^^ Lens 1363725 is Elmar 5 cm 1:3.5 (RS)
SN Start SN End Product Year Total
920000 930000 Summicron f= 5 cm 1:2 (S-collapsible) 1951 10001
959001 960000 Summicron f= 5 cm 1:2 1952 1000
993001 996000 Summicron f= 5 cm 1:2 (S-collapsible) 1952 3000
1009001 1010000 Summicron f= 5 cm 1:2 (S-collapsible) 1952 1000
1020001 1025000 Summicron f= 5 cm 1:2 1952 5000
1040001 1045000 Summicron f= 5 cm 1:2 (S-collapsible) 1952 5000
1091001 1097000 Summicron f= 5 cm 1:2 (S-collapsible) 1953 6000
1103001 1106000 Summicron f= 5 cm 1:2 (S-collapsible) 1953 3000
1113438 1114000 Summicron f= 5 cm 1:2 1953 563
1114001 1119000 Summicron f= 5 cm 1:2 (S-collapsible) 1953 5000
1124701 1127000 Summicron f= 5 cm 1:2 1954 2300
1143001 1145000 Summicron f= 5 cm 1:2 (M-collapsible) 1954 2000
1152001 1157000 Summicron f= 5 cm 1:2 (CS+S-collapsible) 1954 5000
1166001 1170000 Summicron f= 5 cm 1:2 (CS+M-collapsible) 1954 4000
1172501 1175000 Summicron f= 5 cm 1:2 (M-collapsible) 1954 2500
1175501 ^1178000 Summicron f= 5 cm 1:2 1954 2500
1190001 1195000 Summicron f= 5 cm 1:2 (M-collapsible) 1954 5000
1195001 1198000 Summicron f= 5 cm 1:2 1954 3000
1203001 1206000 Summicron f= 5 cm 1:2 1954 3000
1215001 1220000 Summicron f= 5 cm 1:2 (S+M-collapsible) 1954 5000
1231101 1236000 Summicron f= 5 cm 1:2 (S-collapsible) 1954 4900
1252001 1256000 Summicron f= 5 cm 1:2 1955 4000
1263001 1268000 Summicron f= 5 cm 1:2 (M+S-collapsible) 1955 5000
1277001 1282000 Summicron f= 5 cm 1:2 (M-collapsible) 1955 5000
1300701 1305000 Summicron f= 5 cm 1:2 (M-collapsible) 1955 4300
1315001 1320000 Summicron f= 5 cm 1:2 (M+S-collapsible) 1955 5000
1325501 1330000 Summicron f= 5 cm 1:2 (S-collapsible) 1955 4500
1348001 1353000 Summicron f= 5 cm 1:2 (M-collapsible) 1956 5000
1363501^^^ 1366000 Summicron f= 5 cm 1:2 (M-collapsible) 1956 2500
1368501 1371000 Summicron f= 5 cm 1:2 (M-collapsible) 1956 2500
1375001 1380000 Summicron f= 5 cm 1:2 (M-collapsible) 1956 5000
1393001 1396750 Summicron f= 5 cm 1:2 (M-collapsible) 1956 3750
1400001 1401000 Summicron f= 5 cm 1:2 (M-DR+M-rigid-chrom) 1956 1000
1401001 1402000 Summicron f= 5 cm 1:2 1956 1000
1402201 1405000 Summicron f= 5 cm 1:2 (M-DR-chrom) 1956 2800
1446001 1450000 Summicron f= 5 cm 1:2 (M-DR+M-rigid-chrom) 1956 4000
1465001 1470000 Summicron f= 5 cm 1:2 (M-DR+M-rigid-chrom+black) 1957 5000
1473001 1477000 Summicron f= 5 cm 1:2 (M-DR-chrom+black) 1957 4000
1478501 1481700 Summicron f= 5 cm 1:2 (S-collapsible) 1957 5000
1510001 1515000 Summicron f= 5 cm 1:2 (M-rigid+DR-chrom) 1957 5000
1530001 1535000 Summicron f= 5 cm 1:2 (M-DR+M-rigid-chrom) 1957 5000
1541001 1546000 Summicron f= 5 cm 1:2 (M-DR+M-rigid-chrom) 1957 5000
1567001^^ 1572000 Summicron f= 5 cm 1:2 (M-DR-chrom+M-rigid-black) 1958 5000
1578501 1580000 Summicron f= 5 cm 1:2 1958 1500
1581001 1583000 Summicron f= 5 cm 1:2 (M+S-rigid-chrom+black) 1958 2000
1585101 1588000 Summicron f= 5 cm 1:2 (M-DR+M+S-rigid-chrom+M-rigid-black) 1958 2900
1592001 1594000 Summicron f= 5 cm 1:2 (S-chrom+M-DR-chrom) 1958 2000
1597001 1600000 Summicron f= 5 cm 1:2 (M+DR+S-rigid-chrom) 1958 3000
1605501 1608000 Summicron f= 5 cm 1:2 (S-rigid-chrom+M-DR-chrom) 1958 2500
1623001 1624000 Summicron f= 5 cm 1:2 (M-rigid+DR-chrom-11818) 1958 1000
1704001 1709000 Summicron f= 5 cm 1:2 (S-rigid+DR-chrom) 1959 5000
1749501 1752000 Summicron f= 5 cm 1:2 (M-DR-chrom) 1960 2500
1762001 1765000 Summicron f= 5 cm 1:2 (M-DR+S-chrom) 1960 3000
1784001 1788000 Summicron f= 5 cm 1:2 (M+DR-rigid-chrom) 1960 4000
1811001 1814000 Summicron f= 5 cm 1:2 (M+DR-rigid-chrom) 1960 3000
1831001 1838000 Summicron f= 5 cm 1:2 (S-chrom+M-DR-chrom+black) 1961 7000
1885001 1888000 Summicron f= 5 cm 1:2 (M+DR-rigid-chrom) 1961 3000
1894801 1896000 Summicron f= 5 cm 1:2 (M-rigid) 1961 1200
1924001 1927000 Summicron f= 5 cm 1:2 (S+M-rigid.black+chrom) 1962 3000
1942001 1945000 Summicron f= 5 cm 1:2 (M-rigid-chrom) 1962 3000
1950001 **1951000 Freigehalten (M-DR-chrom) 1962 [1000]
1951001 1953000 Summicron f= *5 cm 1:2 (M-DR-chrom) 1962 2000
1954001 1957000 Summicron f= 5 cm 1:2 (M+DR-chrom+M-rigid-black) 1962 3000
1961001 1964000 Summicron f= 5 cm 1:2 (M-rigid-chrom-11818) 1962 3000
1984401 1988000 Summicron f= 5 cm 1:2 (DR+M-rigid-chrom+11118) 1963 3600
2031001 2033000 Summicron f= 5 cm 1:2 (M-rigid-black+M-DR-chrom) 1964 2000
2036001 2037000 Summicron f= 5 cm 1:2 1964 1000
2052001 2054000 Summicron f= 5 cm 1:2 1964 2000
2091501 2093500 Summicron f= 5 cm 1:2 (M-rigid+DR-chrom+black) 1965 2000
2095501 2097500 Summicron f= 5 cm 1:2 1965 2000
2106801 2108800 Summicron f= 5 cm 1:2 (M-DR-chrom) 1965 2000
2114551 2117550 Summicron f= 5 cm 1:2 (M-DR-chrom) 1965 3000
2139951 2142950 Summicron f= 5 cm 1:2 (M-rigid-chrom) 1965 3000
2159001 2161000 Summicron f= 5 cm 1:2 (M-DR+M-rigid.chrom) 1966 2000
2180901 2182900 Summicron f= 5 cm 1:2 (M-rigid-chrom) 1966 2000
2228301 2229300 Summicron f= 5 cm 1:2 (M-rigid+DR-chrom) 1967 1000
2233801 2235800 Summicron f= 5 cm 1:2 (M-rigid+DR-chrom) 1967 2000
TOTAL ASSIGNED SERIAL NUMBERS 1951-1967 253,314

Lens superseded by Summicron (II) f= 5 cm 1:2