Summicron (I) f= 3.5 cm 1:2
From Leica Wiki (English)
Jump to navigationJump to search
- Leica Order No. - SAWOO 11008 (S), SAMWO 11108 (w/ specs), SAWOM 11308, 11104 11307-black LLC - 151
- Production era - 1958-1963, 577 screw lenses; 1958-1969 21,492 bayonet (9557 with goggles) < 36,150 total lenses
- Variants - Black (rare) or silver, red or yellow scale (yellow after serial no. 219xxxx) M2 version without "eyes" and M3 version with "eyes"; Wetzlar and ELC versions
- Lens mount - Leica M-bayonet (ca.500 in Screw-mount SAWOO see Forum discussion [2] #6 permalink below)
- Number of lenses /groups - 8 /6
- F stop range - f/2-f/16
- Closest focusing distance - 0.7 m - 0.65 m (M3) - 1 m (S)
- Smallest object field - 430 x 640 mm - 390 x 590 mm (M3)
- Diaphragm setting /type - 10-blade 11008 - 16-blade 11308 & 11108
- Angle of view diagonal - 64 degrees
- Filter type - E39
- Accessories - Finder: 12010 SBLOO - Hood: 12571 IROOA - 12585 - 12538 - 12021
- Materials - Chrome plated brass
- Dimensions (length x diameter) - 28.4 x 51 mm /1.12 x 2 in
- Weight - 150 g / 5.29 oz
- Inscription - SUMMICRON 1:2/3.5 LEITZ (WETZLAR or CANADA) 1XXXXXX
- Designer - Walter Mandler
Comment
- On the street - $US 1,600 (S) - 1,050 (M2-chrom) - 1,175 (M3-chrom) - 2,600 (M2-black) - 2,375 (M3-black) in 2010
- Forum discussion
- Reviews
Summicron (I) f= 3.5 cm 1:2 Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens nos. 1745260, 1745738, 1746019 & 1746308 are 2/35 Summicron (ELC.M3-chrom+M2-black)
** Lens no. 1856205 is Summicron 3.5 cm 1:2 (ELC.M-black)
^ Lens no. 1571311 is Summicron 3.5 cm 1:2 (ELW.M-chrom)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1567001 | ^1572000 | Summicron ^5 cm 1:2 | 1958 | [5000] |
1630501 | 1632500 | Summicron 3.5 cm 1:2 (M3+M-chrome+black) | 1958 | 2000 |
1652001 | 1652450 | Summicron 3.5 cm 1:2 (S-chrome.ELC) | 1959 | 450 |
1653451 | 1657450 | Summicron 3.5 cm 1:2 (ELC.M3+M+S-chrome+M-black) | 1959 | 4000 |
1671001 | 1672500 | Summicron 3.5 cm 1:2 (S-ELC+M3-ELW.chrome) | 1959 | 1500 |
1686001 | 1688000 | Summicron 3.5 cm 1:2 (ELC+ELW-M3+ELW-S.chrom) | 1959 | 2000 |
1740001* | 1746500 | Summicron f= 9* cm 1:2 (ELC.M-black+chrom) | 1960 | [6500] |
1780001 | 1782000 | Summicron 3.5 cm 1:2 (M+S-chrome) | 1960 | 2000 |
1852001 | 1854000 | Summicron 3.5 cm 1:2 (M-chrome+M.S-black) | 1961 | 2000 |
1854111 | **1875000 | **Dygon-Vorsatz 9 cm 1:2 | 1961 | [20890] |
1929001 | 1930200 | Summicron 3.5 cm 1:2 (ELW.M3+M-black 11 108) | 1962 | 1200 |
1970501 | 1972000 | Summicron 3.5 cm 1:2 (ELW+ELC.M3+M-black+chrome) | 1963 | 1500 |
1996001 | 1999000 | Summicron 3.5 cm 1:2 (ELW.M3+M-black+chrom) | 1963 | 3000 |
2009501 | 2011000 | Summicron 3.5 cm 1:2 (11 108) | 1963 | 1500 |
2047001 | 2048500 | Summicron 3.5 cm 1:2 (M3-chrome) | 1964 | 1500 |
2065501 | 2067000 | Summicron 3.5 cm 1:2 (ELC.M-chrome) | 1964 | 1500 |
2097901 | 2099900 | Summicron 3.5 cm 1:2 (ELC.M-chrome) | 1965 | 2000 |
2102901 | 2103900 | Summicron 3.5 cm 1:2 (ELC.M-chrome) | 1965 | 1000 |
2132951 | 2134950 | Summicron 3.5 cm 1:2 (M3+M-chrome) | 1966 | 2000 |
2167701 | 2168700 | Summicron 3.5 cm 1:2 (ELC-chrom) | 1966 | 1000 |
2194901 | 2196900 | Summicron 3.5 cm 1:2 (M-chrome+black) | 1966 | 2000 |
2222201 | 2223200 | Summicron 3.5 cm 1:2 (ELC.M-chrome) | 1967 | 1000 |
2274251 | 2276250 | Summicron 3.5 cm 1:2 (M-chrome+black) | 1968 | 2000 |
2285451 | 2286450 | Summicron 3.5 cm 1:2 (ELC.M-chrome) | 1968 | 1000 |
2307451 | 2307750 | Summicron 3.5 cm 1:2 (M-black.ELW) | 1968 | 300 |
2312751 | 2314750 | Summicron 3.5 cm 1:2 (M-chrom+black.ELW) | 1969 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1958-1969 | 38,450 |
Lens superseded by 35mm f/2 Summicron II