CL: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
*'''Dimensions''' W x H x D - 121 x 76 x 32 mm / 4.76 x 2.99 x 1.26 in | *'''Dimensions''' W x H x D - 121 x 76 x 32 mm / 4.76 x 2.99 x 1.26 in | ||
*'''Weight''' - 365 g / 12.9 oz | *'''Weight''' - 365 g / 12.9 oz | ||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/26509-leica-cl-visoflex.html] | |||
[http://en.wikipedia.org/wiki/Leica_CL Wikipedia Leica CL]] | [http://en.wikipedia.org/wiki/Leica_CL Wikipedia Leica CL]] |
Revision as of 21:14, 6 February 2010
The "COMPACT LEICA" top view shown with Voigtlander 40/1.4 lens and cap.
- Production era - 1973-1976
- Dimensions W x H x D - 121 x 76 x 32 mm / 4.76 x 2.99 x 1.26 in
- Weight - 365 g / 12.9 oz
- Forum discussion
CL Serial Numbers
SN Start | SN End | Product | Year built | Batch |
---|---|---|---|---|
1300001 | 1335000 | Leica CL | 1973-74 | 35000 |
1395001 | 1410000 | Leica CL | 1974-75 | 15000 |
1425001 | 1440000 | Leica CL | 1975-76 | 15000 |
Total | assigned | serial | numbers | 65,000 |
Serial numbers from Serial Numbers Leica Cameras with computed batch total.