Hektor f= 13.5 cm 1:4.5: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 28: | Line 28: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/54977-hektor-135mm-f-4-5-ltm.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/54977-hektor-135mm-f-4-5-ltm.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19478-lens-iii-mod-f.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19478-lens-iii-mod-f-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19478-lens-iii-mod-f.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19478-lens-iii-mod-f-2.html] | ||
== Hektor f= 13.5 cm 1:4.5 Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|UNKNOWN||pre-156001||Hektor 13.5 cm 1:4.5 ||-1933|| | |||
|- | |||
|172001||172500||Hektor 13.5 cm 1:4.5 ||1933||500 | |||
|- | |||
|196001||197000||Hektor 13.5 cm 1:45 ||1934||1000 | |||
|- | |||
|241001||242000||Hektor 13.5 cm 1:45 ||1935||1000 | |||
|- | |||
|245001||246000||Hektor 13.5 cm 1:45 ||1935||1000 | |||
|- | |||
|310001||311000||Hektor 13.5 cm 1:45 ||1936||1000 | |||
|- | |||
|370001||372000||Hektor 13.5 cm 1:45 ||1937||2000 | |||
|- | |||
|415001||416000||Hektor 13.5 cm 1:45 ||1937||1000 | |||
|- | |||
|440001||442000||Hektor 13.5 cm 1:45 ||1938||2000 | |||
|- | |||
|485001||487000||Hektor 13.5 cm 1:45 ||1938||2000 | |||
|- | |||
|530501||531000||Hektor 13.5 cm 1:45 ||1939||500 | |||
|- | |||
|538501||540000||Hektor 13.5 cm 1:45 ||1939||1500 | |||
|- | |||
|558001||559000||Hektor 13.5 cm 1:45 ||1940||1000 | |||
|- | |||
|575201||576200||Hektor 13.5 cm 1:45 ||1941||1000 | |||
|- | |||
|590201||591000||Hektor 13.5 cm 1:45 ||1942||800 | |||
|- | |||
|600001||601000||Hektor 13.5 cm 1:45 ||1945||1000 | |||
|- | |||
|608001||609000||Hektor 13.5 cm 1:45 ||1946||1000 | |||
|- | |||
|617001||618000||Hektor 13.5 cm 1:45 ||1946||1000 | |||
|- | |||
|637001||638000||Hektor 13.5 cm 1:45 ||1947||1000 | |||
|- | |||
|644101||645000||Hektor 13.5 cm 1:45 ||1947||900 | |||
|- | |||
|655001||657000||Hektor 13.5 cm 1:45 ||1948||2000 | |||
|- | |||
|699001||701000||Hektor 13.5 cm 1:45 ||1949||2000 | |||
|- | |||
|715001||718000||Hektor 13.5 cm 1:45 ||1949||3000 | |||
|- | |||
|824101||826000||Hektor 13.5 cm 1:45 ||1950||1900 | |||
|- | |||
|851001||856000||Hektor 13.5 cm 1:45 ||1951||5000 | |||
|- | |||
|984101||987100||Hektor 13.5 cm 1:45 ||1952||3000 | |||
|- | |||
|1073001||1076000||Hektor 13.5 cm 1:45 ||1953||3000 | |||
|- | |||
|1083001||1086000||Hektor 13.5 cm 1:45 ||1953||3000 | |||
|- | |||
|1113386||1113437||Hektor 13.5 cm 1:45 ||1953||52 | |||
|- | |||
|1127001||1130000||Hektor 13.5 cm 1:45 ||1954||3000 | |||
|- | |||
|1130001||1132000||Hektor 13.5 cm 1:45 ||1954||2000 | |||
|- | |||
|1134001||1137000||Hektor 13.5 cm 1:45 ||1954||3000 | |||
|- | |||
|1206001||1209000||Hektor 13.5 cm 1:45 ||1954||3000 | |||
|- | |||
|1238001||1240636||Hektor 13.5 cm 1:45 ||1955||2636 | |||
|- | |||
|1268001||1271000||Hektor 13.5 cm 1:45 ||1955||3000 | |||
|- | |||
|1311001||1315000||Hektor 13.5 cm 1:45 ||1955||4000 | |||
|- | |||
|1345001||1348000||Hektor 13.5 cm 1:45 ||1956||3000 | |||
|- | |||
|1383001||1386000||Hektor 13.5 cm 1:45 ||1956||3000 | |||
|- | |||
|1406001||1409000||Hektor 13.5 cm 1:45 ||1956||3000 | |||
|- | |||
|1413501||1418000||Hektor 13.5 cm 1:45 ||1956||4500 | |||
|- | |||
|1440001||1445000||Hektor 13.5 cm 1:45 ||1956||5000 | |||
|- | |||
|1506001||1510000||Hektor 13.5 cm 1:45 ||1957||4000 | |||
|- | |||
|1559101||1562000||Hektor 13.5 cm 1:45 ||1958||2900 | |||
|- | |||
|1583101||1585000||Hektor 13.5 cm 1:45 ||1958||1900 | |||
|- | |||
|1608001||1611000||Hektor 13.5 cm 1:45 ||1958||3000 | |||
|- | |||
|1621001||1623000||Hektor 13.5 cm 1:45 ||1958||2000 | |||
|- | |||
|1642001||1643000||Hektor 13.5 cm 1:45 ||1958||1000 | |||
|- | |||
|1647001||1649000||Hektor 13.5 cm 1:45 ||1959||2000 | |||
|- | |||
|1659001||1660000||Hektor 13.5 cm 1:45 ||1959||1000 | |||
|- | |||
|1689501||1690500||Hektor 13.5 cm 1:45 ||1959||1000 | |||
|- | |||
|1717001||1720000||Hektor 13.5 cm 1:45 ||1960||3000 | |||
|- | |||
|1737001||1740000||Hektor 13.5 cm 1:45 ||1960||3000 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1934-1960||500 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | |||
Note: Puts list begins in 1933 with serial number 156001. | |||
Revision as of 23:08, 26 February 2010
- Leica Order No. - HEFAR, KUP or CHROM, HEFAR-M, 11 135 LLC - 182
- Production era - 1933-1959 screw-thread, 1954-1960 M-bayonet
- Variants - All black, grey and chrome, clear anodized aluminum; coated lens after serial no. 590,550 (1946); OHEBO with fitting for Ploot
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 4 /3
- F stop range - f/4.5-f/32
- Closest focusing distance - 1.5 m /4.92 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 19 degrees
- Filter type - A36 and E39
- Accessories - Viewfinder: SYEOO Hood: IUFOO 12575 and 12585
- Materials - Lacquered brass with simulated leather
- Dimensions (length to flange x diameter) - 5.02 x 2.01 in
- Weight - 440-555 g /0.97-1.22 lb
- Inscription - Hektor f=13.5cm 1:4.5 Nr.1xxxxxx - Ernst Leitz GmbH Wetzlar
- Reviews
- Forum discussion
Hektor f= 13.5 cm 1:4.5 Serial Numbers
Serial numbers compiled from Puts Pocket PodNote: Puts list begins in 1933 with serial number 156001.
| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| UNKNOWN | pre-156001 | Hektor 13.5 cm 1:4.5 | -1933 | |
| 172001 | 172500 | Hektor 13.5 cm 1:4.5 | 1933 | 500 |
| 196001 | 197000 | Hektor 13.5 cm 1:45 | 1934 | 1000 |
| 241001 | 242000 | Hektor 13.5 cm 1:45 | 1935 | 1000 |
| 245001 | 246000 | Hektor 13.5 cm 1:45 | 1935 | 1000 |
| 310001 | 311000 | Hektor 13.5 cm 1:45 | 1936 | 1000 |
| 370001 | 372000 | Hektor 13.5 cm 1:45 | 1937 | 2000 |
| 415001 | 416000 | Hektor 13.5 cm 1:45 | 1937 | 1000 |
| 440001 | 442000 | Hektor 13.5 cm 1:45 | 1938 | 2000 |
| 485001 | 487000 | Hektor 13.5 cm 1:45 | 1938 | 2000 |
| 530501 | 531000 | Hektor 13.5 cm 1:45 | 1939 | 500 |
| 538501 | 540000 | Hektor 13.5 cm 1:45 | 1939 | 1500 |
| 558001 | 559000 | Hektor 13.5 cm 1:45 | 1940 | 1000 |
| 575201 | 576200 | Hektor 13.5 cm 1:45 | 1941 | 1000 |
| 590201 | 591000 | Hektor 13.5 cm 1:45 | 1942 | 800 |
| 600001 | 601000 | Hektor 13.5 cm 1:45 | 1945 | 1000 |
| 608001 | 609000 | Hektor 13.5 cm 1:45 | 1946 | 1000 |
| 617001 | 618000 | Hektor 13.5 cm 1:45 | 1946 | 1000 |
| 637001 | 638000 | Hektor 13.5 cm 1:45 | 1947 | 1000 |
| 644101 | 645000 | Hektor 13.5 cm 1:45 | 1947 | 900 |
| 655001 | 657000 | Hektor 13.5 cm 1:45 | 1948 | 2000 |
| 699001 | 701000 | Hektor 13.5 cm 1:45 | 1949 | 2000 |
| 715001 | 718000 | Hektor 13.5 cm 1:45 | 1949 | 3000 |
| 824101 | 826000 | Hektor 13.5 cm 1:45 | 1950 | 1900 |
| 851001 | 856000 | Hektor 13.5 cm 1:45 | 1951 | 5000 |
| 984101 | 987100 | Hektor 13.5 cm 1:45 | 1952 | 3000 |
| 1073001 | 1076000 | Hektor 13.5 cm 1:45 | 1953 | 3000 |
| 1083001 | 1086000 | Hektor 13.5 cm 1:45 | 1953 | 3000 |
| 1113386 | 1113437 | Hektor 13.5 cm 1:45 | 1953 | 52 |
| 1127001 | 1130000 | Hektor 13.5 cm 1:45 | 1954 | 3000 |
| 1130001 | 1132000 | Hektor 13.5 cm 1:45 | 1954 | 2000 |
| 1134001 | 1137000 | Hektor 13.5 cm 1:45 | 1954 | 3000 |
| 1206001 | 1209000 | Hektor 13.5 cm 1:45 | 1954 | 3000 |
| 1238001 | 1240636 | Hektor 13.5 cm 1:45 | 1955 | 2636 |
| 1268001 | 1271000 | Hektor 13.5 cm 1:45 | 1955 | 3000 |
| 1311001 | 1315000 | Hektor 13.5 cm 1:45 | 1955 | 4000 |
| 1345001 | 1348000 | Hektor 13.5 cm 1:45 | 1956 | 3000 |
| 1383001 | 1386000 | Hektor 13.5 cm 1:45 | 1956 | 3000 |
| 1406001 | 1409000 | Hektor 13.5 cm 1:45 | 1956 | 3000 |
| 1413501 | 1418000 | Hektor 13.5 cm 1:45 | 1956 | 4500 |
| 1440001 | 1445000 | Hektor 13.5 cm 1:45 | 1956 | 5000 |
| 1506001 | 1510000 | Hektor 13.5 cm 1:45 | 1957 | 4000 |
| 1559101 | 1562000 | Hektor 13.5 cm 1:45 | 1958 | 2900 |
| 1583101 | 1585000 | Hektor 13.5 cm 1:45 | 1958 | 1900 |
| 1608001 | 1611000 | Hektor 13.5 cm 1:45 | 1958 | 3000 |
| 1621001 | 1623000 | Hektor 13.5 cm 1:45 | 1958 | 2000 |
| 1642001 | 1643000 | Hektor 13.5 cm 1:45 | 1958 | 1000 |
| 1647001 | 1649000 | Hektor 13.5 cm 1:45 | 1959 | 2000 |
| 1659001 | 1660000 | Hektor 13.5 cm 1:45 | 1959 | 1000 |
| 1689501 | 1690500 | Hektor 13.5 cm 1:45 | 1959 | 1000 |
| 1717001 | 1720000 | Hektor 13.5 cm 1:45 | 1960 | 3000 |
| 1737001 | 1740000 | Hektor 13.5 cm 1:45 | 1960 | 3000 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1934-1960 | 500 |