M Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 2: Line 2:
*5- [[Image:M-35f35.jpg|20px]] [[Summaron f= 3.5 cm 1:3.5]]
*5- [[Image:M-35f35.jpg|20px]] [[Summaron f= 3.5 cm 1:3.5]]
*6- [[Image:M-35f28.jpg|35px]] [[Summaron f= 3.5 cm 1:2.8]]
*6- [[Image:M-35f28.jpg|35px]] [[Summaron f= 3.5 cm 1:2.8]]
*7- [[Image:M-35f2-i.jpg|20px]] [[Image:M-35f2-ib.jpg|30px]][[Summicron (I) f= 3.5 cm 1:2]
*10- [[Image:M-5f35.jpg|20px]] [[Elmar (III) f= 5 cm 1:3.5 ]]
*10- [[Image:M-5f35.jpg|20px]] [[Elmar (III) f= 5 cm 1:3.5 ]]
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]  
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]  
Line 8: Line 9:
*20- [[Image:M-5f28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]
*20- [[Image:M-5f28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*029- [[Image:M-35f2-i.jpg|20px]] [[Image:M-35f2-ib.jpg|30px]] [[f = 3.5 cm 1:2 Summicron I]]
*30- [[Image:9elmar4-3.jpg|16px]] [[Elmar (III) 1:4 / 90mm]]  
*30- [[Image:9elmar4-3.jpg|16px]] [[Elmar (III) 1:4 / 90mm]]  
*030- [[Image:50summilux14.jpg|20px]] [[Summilux (I) f= 5 cm 1:1.4 ]]
*030- [[Image:50summilux14.jpg|20px]] [[Summilux (I) f= 5 cm 1:1.4 ]]

Revision as of 14:14, 4 March 2010