90mm f/4 Macro-Elmar-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-90f4-c.jpg| | [[Image:M-90f4-c.jpg|500px|]] | ||
*'''Leica Order No.''' - 11 633 - 11 664 / '''LLC''' - | *'''Leica Order No.''' - 11 633 - 11 664 / '''LLC''' - | ||
*''' | *'''Production era''' 2004-Current | ||
*'''Variants''' - Black Serial Nos. / Chrome Serial Nos. | *'''Variants''' - Black Serial Nos. / Chrome Serial Nos. | ||
Line 9: | Line 9: | ||
*'''Lens mount''' - Leica M quick-change bayonet | *'''Lens mount''' - Leica M quick-change bayonet | ||
*'''Number of lenses/groups''' - 4/4 | *'''Number of lenses/groups''' - 4 /4 | ||
*'''Focusing range''' - 0.77 m / 2.5 ft < ∞ (with Leica [[MACRO-ADAPTER-M]]: 0.5 < 0.76 m / 1.6 < 2.5 ft) | *'''Focusing range''' - 0.77 m / 2.5 ft < ∞ (with Leica [[MACRO-ADAPTER-M]]: 0.5 < 0.76 m / 1.6 < 2.5 ft) | ||
*'''Aperture''' - 4 | *'''Aperture''' - f/4-f/22 - with click-stops, half values available | ||
*'''Smallest object field/Largest reproduction ratio''' - 161 mm x 241 mm (with LEICA [[MACRO-ADAPTER-M]]: 72 x 108 mm)/1:6.7 (with LEICA [[MACRO-ADAPTER-M]]: 1:3) | *'''Smallest object field/Largest reproduction ratio''' - 161 mm x 241 mm (with LEICA [[MACRO-ADAPTER-M]]: 72 x 108 mm)/1:6.7 (with LEICA [[MACRO-ADAPTER-M]]: 1:3) | ||
Line 41: | Line 41: | ||
*'''Inscription''' - LEICA MACRO-ELMAR-M 1:4/90 E39 (serial no.) | *'''Inscription''' - LEICA MACRO-ELMAR-M 1:4/90 E39 (serial no.) | ||
*'''On the street''' - $US 1,995 | *'''On the street''' - $US 1,995 - £BP 1008 in 2008 | ||
== 90mm f/4 Macro-Elmar-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3.968.791||3.969.170||90mm f/4 Macro-Elmar-M ||2003||380 | |||
|- | |||
|3.969.171||3.970.170||90mm f/4 Macro-Elmar-M ||2003||1000 | |||
|- | |||
|3.971.486||3.972.485||90mm f/4 Macro-Elmar-M ||2003||1000 | |||
|- | |||
|3.975.089||3.976.588||90mm f/4 Macro-Elmar-M ||2003||1500 | |||
|- | |||
|unknown||unknown||90mm f/4 Macro-Elmar-M ||2006-2010||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2003-2005||3,880 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 15:15, 10 March 2010
- Leica Order No. - 11 633 - 11 664 / LLC -
- Production era 2004-Current
- Variants - Black Serial Nos. / Chrome Serial Nos.
- Lens mount - Leica M quick-change bayonet
- Number of lenses/groups - 4 /4
- Focusing range - 0.77 m / 2.5 ft < ∞ (with Leica MACRO-ADAPTER-M: 0.5 < 0.76 m / 1.6 < 2.5 ft)
- Aperture - f/4-f/22 - with click-stops, half values available
- Smallest object field/Largest reproduction ratio - 161 mm x 241 mm (with LEICA MACRO-ADAPTER-M: 72 x 108 mm)/1:6.7 (with LEICA MACRO-ADAPTER-M: 1:3)
- Angle of view (diagonal, horizontal, vertical) - 27°, 23°, 15°
- Position of entrance pupil - 32.3 mm / 1.27 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Non-rotating, internal thread for screw-on filters size E39
- Accessories - metal lens hood, can be attached in reverse for storage - MACRO-ADAPTER-M - ANGLEFINDER-M - Leica M Viewfinder Magnifiers 1.25x & 1.4x
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass / Chrome-plated brass and optical glass
- Focal length - 90.0 mm / 3.54 in
- Length to bayonet flange - 41 < 59 mm / 1.61 < 2.32 in
- Largest diameter - 52 mm / 2.05 in
- Weight - 240 g - 8.47 oz black anodized aluminum / 320 g - 11.29 oz chrome plated brass
- Inscription - LEICA MACRO-ELMAR-M 1:4/90 E39 (serial no.)
- On the street - $US 1,995 - £BP 1008 in 2008
90mm f/4 Macro-Elmar-M Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3.968.791 | 3.969.170 | 90mm f/4 Macro-Elmar-M | 2003 | 380 |
3.969.171 | 3.970.170 | 90mm f/4 Macro-Elmar-M | 2003 | 1000 |
3.971.486 | 3.972.485 | 90mm f/4 Macro-Elmar-M | 2003 | 1000 |
3.975.089 | 3.976.588 | 90mm f/4 Macro-Elmar-M | 2003 | 1500 |
unknown | unknown | 90mm f/4 Macro-Elmar-M | 2006-2010 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2003-2005 | 3,880 |