60mm f/2.8 Macro-Elmarit-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
*'''Focusing range''' - 0.27 m / 10.6 in < ∞ , with [[MACRO-ADAPTER-R]] 0.23 > 0.18 m / 9 > 7 in | *'''Focusing range''' - 0.27 m / 10.6 in < ∞ , with [[MACRO-ADAPTER-R]] 0.23 > 0.18 m / 9 > 7 in | ||
*'''Aperture''' - f/2.8 | *'''Aperture''' - f/2.8-f/22 - preset diaphragm with clickstops (including half values), Fully automatic diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 48 mm x 72 mm / 1:2, with [[MACRO-ADAPTER-R]] 1:1 | *'''Smallest object field/Largest reproduction ratio''' - 48 mm x 72 mm / 1:2, with [[MACRO-ADAPTER-R]] 1:1 | ||
| Line 44: | Line 44: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/14909-r-lens-question.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/14909-r-lens-question.html] | ||
== 60mm f/2.8 Macro-Elmarit-R Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
! | |||
|- | |||
|2413601||2414100||60mm f/2.8 Macro-Elmarit-R ||1970||500 | |||
|- | |||
|2497101||2498100||60mm f/2.8 Macro-Elmarit-R ||1971||1000 | |||
|- | |||
|2555551||2556550||60mm f/2.8 Macro-Elmarit-R ||1972||1000 | |||
|- | |||
|2600501||2601000||60mm f/2.8 Macro-Elmarit-R ||1973||500 | |||
|- | |||
|2622101||2623100||60mm f/2.8 Macro-Elmarit-R ||1973||1000 | |||
|- | |||
|2629601||2630600||60mm f/2.8 Macro-Elmarit-R ||1973||1000 | |||
|- | |||
|2697501||2698500||60mm f/2.8 Macro-Elmarit-R ||1974||1000 | |||
|- | |||
|2708801||2709800||60mm f/2.8 Macro-Elmarit-R ||1974||1000 | |||
|- | |||
|2722621||2724620||60mm f/2.8 Macro-Elmarit-R ||1974||2000 | |||
|- | |||
|2761151||2763150||60mm f/2.8 Macro-Elmarit-R ||1976||2000 | |||
|- | |||
|2798151||2800150||60mm f/2.8 Macro-Elmarit-R ||1976||2000 | |||
|- | |||
|2829351||2831350||60mm f/2.8 Macro-Elmarit-R ||1977||2000 | |||
|- | |||
|2851851||2853850||60mm f/2.8 Macro-Elmarit-R ||1977||2000 | |||
|- | |||
|2887151||2889150||60mm f/2.8 Macro-Elmarit-R ||1978||2000 | |||
|- | |||
|2893401||2895400||60mm f/2.8 Macro-Elmarit-R ||1978||2000 | |||
|- | |||
|2978551||2979550||60mm f/2.8 Macro-Elmarit-R ||1979||1000 | |||
|- | |||
|2984101||2985100||60mm f/2.8 Macro-Elmarit-R ||1979||1000 | |||
|- | |||
|3013651||3015650||60mm f/2.8 Macro-Elmarit-R ||1980||2000 | |||
|- | |||
|3049601||3050600||60mm f/2.8 Macro-Elmarit-R ||1980||1000 | |||
|- | |||
|3064301||3065300||60mm f/2.8 Macro-Elmarit-R ||1980||1000 | |||
|- | |||
|3077801||3078800||60mm f/2.8 Macro-Elmarit-R ||1980||1000 | |||
|- | |||
|3155501||3156500||60mm f/2.8 Macro-Elmarit-R ||1981||1000 | |||
|- | |||
|3206801||3208800||60mm f/2.8 Macro-Elmarit-R ||1982||2000 | |||
|- | |||
|3254101||3256100||60mm f/2.8 Macro-Elmarit-R ||1983||2000 | |||
|- | |||
|3277401||3280400||60mm f/2.8 Macro-Elmarit-R ||1983||3000 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1999||11,316 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | |||
Revision as of 21:46, 14 March 2010
- Leica Order No. - 11 205 (version 1) - 11 212 (version 2) / LLC -
- Production era 1972-2009 / Serial Nos. - 2 cam version < 3013651 > 3 cam version
- Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
- Number of lenses/groups - 6 / 5
- Focusing range - 0.27 m / 10.6 in < ∞ , with MACRO-ADAPTER-R 0.23 > 0.18 m / 9 > 7 in
- Aperture - f/2.8-f/22 - preset diaphragm with clickstops (including half values), Fully automatic diaphragm
- Smallest object field/Largest reproduction ratio - 48 mm x 72 mm / 1:2, with MACRO-ADAPTER-R 1:1
- Angle of view (diagonal, horizontal, vertical) - 40°, 33°, 23°
- Position of entrance pupil - 24.2 mm / 0.95 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-in type filters E 55 / Built-in, telescopic; Hood: 12514 until built-in hood in 1980 at Serial No. 3013651
- Accessories - Leica APO-EXTENDER-R 1.4x and APO-EXTENDER-R 2x tele-extenders , MACRO-ADAPTER-R
- Materials - Anodized aluminum and optical glass
- Focal length - 61.4 mm / 2.4 in
- Length to bayonet flange - 62.3 mm / 2.5 in
- Largest diameter - 67.5 mm / 2.66 in
- Weight - 400 g / 14.1 oz
- Inscription - MACRO-ELMARIT-R 1:2.8/60
- Designer - Heinz Marquardt - Dec 1967
- Reviews
- Puts-R courtesy of Mario Mazziol
- Marco Cavina - 28 Jan 2010
- Forum discussion
60mm f/2.8 Macro-Elmarit-R Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | |
|---|---|---|---|---|
| 2413601 | 2414100 | 60mm f/2.8 Macro-Elmarit-R | 1970 | 500 |
| 2497101 | 2498100 | 60mm f/2.8 Macro-Elmarit-R | 1971 | 1000 |
| 2555551 | 2556550 | 60mm f/2.8 Macro-Elmarit-R | 1972 | 1000 |
| 2600501 | 2601000 | 60mm f/2.8 Macro-Elmarit-R | 1973 | 500 |
| 2622101 | 2623100 | 60mm f/2.8 Macro-Elmarit-R | 1973 | 1000 |
| 2629601 | 2630600 | 60mm f/2.8 Macro-Elmarit-R | 1973 | 1000 |
| 2697501 | 2698500 | 60mm f/2.8 Macro-Elmarit-R | 1974 | 1000 |
| 2708801 | 2709800 | 60mm f/2.8 Macro-Elmarit-R | 1974 | 1000 |
| 2722621 | 2724620 | 60mm f/2.8 Macro-Elmarit-R | 1974 | 2000 |
| 2761151 | 2763150 | 60mm f/2.8 Macro-Elmarit-R | 1976 | 2000 |
| 2798151 | 2800150 | 60mm f/2.8 Macro-Elmarit-R | 1976 | 2000 |
| 2829351 | 2831350 | 60mm f/2.8 Macro-Elmarit-R | 1977 | 2000 |
| 2851851 | 2853850 | 60mm f/2.8 Macro-Elmarit-R | 1977 | 2000 |
| 2887151 | 2889150 | 60mm f/2.8 Macro-Elmarit-R | 1978 | 2000 |
| 2893401 | 2895400 | 60mm f/2.8 Macro-Elmarit-R | 1978 | 2000 |
| 2978551 | 2979550 | 60mm f/2.8 Macro-Elmarit-R | 1979 | 1000 |
| 2984101 | 2985100 | 60mm f/2.8 Macro-Elmarit-R | 1979 | 1000 |
| 3013651 | 3015650 | 60mm f/2.8 Macro-Elmarit-R | 1980 | 2000 |
| 3049601 | 3050600 | 60mm f/2.8 Macro-Elmarit-R | 1980 | 1000 |
| 3064301 | 3065300 | 60mm f/2.8 Macro-Elmarit-R | 1980 | 1000 |
| 3077801 | 3078800 | 60mm f/2.8 Macro-Elmarit-R | 1980 | 1000 |
| 3155501 | 3156500 | 60mm f/2.8 Macro-Elmarit-R | 1981 | 1000 |
| 3206801 | 3208800 | 60mm f/2.8 Macro-Elmarit-R | 1982 | 2000 |
| 3254101 | 3256100 | 60mm f/2.8 Macro-Elmarit-R | 1983 | 2000 |
| 3277401 | 3280400 | 60mm f/2.8 Macro-Elmarit-R | 1983 | 3000 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1999 | 11,316 |