135mm f/2.8 Elmarit-M I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Number of lenses /groups''' - 5 /3 | *'''Number of lenses /groups''' - 5 /3 | ||
*'''F stop range''' - f/2.8 | *'''F stop range''' - f/2.8-f/32 | ||
*'''Closest focusing distance''' - 1.5 m /4.92 ft | *'''Closest focusing distance''' - 1.5 m /4.92 ft | ||
*'''Smallest object field''' - 220 x 330 mm | *'''Smallest object field''' - 220 x 330 mm | ||
| Line 39: | Line 39: | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | ||
|} | |||
Lens superseded by [[135mm f/2.8 Elmarit-M II]] | |||
Revision as of 15:05, 18 March 2010
- Leica Order No. - 11 829 LLC - 184
- Production era - 1963-1964 < 2,400 lenses
- Variants -
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 5 /3
- F stop range - f/2.8-f/32
- Closest focusing distance - 1.5 m /4.92 ft
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type -
- Angle of view diagonal - 18 degrees
- Filter type - Series 7
- Accessories -
- Materials - Black anodized aluminum
- Dimensions length x diameter - 120 x 66 mm / 4.72 x 2.60 in
- Weight - 730 g /1.61 lb
- Inscription - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX
- Designer - Walter Mandler
- Forum discussion
135mm f/2.8 Elmarit-M I Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 1957001 | 1958000 | 135mm f/2.8 Elmarit | 1962 | 1000 |
| 2011001 | 2011700 | 135mm f/2.8 Elmarit | 1963 | 700 |
| 2038001 | 2038700 | 135mm f/2.8 Elmarit | 1964 | 700 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1962-1964 | 2,400 |
Lens superseded by 135mm f/2.8 Elmarit-M II