28mm f/2.8 Elmarit II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
| Line 2: | Line 2: | ||
*'''Leica Order No.''' - 11 802 '''LLC''' - 145 | *'''Leica Order No.''' - 11 802 '''LLC''' - 145 | ||
*'''Production era''' - 1972-1980 < | *'''Production era''' - 1972-1980 < 4,850 lenses | ||
*'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | *'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
| Line 11: | Line 11: | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 76 degrees | *'''Angle of view''' diagonal - 76 degrees | ||
*'''Filter type''' - Series 7 | *'''Filter type''' - Series 7 - E48 | ||
*'''Accessories''' - Viewfinder: 12007 [[SLOOZ]] - Hood: [[12501]] | *'''Accessories''' - Viewfinder: 12007 [[SLOOZ]] - Hood: [[12501]] | ||
*'''Materials''' - Black lacquered brass | *'''Materials''' - Black lacquered brass | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|2523801||2524800||28mm f/2.8 Elmarit ||1972||1000 | |2523801||2524800||28mm f/2.8 Elmarit ||1972||1000 | ||
|- | |||
|2543501||2544500||28mm f/2.8 Elmarit ||1972||1000 | |||
|- | |- | ||
|2733951||2734950||28mm f/2.8 Elmarit ||1975||1000 | |2733951||2734950||28mm f/2.8 Elmarit ||1975||1000 | ||
| Line 40: | Line 42: | ||
|2885701||2886400||28mm f/2.8 Elmarit [[M5]] [[CL]]||1978||700 | |2885701||2886400||28mm f/2.8 Elmarit [[M5]] [[CL]]||1978||700 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1972-1978|| | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1972-1978||4,850 | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | ||
|} | |} | ||
Lens superseded by [[28mm f/2.8 Elmarit-M III]] | Lens superseded by [[28mm f/2.8 Elmarit-M III]] | ||
Revision as of 00:42, 28 March 2010
- Leica Order No. - 11 802 LLC - 145
- Production era - 1972-1980 < 4,850 lenses
- Variants - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with M5 and all other Leicas with built-in meter.
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 8 /6
- F stop range - f/2.8-f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 76 degrees
- Filter type - Series 7 - E48
- Accessories - Viewfinder: 12007 SLOOZ - Hood: 12501
- Materials - Black lacquered brass
- Dimensions (length x diameter) -
- Weight - 225 g /7.94 oz
- Inscription - LEITZ CANADA ELMARIT 1:2.8/28 2XXXXXX
- Designer - Walter Mandler, Gary Edwards & Erich Wagner
28mm f/2.8 Elmarit II Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 2523801 | 2524800 | 28mm f/2.8 Elmarit | 1972 | 1000 |
| 2543501 | 2544500 | 28mm f/2.8 Elmarit | 1972 | 1000 |
| 2733951 | 2734950 | 28mm f/2.8 Elmarit | 1975 | 1000 |
| 2757901 | 2758150 | 28mm f/2.8 Elmarit | 1975 | 250 |
| 2768001 | 2768500 | 28mm f/2.8 Elmarit | 1976 | 500 |
| 2880201 | 2880600 | 28mm f/2.8 Elmarit | 1977 | 400 |
| 2885701 | 2886400 | 28mm f/2.8 Elmarit M5 CL | 1978 | 700 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1972-1978 | 4,850 |
Lens superseded by 28mm f/2.8 Elmarit-M III