1:4.8 / 280 Telyt I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
[[Image:V-280f48-i.jpg|200px]] | [[Image:V-280f48-i.jpg|200px]] | ||
*'''Leica Order No.''' - TELOO 11 902 '''LLC''' - 193 | *'''Leica Order No.''' - TELOO 11 902 - 11 901-head-only '''LLC''' - 193 | ||
*'''Production era''' - 1961-1961 < 2,000 lenses | *'''Production era''' - 1961-1961 < 2,000 lenses | ||
*'''Variants''' - Chrome band (early) & all black (late) versions | *'''Variants''' - Chrome band (early) & all black (late) versions |
Revision as of 22:30, 5 April 2010
- Leica Order No. - TELOO 11 902 - 11 901-head-only LLC - 193
- Production era - 1961-1961 < 2,000 lenses
- Variants - Chrome band (early) & all black (late) versions
- Lens mount - Visoflex
- Number of lenses /groups - 4 / 4
- F stop range - f/4.8-f/22
- Closest focusing distance - 6 m /19.69 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 8.5 degrees
- Filter type -
- Accessories -
- Materials -
- Dimensions (length x diameter) -
- Weight - 830/1200 g /1.83/2.65 lb
- Inscription - TELYT 1:4.8/280 LEICA CANADA 1XXXXXX
- On the street - €EU 540 in 2007
Serial numbers for 1:4.8 / 280 Telyt I
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1850001 | 1851000 | 1:4.8 / 280 Telyt (chrome band/all black) | 1961 | 1000 |
1900001 | 1901000 | 1:4.8 / 280 Telyt (all black) | 1961 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1961-1961 | 2,000 |
Lens superseded by 1:4.8 / 280 Telyt II