28mm f/2.8 Elmarit II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
[[Image:M-28f28-ii.jpg|180px]] [[Image:M-28f28-i.jpg|200px]] [[Image:Elmarit II Canada.JPG|270px]] | [[Image:M-28f28-ii.jpg|180px]] [[Image:M-28f28-i.jpg|200px]] [[Image:Elmarit II Canada.JPG|270px]] | ||
*'''Leica Order No.''' - 11 801 - 11 802 /'''LLC''' - 145 | *'''Leica Order No.''' - 11 801 - 11 802 /'''LLC''' - 145 | ||
*'''Production era''' - 1972-1980 < | *'''Production era''' - 1972-1980 < 7,050 lenses | ||
*'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | *'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | ||
*'''Lens mount''' - Leica M-bayonet for use with [[M5]] + [[CL]] | *'''Lens mount''' - Leica M-bayonet for use with [[M5]] + [[CL]] | ||
| Line 27: | Line 26: | ||
!Year | !Year | ||
!Total | !Total | ||
|- | |||
|2314801||2316000||28mm f/2.8 Elmarit ||1969||1200 | |||
|- | |- | ||
|2459501||2460500||28mm f/2.8 Elmarit (ELC)||1970||1000 | |2459501||2460500||28mm f/2.8 Elmarit (ELC)||1970||1000 | ||
| Line 44: | Line 45: | ||
|2885701||2886400||28mm f/2.8 Elmarit (ELC)||1978||700 | |2885701||2886400||28mm f/2.8 Elmarit (ELC)||1978||700 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS || | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1969-1978||7,050 | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br> | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br> | ||
|} | |} | ||
Lens superseded by [[28mm f/2.8 Elmarit-M III]] | Lens superseded by [[28mm f/2.8 Elmarit-M III]] | ||
Revision as of 16:20, 7 April 2010
- Leica Order No. - 11 801 - 11 802 /LLC - 145
- Production era - 1972-1980 < 7,050 lenses
- Variants - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with M5 and all other Leicas with built-in meter.
- Lens mount - Leica M-bayonet for use with M5 + CL
- Number of lenses /groups - 8 /6
- F stop range - f/2.8-f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 76 degrees
- Filter type - Series 7 - E48
- Accessories - Viewfinder: 12007 SLOOZ - Hood: 12501
- Materials - Black lacquered brass
- Dimensions (length x diameter) -
- Weight - 225 g /7.94 oz
- Inscription - LEITZ CANADA ELMARIT 1:2.8/28 2XXXXXX
- Designer - Walter Mandler, Gary Edwards & Erich Wagner
28mm f/2.8 Elmarit II Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 2314801 | 2316000 | 28mm f/2.8 Elmarit | 1969 | 1200 |
| 2459501 | 2460500 | 28mm f/2.8 Elmarit (ELC) | 1970 | 1000 |
| 2523801 | 2524800 | 28mm f/2.8 Elmarit | 1972 | 1000 |
| 2543501 | 2544500 | 28mm f/2.8 Elmarit | 1972 | 1000 |
| 2733951 | 2734950 | 28mm f/2.8 Elmarit | 1975 | 1000 |
| 2757901 | 2758150 | 28mm f/2.8 Elmarit | 1975 | 250 |
| 2768001 | 2768500 | 28mm f/2.8 Elmarit | 1976 | 500 |
| 2880201 | 2880600 | 28mm f/2.8 Elmarit (11 801) | 1977 | 400 |
| 2885701 | 2886400 | 28mm f/2.8 Elmarit (ELC) | 1978 | 700 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1969-1978 | 7,050 |
Lens superseded by 28mm f/2.8 Elmarit-M III