Screw-thread Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 18: Line 18:
*20- [[Image:35summaron35.jpg|20px]] [[ Summaron f= 3.5 cm 1:3.5]]<br>
*20- [[Image:35summaron35.jpg|20px]] [[ Summaron f= 3.5 cm 1:3.5]]<br>
*22- [[Image:5elmar35-i.jpg|20px|]] [[Elmar (III) f= 5 cm 1:3.5]]<br>
*22- [[Image:5elmar35-i.jpg|20px|]] [[Elmar (III) f= 5 cm 1:3.5]]<br>
*23- [[Image:5summicron2i.jpg|20px]] [[Summicron (I) f= 5 cm 1:2 ]]<br>
*24- [[Image:M-9f4.jpg|20px]] [[Image:9elmar4-ii.jpg|25px]] [[90mm f/4 Elmar]]
*24- [[Image:M-9f4.jpg|20px]] [[Image:9elmar4-ii.jpg|25px]] [[90mm f/4 Elmar]]
*25- [[Image:M-9f2-i.jpg|18px]] [[Image:M-9f2-ii.jpg|18px]][[Summicron (I) f= 9 cm 1:2 ]]<br>
*25- [[Image:M-9f2-i.jpg|18px]] [[Image:M-9f2-ii.jpg|18px]][[Summicron (I) f= 9 cm 1:2 ]]<br>
*26- [[Image:28summaron56.jpg|40px]] [[ Summaron f= 2.8 cm 1:5.6]]<br>
*26- [[Image:28summaron56.jpg|40px]] [[ Summaron f= 2.8 cm 1:5.6]]<br>
*28- [[Image:5elmar28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]<br>
*28- [[Image:5elmar28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]<br>
*28- [[Image:5summicron2i.jpg|20px]] [[Summicron (I) f= 5 cm 1:2 ]]<br>
*29- [[Image:35summaron28.jpg|20px]] [[ Summaron f= 3.5 cm 1:2.8]]<br>
*29- [[Image:35summaron28.jpg|20px]] [[ Summaron f= 3.5 cm 1:2.8]]<br>
*31- [[Image:35summicron2.jpg|20px]] [[ Summicron (I) f= 3.5 cm 1:2]]<br>
*31- [[Image:35summicron2.jpg|20px]] [[ Summicron (I) f= 3.5 cm 1:2]]<br>
*32- [[Image:Sangulon.jpg|20px]] [[ Super-Angulon f= 2.1 cm 1:4]]<br>
*32- [[Image:Sangulon.jpg|20px]] [[ Super-Angulon f= 2.1 cm 1:4]]<br>
*32- [[Image:50summilux14.jpg|40px]] [[Summilux (I) f= 5 cm 1:1.4 ]]<br>
*34- [[Image:50summilux14.jpg|40px]] [[Summilux (I) f= 5 cm 1:1.4 ]]<br>
*35- [[Image:50summicron2-ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2 ]]<br>
*35- [[Image:50summicron2-ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2 ]]<br>



Revision as of 21:43, 9 April 2010