Screw-thread Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 25: Line 25:
*29- [[Image:35summaron28.jpg|20px]] [[ Summaron f= 3.5 cm 1:2.8]]<br>
*29- [[Image:35summaron28.jpg|20px]] [[ Summaron f= 3.5 cm 1:2.8]]<br>
*31- [[Image:35summicron2.jpg|20px]] [[ Summicron (I) f= 3.5 cm 1:2]]<br>
*31- [[Image:35summicron2.jpg|20px]] [[ Summicron (I) f= 3.5 cm 1:2]]<br>
*32- [[Image:Sangulon.jpg|20px]] [[ Super-Angulon f= 2.1 cm 1:4]]<br>
*32- [[Image:M-9f2-iii.jpg|30px]] [[Summicron (II) f= 9 cm 1:2 ]]<br>
*33- [[Image:Sangulon.jpg|20px]] [[ Super-Angulon f= 2.1 cm 1:4]]<br>
*34- [[Image:50summilux14.jpg|40px]] [[Summilux (I) f= 5 cm 1:1.4 ]]<br>
*34- [[Image:50summilux14.jpg|40px]] [[Summilux (I) f= 5 cm 1:1.4 ]]<br>
*35- [[Image:50summicron2-ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2 ]]<br>
*35- [[Image:50summicron2-ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2 ]]<br>
Line 31: Line 32:
*37- [[Image:M-90f28-i.jpg|30px]] [[Elmarit f= 9 cm 1:2.8 ]]<br>
*37- [[Image:M-90f28-i.jpg|30px]] [[Elmarit f= 9 cm 1:2.8 ]]<br>
*40- [[Image:9elmar4-3.jpg|17px]] [[Elmar (III) 1:4 / 90mm ]]<br>
*40- [[Image:9elmar4-3.jpg|17px]] [[Elmar (III) 1:4 / 90mm ]]<br>
*10- [[Image:M-9f2-iii.jpg|30px]] [[Summicron (II) f= 9 cm 1:2 ]]<br>


For 135mm+ lenses see [[Visoflex Lenses x Focal Length]] and [[R Lenses x Focal Length]]
For 135mm+ lenses see [[Visoflex Lenses x Focal Length]] and [[R Lenses x Focal Length]]

Revision as of 22:41, 9 April 2010