Screw-thread Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 25: | Line 25: | ||
*29- [[Image:35summaron28.jpg|20px]] [[ Summaron f= 3.5 cm 1:2.8]]<br> | *29- [[Image:35summaron28.jpg|20px]] [[ Summaron f= 3.5 cm 1:2.8]]<br> | ||
*31- [[Image:35summicron2.jpg|20px]] [[ Summicron (I) f= 3.5 cm 1:2]]<br> | *31- [[Image:35summicron2.jpg|20px]] [[ Summicron (I) f= 3.5 cm 1:2]]<br> | ||
*32- [[Image:Sangulon.jpg|20px]] [[ Super-Angulon f= 2.1 cm 1:4]]<br> | *32- [[Image:M-9f2-iii.jpg|30px]] [[Summicron (II) f= 9 cm 1:2 ]]<br> | ||
*33- [[Image:Sangulon.jpg|20px]] [[ Super-Angulon f= 2.1 cm 1:4]]<br> | |||
*34- [[Image:50summilux14.jpg|40px]] [[Summilux (I) f= 5 cm 1:1.4 ]]<br> | *34- [[Image:50summilux14.jpg|40px]] [[Summilux (I) f= 5 cm 1:1.4 ]]<br> | ||
*35- [[Image:50summicron2-ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2 ]]<br> | *35- [[Image:50summicron2-ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2 ]]<br> | ||
Line 31: | Line 32: | ||
*37- [[Image:M-90f28-i.jpg|30px]] [[Elmarit f= 9 cm 1:2.8 ]]<br> | *37- [[Image:M-90f28-i.jpg|30px]] [[Elmarit f= 9 cm 1:2.8 ]]<br> | ||
*40- [[Image:9elmar4-3.jpg|17px]] [[Elmar (III) 1:4 / 90mm ]]<br> | *40- [[Image:9elmar4-3.jpg|17px]] [[Elmar (III) 1:4 / 90mm ]]<br> | ||
For 135mm+ lenses see [[Visoflex Lenses x Focal Length]] and [[R Lenses x Focal Length]] | For 135mm+ lenses see [[Visoflex Lenses x Focal Length]] and [[R Lenses x Focal Length]] |
Revision as of 22:41, 9 April 2010
- 1-
Elmar (I) f= 5 cm 1:3.5
- 2-
Elmar f= 3.5 cm 1:3.5
- 3-
Elmar f= 13.5 cm 1:4.5
- 4-
Elmar (I) f= 9 cm 1:4
- 5-
Hektor f= 5 cm 1:2.5
- 6-
Hektor f= 7.3 cm 1:1.9
- 7-
Elmar f= 10.5 cm 1:6.3
- 8-
Elmar (II) f= 9 cm 1:4
- 9-
Summar f= 5 cm 1:2
- 10-
Hektor f= 13.5 cm 1:4.5
- 11-
Thambar f= 9 cm 1:2.2
- 13-
Hektor f= 2.8 cm 1:6.3
- 14-
Xenon f= 5 cm 1:1.5
- 16-
Summarit f= 5 cm 1:1.5
- 17-
Summitar f= 5 cm 1:2
- 18-
Summarex f= 8.5 cm 1:1.5
- 19-
Elmar (II) f= 5 cm 1:3.5
- 20-
Summaron f= 3.5 cm 1:3.5
- 22-
Elmar (III) f= 5 cm 1:3.5
- 23-
Summicron (I) f= 5 cm 1:2
- 24-
90mm f/4 Elmar
- 25-
Summicron (I) f= 9 cm 1:2
- 26-
Summaron f= 2.8 cm 1:5.6
- 28-
Elmar f= 5 cm 1:2.8
- 29-
Summaron f= 3.5 cm 1:2.8
- 31-
Summicron (I) f= 3.5 cm 1:2
- 32-
Summicron (II) f= 9 cm 1:2
- 33-
Super-Angulon f= 2.1 cm 1:4
- 34-
Summilux (I) f= 5 cm 1:1.4
- 35-
Summicron (II) f= 5 cm 1:2
- 36-
Elmar 1:4 / 135mm
- 37-
Elmarit f= 9 cm 1:2.8
- 40-
Elmar (III) 1:4 / 90mm
For 135mm+ lenses see Visoflex Lenses x Focal Length and R Lenses x Focal Length