M Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 18: Line 18:
*038- [[Image:M-50f14-ii.jpg|40px]] [[50mm f/1.4 Summilux-M II]]
*038- [[Image:M-50f14-ii.jpg|40px]] [[50mm f/1.4 Summilux-M II]]
*039- [[Image:M-135f28-i.jpg|25px]][[135mm f/2.8 Elmarit-M I]]
*039- [[Image:M-135f28-i.jpg|25px]][[135mm f/2.8 Elmarit-M I]]
*040- [[Image:M-21f34-sa.jpg|40px]] [[21mm f3.4 Super-Angulon]] - Schneider
*040- [[Image:M-21f34-sa.jpg|40px]] [[21mm f3.4 Super-Angulon]]
*41- [[Image:9elmar4-3.jpg|16px]] [[Elmar (III) 1:4 / 90mm]]
*41- [[Image:9elmar4-3.jpg|16px]] [[Elmar (III) 1:4 / 90mm]]
*042- [[Image:M-90f28t.jpg|40px]] [[90mm f/2.8 Tele-Elmarit]]
*042- [[Image:M-90f28t.jpg|40px]] [[90mm f/2.8 Tele-Elmarit]]
Line 30: Line 30:
*059- [[Image:M-35f2-iib.jpg|25px]] [[Image:M-35f2-ii.jpg|20px]] [[35mm f/2 Summicron II]]
*059- [[Image:M-35f2-iib.jpg|25px]] [[Image:M-35f2-ii.jpg|20px]] [[35mm f/2 Summicron II]]
*068- [[Image:M-35f2-iv.jpg|20px]] [[35mm f/2 Summicron III]]
*068- [[Image:M-35f2-iv.jpg|20px]] [[35mm f/2 Summicron III]]
*071- [[Image:Hologon.jpg|40px]] [[15mm f/8 Hologon]] - Zeiss
*071- [[Image:Hologon.jpg|40px]] [[15mm f/8 Hologon]]
*073- [[Image:M-28f28-ii.jpg|20px]] [[28mm f/2.8 Elmarit II]]
*073- [[Image:M-28f28-ii.jpg|20px]] [[28mm f/2.8 Elmarit II]]
*076- [[Image:M-40f28.jpg|20px]] [[40mm f/2.8 Elmarit-C]]
*076- [[Image:M-40f28.jpg|20px]] [[40mm f/2.8 Elmarit-C]]

Revision as of 15:57, 10 April 2010