Visoflex Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
*037- [[Image:V-280f48-i.jpg|17px]] [[1:4.8 / 280 Telyt I]] | *037- [[Image:V-280f48-i.jpg|17px]] [[1:4.8 / 280 Telyt I]] | ||
*038- [[Image:V280f28-ii.jpg|16px]] [[1:4.8 / 280 Telyt II]] | *038- [[Image:V280f28-ii.jpg|16px]] [[1:4.8 / 280 Telyt II]] | ||
*039 | *039- [[Image:V180f28.jpg|20px]] [[1:2.8 / 180 Tele-Elmarit]] | ||
*049- [[Image:V40f56.jpg|50px]] [[1:5.6 / 400 Telyt]] | |||
* | *052- [[Image:V560f56.jpg|60px]] [[1:5.6 / 560 Telyt]] | ||
* | *053- [[Image:V65f35-v.jpg|20px]] [[1:3.5 / 65 Elmar-V]] | ||
* | *063- [[Image:V400f68.jpg|60px]] [[1:6.8 / 400 Telyt]] | ||
* | *069- [[Image:V280f48-iii.jpg|15px]] [[1:4.8 / 280 Telyt III]] | ||
* | *070- [[Image:V-800.jpg|80px]] [[800mm f/6.3 Telyt-S]] | ||
* | *074- [[Image:560v68.jpg|70px]] [[1:6.8 / 560 Telyt]] |
Revision as of 16:29, 10 April 2010
- 008-
f = 20 cm 1:4.5 Telyt
- 009-
f = 40 cm 1:5 Telyt I
- 021-
f = 12.5 cm 1:2.5 Hektor
- 023-
f = 40 cm 1:5 Telyt II
- 033-
f = 20 cm 1:4 Telyt
- 035-
1:3.5 / 65 Elmar
- 036-
1:2 / 90 Summicron
- 037-
1:4.8 / 280 Telyt I
- 038-
1:4.8 / 280 Telyt II
- 039-
1:2.8 / 180 Tele-Elmarit
- 049-
1:5.6 / 400 Telyt
- 052-
1:5.6 / 560 Telyt
- 053-
1:3.5 / 65 Elmar-V
- 063-
1:6.8 / 400 Telyt
- 069-
1:4.8 / 280 Telyt III
- 070-
800mm f/6.3 Telyt-S
- 074-
1:6.8 / 560 Telyt