MP2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
| Line 5: | Line 5: | ||
!SN End | !SN End | ||
!Product | !Product | ||
!Year | !Year | ||
!Batch | !Batch | ||
|- | |- | ||
Revision as of 15:44, 26 April 2010
Leica MP2 Serial Numbers
| SN Start | SN End | Product | Year | Batch |
|---|---|---|---|---|
| 935001 | 935512 | Leica MP2 | 19 Aug 1958* | 12 |
| 952001 | 952015 | Leica MP2 | 1959 | 15 |
| Total | assigned | serial numbers | 1958-1959 | 27** |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.