M5: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Image:M5-dwg.jpg|400px]] | [[Image:M5-dwg.jpg|400px]] | ||
[[Image:M5-top.jpg|400px]] | [[Image:M5-top.jpg|400px]] | ||
*'''Production era''' - 1971-1975 | |||
*'''Variants''' - 23,150 black; 10,270 silver | *'''Variants''' - 23,150 black; 10,270 silver | ||
*'''Special editions''' - Jubilee (1750 cameras) | *'''Special editions''' - Jubilee (1750 cameras) | ||
| Line 8: | Line 8: | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/117252-m5-my-daughter.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/117252-m5-my-daughter.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/24880-leica-m5-ordered-today.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/24880-leica-m5-ordered-today.html] | ||
*'''Manuals & brochures''' | |||
**[http://www.joe-chan.com/manuals M5 Instructions IX/71/CX/B] Courtesy of Joe Chan | |||
*'''Reviews''' | |||
**[http://en.wikipedia.org/wiki/Leica_M5 Leica M5] | |||
[http://www.joe-chan.com/manuals M5 Instructions IX/71/CX/B] Courtesy of Joe Chan | |||
== Leica M5 Serial Numbers == | == Leica M5 Serial Numbers == | ||
Revision as of 14:23, 7 May 2010
- Production era - 1971-1975
- Variants - 23,150 black; 10,270 silver
- Special editions - Jubilee (1750 cameras)
- Forum discussion
- Manuals & brochures
- M5 Instructions IX/71/CX/B Courtesy of Joe Chan
- Reviews
Leica M5 Serial Numbers
| SN Start | SN End | Product | Year | Batch |
|---|---|---|---|---|
| 1287001 | 1287050** | Leica M5 | 4 Feb 1971* | 50 |
| 1287051** | 1287250 | Leica M5 Hell | 1971 | 200 |
| 1287251 | 1288000 | Leica M5 Schwz | 1971 | 750 |
| 1288001 | 1289000 | Leica M5 Hell | 1971 | 1000 |
| 1289001 | 1291400 | Leica M5 Schwz | 1971-72 | 2400 |
| 1291401 | 1293000 | Leica M5 Hell | 1971-72 | 1600 |
| 1294001 | 1294500 | Leica M5 Hell | 1972 | 3500 |
| 1296501 | 1300000 | Leica M5 Schwz (Chrome*) | 1972 | 3500 |
| 1345001 | 1347000 | Leica M5 Hell | 1972 | 2000 |
| 1347001 | 1354000 | Leica M5 Schwz | 1972 | 4000 |
| 1354001 | 1355000 | Leica M5 Hell | 1972 | 1000 |
| 1355001 | 1356500 | Leica M5 Hell | 1973 | 1500 |
| 1356501 | 1360000 | Leica M5 Schwz | 1973 | 3500 |
| 1361501 | 1363000 | Leica M5 Hell (50 yr) | 1973-74 | 1500 |
| 1363001 | 1365000 | Leica M5 Schwz | 1973 | 2000 |
| 1375001 | 1378000 | Leica M5 Schwz | 1973-74 | 3000 |
| 1378001 | 1379000 | Leica M5 Hell | 1973-74 | 1000 |
| 1382601 | 1383000 | Leica M5 Hell | 1974-75 | 400 |
| 1383001 | 1384000 | Leica M5 Schwz | 1974-75 | 1000 |
| 1918001 | 1918020 | Leica M5 Hell | 1992 | 20 |
| Total | assigned | serial numbers | 1971-1992 | 33,420 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Schwz - Black anodized aluminum known as "black chrome"
Hell - Clear anodized aluminum known as "silver" or "chrome"