28mm f/2 ASPH Summicron-M: Difference between revisions
From Leica Wiki (English)
				
				
				Jump to navigationJump to search
				
				mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 38: | Line 38: | ||
*'''Inscription''' - LEICA SUMMICRON-M ASPH. 1:2/28 E46 (serial no.)  | *'''Inscription''' - LEICA SUMMICRON-M ASPH. 1:2/28 E46 (serial no.)  | ||
== Comment ==  | |||
*'''On the street''' - $US 4,000 in 2008  | *'''On the street''' - $US 4,000 in 2008  | ||
*'''Forum discussion'''  | *'''Forum discussion'''  | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/  | **[http://www.l-camera-forum.com/leica-forum/customer-forum/2914-24-2-8-28-2-0-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/2914-24-2-8-28-2-0-a-2.html]  | ||
**[http://www.l-camera-forum.com/leica-forum/leica-m8-forum/25921-35mm-summilux-asph-lens-hood-questions.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/92315-loose-front-part-28mm-2-0-a.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/101332-play-apperture-ring.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/110583-how-fix-loose-28-cron.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/110583-how-fix-loose-28-cron-2.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/117309-leica-28mm-f-2-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/117309-leica-28mm-f-2-a.html-2]  | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/119533-still-m-28-mm.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/119533-still-m-28-mm-2.html]  | **[http://www.l-camera-forum.com/leica-forum/customer-forum/119533-still-m-28-mm.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/119533-still-m-28-mm-2.html]  | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/  | **[http://www.l-camera-forum.com/leica-forum/customer-forum/122248-best-leica-lens.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/122248-best-leica-lens-2.html]  | ||
*'''Reviews'''  | *'''Reviews'''  | ||
**[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts]  | **[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts]  | ||
Revision as of 21:38, 18 May 2010
- Leica Order No. - 11 604 Black 11 661 Silver / LLC - 147
 
- Production era - 2000-Current < 5,500 lenses to 2006
 
- Lens mount - Leica M quick-change bayonet
 
- Number of lenses/groups - 9 /6
 
- Focusing range - 0.7 m / 2.3 ft < ∞
 
- Aperture - f/2-f/16 - Setting/Function Preset, with click-stops, half values available, manual diaphragm
 
- Smallest object field/Largest reproduction ratio - 528 mm x 793 mm / 1:22
 
- Angle of view (diagonal, horizontal, vertical) - 75°, 65°, 46° (24x36 - 35 mm) - 60°, 51°, 36° (18x27 mm)
 
- Position of entrance pupil - 12.8 mm (related to the first lens surface in light direction)
 
- Scales - Combined meter/feet graduation
 
- Filter mount/Lens hood - Internal thread for screw-on filters size E46, non-rotating / separate, clip-on type, lockable
 
- Viewfinder - Camera viewfinder
 
- Materials - Anodized aluminum and optical glass / Chrome plated brass and optical glass
 
- Focal length - 28.5 mm / 1.1 in
 
- Length to bayonet flange - 40.8 mm / 1.6 in
 
- Largest diameter - 53 mm / 2.1 in
 
- Weight - approx. 270 g / 9.5 oz
 
- Inscription - LEICA SUMMICRON-M ASPH. 1:2/28 E46 (serial no.)
 
Comment
- On the street - $US 4,000 in 2008
 - Forum discussion
 - Reviews
 
28mm f/2 ASPH Summicron-M Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total | 
|---|---|---|---|---|
| 3900076 | 3901075 | 28mm f/2 ASPH Summicron-M | 2000 | 1000 | 
| 3913223 | 3914222 | 28mm f/2 ASPH Summicron-M | 2001 | 1000 | 
| 3922101 | 3923100 | 28mm f/2 ASPH Summicron-M (black) | 2001 | 1000 | 
| 3928464 | 3929463 | 28mm f/2 ASPH Summicron-M | 2001 | 1000 | 
| 3945564 | 3946563 | 28mm f/2 ASPH Summicron-M | 2002 | 1000 | 
| 3981089 | 3981588 | 28mm f/2 ASPH Summicron-M | 2004 | 500 | 
| unknown | unknown | 28mm f/2 ASPH Summicron-M | 2006-2007 | unknown | 
| -4072426 | 4072702- | 28mm f/2 ASPH Summicron-M | 2008 | 277+ | 
| unknown | unknown | 28mm f/2 ASPH Summicron-M | 2009- | unknown | 
| TOTAL | ASSIGNED | SERIAL NUMBERS | 2000-2006 | 5,777+ |