Thread Mount Lenses x Size: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://www.cameraquest.com/ltmlens.htm adapted from Stephen Gandy's | [http://www.cameraquest.com/ltmlens.htm adapted from Stephen Gandy's] and ( Issei Yoshida's ) [http://web.archive.org/web/20010617124054/www.cameraguild.co.jp/screwdriver/leicalenses.html] lists | ||
* | *20 - [[28mm f/5.6 Summaron]] '''Era''' - 1955-1963 | ||
*11 - [[28mm f/6.3 Hektor]] '''Era''' - 1935-1955 | *11 - [[28mm f/6.3 Hektor]] '''Era''' - 1935-1955 | ||
*23 - [[35mm f/2 Summicron]] '''Era''' - 1958-1962 or {1963 Issei Yoshida) | *23 - [[35mm f/2 Summicron]] '''Era''' - 1958-1962 or {1963 Issei Yoshida) | ||
*28 - [[35mm f/2 Summicron ASPH]] '''Era''' - August 1999- | |||
Line 12: | Line 12: | ||
*15 - [[35mm f/3.5 Summaron]] '''Era''' - 1949-1960 or {1946-1960 Issei Yoshida} | *15 - [[35mm f/3.5 Summaron]] '''Era''' - 1949-1960 or {1946-1960 Issei Yoshida} | ||
*24 - [[50mm f/1.4 Summilux]] '''Era''' - 1960-1963 Issei Yoshida | |||
* | *00 - [[50mm Anastigmat]] '''Era''' - | ||
*(24 - [[50mm f/1.4 Summilux]] '''Era''' - 1960-1963 Issei Yoshida) | |||
*26 - [[50mm f/1.4 Summilux]] '''Era''' - August 1999- | |||
*12 - [[50mm f/1.5 Xenon]] '''Era''' - 1936-1950 | *12 - [[50mm f/1.5 Xenon]] '''Era''' - 1936-1950 | ||
*16 - [[50mm f/1.5 Summarit]] '''Era''' - 1949-1960 | *16 - [[50mm f/1.5 Summarit]] '''Era''' - 1949-1960 | ||
* | *27 - [[50mm f/2 Summicron]] '''Era''' - August 1999- | ||
*17 - [[50mm f/2 Summicron]] | *17 - [[50mm f/2 Summicron]] '''Era''' - 1953-1960 Collapsible | ||
*25 - [[50mm f/2 Summicron]] '''Era''' - 1960-1963 | *25 - [[50mm f/2 Summicron]] '''Era''' - 1960-1963 | ||
*13 - [[50mm f/2 Summitar]] '''Era''' - 1939-1955 | *13 - [[50mm f/2 Summitar]] '''Era''' - 1939-1955 | ||
*09 - [[50mm f/2 Summar]] '''Era''' - 1933-1940 | *09 - [[50mm f/2 Summar]] '''Era''' - 1933-1940 | ||
*03 - [[50mm f/2.5 Hektor]] | *03 - [[50mm f/2.5 Hektor]] '''Era''' - 1931-1948 Collapsible | ||
* | *19 - [[50mm f/2.8 Elmar]] '''Era''' - 1957-1962 Collapsible | ||
*01 - [[50mm f/3.5 Elmar]] | *01 - [[50mm f/3.5 Elmar]] '''Era''' - 1931-1959 or (1924-1959 Issei Yoshida) Collapsible | ||
Line 32: | Line 34: | ||
* | *21 - [[90mm f/2 Summicron]] '''Era''' - 1957-1962 very rare | ||
*10 - [[90mm f/2.2 Thambar]] '''Era''' - 1935-1949 | *10 - [[90mm f/2.2 Thambar]] '''Era''' - 1935-1949 | ||
*04 - [[90mm f/4 Elmar]] '''Era''' - 1931-1963 | *23 - [[90mm f/2.8 Elmarit]] '''Era''' - 1959-1963 | ||
*04 - [[90mm f/4 Elmar]] '''Era''' - 1931-1963 or (1964 Issei Yoshida}) | |||
Line 40: | Line 43: | ||
* | *18 - [[125mm f/2.5 Hektor]] '''Era''' - 1954-1963 | ||
*05 - [[135mm f/4.5 Elmar]] '''Era''' - 1931-1936 | *05 - [[135mm f/4.5 Elmar]] '''Era''' - 1931-1936 | ||
*06 - [[135mm f/4.5 Hektor]] '''Era''' - 1933-1960 | *06 - [[135mm f/4.5 Hektor]] '''Era''' - 1933-1960 |
Latest revision as of 05:38, 9 December 2008
adapted from Stephen Gandy's and ( Issei Yoshida's ) [1] lists
- 20 - 28mm f/5.6 Summaron Era - 1955-1963
- 11 - 28mm f/6.3 Hektor Era - 1935-1955
- 23 - 35mm f/2 Summicron Era - 1958-1962 or {1963 Issei Yoshida)
- 28 - 35mm f/2 Summicron ASPH Era - August 1999-
- 02 - 35mm f/3.5 Elmar Era - 1930-1950
- 15 - 35mm f/3.5 Summaron Era - 1949-1960 or {1946-1960 Issei Yoshida}
- 00 - 50mm Anastigmat Era -
- (24 - 50mm f/1.4 Summilux Era - 1960-1963 Issei Yoshida)
- 26 - 50mm f/1.4 Summilux Era - August 1999-
- 12 - 50mm f/1.5 Xenon Era - 1936-1950
- 16 - 50mm f/1.5 Summarit Era - 1949-1960
- 27 - 50mm f/2 Summicron Era - August 1999-
- 17 - 50mm f/2 Summicron Era - 1953-1960 Collapsible
- 25 - 50mm f/2 Summicron Era - 1960-1963
- 13 - 50mm f/2 Summitar Era - 1939-1955
- 09 - 50mm f/2 Summar Era - 1933-1940
- 03 - 50mm f/2.5 Hektor Era - 1931-1948 Collapsible
- 19 - 50mm f/2.8 Elmar Era - 1957-1962 Collapsible
- 01 - 50mm f/3.5 Elmar Era - 1931-1959 or (1924-1959 Issei Yoshida) Collapsible
- 07 - 73mm f/1.9 Hektor Era - 1931-1946 or (1935-1949 Issei Yoshida}
- 14 - 85mm f/1.5 Summarex Era - 1943-1960
- 21 - 90mm f/2 Summicron Era - 1957-1962 very rare
- 10 - 90mm f/2.2 Thambar Era - 1935-1949
- 23 - 90mm f/2.8 Elmarit Era - 1959-1963
- 04 - 90mm f/4 Elmar Era - 1931-1963 or (1964 Issei Yoshida})
- 08 - 105mm f/6.3 Elmar Era - 1932-1937
- 18 - 125mm f/2.5 Hektor Era - 1954-1963
- 05 - 135mm f/4.5 Elmar Era - 1931-1936
- 06 - 135mm f/4.5 Hektor Era - 1933-1960