180mm f/2.8 APO-Elmarit-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
*'''Weight''' - 970 g /2.14 lb | *'''Weight''' - 970 g /2.14 lb | ||
*'''Inscription''' - APO-ELMARIT-R 1:2.8/180 LEITZ CANADA 3XXXXXX | *'''Inscription''' - APO-ELMARIT-R 1:2.8/180 LEITZ CANADA 3XXXXXX | ||
*'''On the street''' - €EU 3,900 in 2007 | == Comment == | ||
*'''On the street''' - €EU 3,900 in 2007 - $US 300 (Series 8) - 500 (E67) in 2010 | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/10879-r-lens-extender.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/10879-r-lens-extender.html] | ||
Revision as of 00:39, 16 June 2010
- Leica Order No. - 11 273 / LLC - 189
- Production era - 1998-2004 < 3,350 lenses
- Variants - ELC and ELW versions
- Number of lenses /groups - 7 / 5
- F stop range - f/2.8-f/22
- Closest focusing distance - 1.5 m / 4.92 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 14 degrees
- Filter type -
- Accessories - Leica APO-EXTENDER-R 2x
- Materials -
- Dimensions (length x diameter) -
- Weight - 970 g /2.14 lb
- Inscription - APO-ELMARIT-R 1:2.8/180 LEITZ CANADA 3XXXXXX
Comment
180mm f/2.8 APO-Elmarit-R I Serial Numbers
Serial numbers compiled from Puts Pocket Pod.* Batch 1450 perhaps shared with other lens (gap in Puts List)
| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 3798410 | 3798909 | 180mm f/2.8 APO-Elmarit-R | 1997 | 500 |
| 3815125 | 3815624 | 180mm f/2.8 APO-Elmarit-R (ELW) | 1997 | 500 |
| 3840000 | 3840499 | 180mm f/2.8 APO-Elmarit-R | 1998 | 500 |
| 3896051 | 3897500 | 180mm f/2.8 APO-Elmarit-R (ELC) | 2000 | *1450 |
| 3953501 | 3953750 | 180mm f/2.8 APO-Elmarit-R | 2002 | 250 |
| 3986434 | 3986583 | 180mm f/2.8 APO-Elmarit-R | 2005 | 150 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1997-2005 | 3,350 |
Lens superseded by 180mm f/2.8 APO-Elmarit-R II