Printing Media & Equipment: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
Line 85: | Line 85: | ||
|[[Epson Stylus PictureMate Deluxe -PM500 -D800]]<br>[[Image:EpPm500.jpg|50px]]<br>2005-2006 | |[[Epson Stylus PictureMate Deluxe -PM500 -D800]]<br>[[Image:EpPm500.jpg|50px]]<br>2005-2006 | ||
|[[Epson Stylus Photo R300]]<br>[[Image:EpPhR300.jpg|70px]]<br>2005-2006 | |[[Epson Stylus Photo R300]]<br>[[Image:EpPhR300.jpg|70px]]<br>2005-2006 | ||
|[[Epson Stylus C86 / 87]]<br>[[Image:EpC86.jpg| | |[[Epson Stylus C86 / 87]]<br>[[Image:EpC86.jpg|80px]]<br>2005-2006 | ||
|[[Epson Stylus Photo R1800]]<br>[[Image:EpPhR1800.jpg|80px]]<br>2005-2006 | |[[Epson Stylus Photo R1800]]<br>[[Image:EpPhR1800.jpg|80px]]<br>2005-2006 | ||
|[[Epson Stylus Pro 4800]]<br>[[Image:Ep4800.jpg|90px]]<br>2005-2006 | |[[Epson Stylus Pro 4800]]<br>[[Image:Ep4800.jpg|90px]]<br>2005-2006 | ||
Line 92: | Line 92: | ||
|- | |- | ||
|[[Samsung SPP-2040]]<br>[[Image:SSspp2040.jpg|50px]]<br>(thermal sublimation) | |[[Samsung SPP-2040]]<br>[[Image:SSspp2040.jpg|50px]]<br>(thermal sublimation) | ||
|[[Epson Stylus Photo RX580 - RX560 - RX590]]<br>[[Image:EpRx580.jpg| | |[[Epson Stylus Photo RX580 - RX560 - RX590]]<br>[[Image:EpRx580.jpg|80px]]<br>2006-2007 | ||
| | | | ||
|[[Epson Stylus CX4800]]<br>[[Image:EpCx4800.jpg|80px]]<br>2006-2007 | |[[Epson Stylus CX4800]]<br>[[Image:EpCx4800.jpg|80px]]<br>2006-2007 | ||
Line 125: | Line 125: | ||
|[[HP Photosmart A826]]<br>[[Image:HpA826.jpg|50px]]<br>2008-2009 | |[[HP Photosmart A826]]<br>[[Image:HpA826.jpg|50px]]<br>2008-2009 | ||
|[[Epson Stylus Photo RX680 -885 -890]]<br>[[Image:EpRx680.jpg|70px]]<br>2008-2009 | |[[Epson Stylus Photo RX680 -885 -890]]<br>[[Image:EpRx680.jpg|70px]]<br>2008-2009 | ||
|[[Kodak ESP-3]]<br>[[Image:Kesp3.jpg| | |[[Kodak ESP-3]]<br>[[Image:Kesp3.jpg|80px]]<br>2008-2009 | ||
|[[Epson Stylus Photo R1900 -295 -290]]<br>[[Image:EpPhR1900|80px.jpg]]<br>2008-2010 | |[[Epson Stylus Photo R1900 -295 -290]]<br>[[Image:EpPhR1900.jpg|80px.jpg]]<br>2008-2010 | ||
| | | | ||
|[[Epson Stylus Pro 7900]]<br>[[Image:Ep7900.jpg|90px]] | |[[Epson Stylus Pro 7900]]<br>[[Image:Ep7900.jpg|90px]] | ||
Line 133: | Line 133: | ||
|[[Canon iP100]]<br>[[Image:CaIp100.jpg|50px]]<br>2008-2009 | |[[Canon iP100]]<br>[[Image:CaIp100.jpg|50px]]<br>2008-2009 | ||
|[[Epson Stylus Artisan 800 -PX800FW -TX800FW]]<br>[[Image:EpArt800.jpg|70px]]<br>2008-2009 | |[[Epson Stylus Artisan 800 -PX800FW -TX800FW]]<br>[[Image:EpArt800.jpg|70px]]<br>2008-2009 | ||
|[[Kodak ESP-9]]<br>[[Image:Kesp-9.jpg| | |[[Kodak ESP-9]]<br>[[Image:Kesp-9.jpg|80px]]<br>2008-2009 | ||
|[[Epson Stylus Photo R2880]]<br>[[Image:EpPhR2880.jpg|80px]]<br>2008-2010 | |[[Epson Stylus Photo R2880]]<br>[[Image:EpPhR2880.jpg|80px]]<br>2008-2010 | ||
| | | | ||
Line 149: | Line 149: | ||
|[[Epson Stylus PictureMate PM225 -235 -E600]]<br>[[Image:EpPm225.jpg|50px]]<br>2009-2010 | |[[Epson Stylus PictureMate PM225 -235 -E600]]<br>[[Image:EpPm225.jpg|50px]]<br>2009-2010 | ||
| | | | ||
|[[Kodak ESP-3250 / 5250]]<br>[[Image:Kesp5250.jpg| | |[[Kodak ESP-3250 / 5250]]<br>[[Image:Kesp5250.jpg|80px]]<br>2009-2010 | ||
|[[Canon PIXMA Pro9500 Mark II]]<br>[[Image:CnPro9500II.jpg|80px]]<br>2009-2010 | |[[Canon PIXMA Pro9500 Mark II]]<br>[[Image:CnPro9500II.jpg|80px]]<br>2009-2010 | ||
|[[Epson Stylus Photo 3880]]<br>[[Image:EpPh3880.jpg|90px]]<br>2009-2010 | |[[Epson Stylus Photo 3880]]<br>[[Image:EpPh3880.jpg|90px]]<br>2009-2010 | ||
Line 165: | Line 165: | ||
|[[Epson Stylus CX6000 -DX6000 -CX6900]]<br>[[Image:EpCx6000.jpg|70px]]<br>2010- | |[[Epson Stylus CX6000 -DX6000 -CX6900]]<br>[[Image:EpCx6000.jpg|70px]]<br>2010- | ||
|[[Kodak ESP-6150 / 7250]]<br>[[Image:Kesp7250.jpg|70px]]<br>2010- | |[[Kodak ESP-6150 / 7250]]<br>[[Image:Kesp7250.jpg|70px]]<br>2010- | ||
| | |||
| | | | ||
|[[Canon imagePROGRAF iPF6350]]<br>[[Image:Ca6350.jpg|90px]] | |[[Canon imagePROGRAF iPF6350]]<br>[[Image:Ca6350.jpg|90px]] | ||
| | | | ||
|- | |- |
Revision as of 20:53, 18 August 2010
ARCHIVAL PHOTO-QUALITY PRINTERS
NOTES
- Archival photo-quality printers using selected (*) manufacturer's ink and paper are capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Ink-jet printers are listed unless (noted otherwise). Most of the listed (*) printers have been tested and rated by Wilhelm Imaging Research, Inc.
- When multiple model numbers are listed for a printer, the first number is the USA - Canadian model number
- -XXX -YYY indicates similar models for European, and other world markets
- / indicates larger or smaller printer models using identical technology
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA
- Samsung is the tradename for Samsung Electronics Co., Ltd., Korea