Printing Media & Equipment: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→MEDIA NOTES) |
|||
Line 293: | Line 293: | ||
| | | | ||
| | | | ||
| | |[[HP Premium Plus Satin Photo Paper]] | ||
|[[Ilford Galerie Smooth Pearl]] | |[[Ilford Galerie Smooth Pearl]] | ||
|[[Inkpress Matte 60]] | |[[Inkpress Matte 60]] | ||
Line 304: | Line 304: | ||
| | | | ||
| | | | ||
| | |[[HP Premium Plus High Gloss Photo Paper]] | ||
|[[Ilford Inkjet Premium Photo Glossy Paper]] | |[[Ilford Inkjet Premium Photo Glossy Paper]] | ||
|[[Inkpress Semi Gloss 2 Sided]] | |[[Inkpress Semi Gloss 2 Sided]] | ||
Line 315: | Line 315: | ||
| | | | ||
| | | | ||
| | |[[HP Premium Plus Soft Gloss Photo Paper]] | ||
|[[Ilford Inkjet Premium Photo Pearl Paper]] | |[[Ilford Inkjet Premium Photo Pearl Paper]] | ||
|[[Inkpress Duo Matte 80 2 Sided]] | |[[Inkpress Duo Matte 80 2 Sided]] | ||
Line 326: | Line 326: | ||
| | | | ||
| | | | ||
| | |[[HP Premium Photo Paper, Glossy]] | ||
|[[Ilford Inkjet Premium Photo Satin Paper]] | |[[Ilford Inkjet Premium Photo Satin Paper]] | ||
|[[Inkpress Duo Matte 44 2 Sided]] | |[[Inkpress Duo Matte 44 2 Sided]] | ||
Line 337: | Line 337: | ||
| | | | ||
| | | | ||
| | |[[HP Premium Photo Paper, Soft Gloss]] | ||
|[[Ilford Inkjet Premium Plus Glossy Paper]] | |[[Ilford Inkjet Premium Plus Glossy Paper]] | ||
|[[Inkpress Proffimg Matte]] | |[[Inkpress Proffimg Matte]] | ||
Line 348: | Line 348: | ||
| | | | ||
| | | | ||
| | |[[HP Advanced Photo Paper, Glossy]] | ||
|[[Ilford Inkjet Premium Plus Pearl Paper]] | |[[Ilford Inkjet Premium Plus Pearl Paper]] | ||
|[[Inkpress Fiber Gloss]] | |[[Inkpress Fiber Gloss]] | ||
Line 359: | Line 359: | ||
| | | | ||
| | | | ||
| | |[[HP Photo Paper, Semi-Gloss]] | ||
| | | | ||
|[[Inkpress Cool Tone 200 2 Sided]] | |[[Inkpress Cool Tone 200 2 Sided]] | ||
Line 370: | Line 370: | ||
| | | | ||
| | | | ||
| | |[[HP Photo Paper, Matte]] | ||
| | | | ||
|[[Inkpress Cool Tone 300 2 Sided]] | |[[Inkpress Cool Tone 300 2 Sided]] |
Revision as of 01:08, 27 August 2010
ARCHIVAL PHOTO-QUALITY PRINTERS
NOTES
- Archival photo-quality printers using selected (*) manufacturer's ink and paper are capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Ink-jet printers are listed unless (noted otherwise). Many of the listed printers have been tested and rated by Wilhelm Imaging Research, Inc. (*)
- When multiple model numbers are listed for a printer, the first number is the USA - Canadian model number
- -XXX -YYY indicates similar models for European, and other world markets
- / indicates larger or smaller printer models using identical technology
ARCHIVAL PHOTO MEDIA
MEDIA NOTES
- Archival photo media is capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Many of the listed media have been tested and rated by Wilhelm Imaging Research, Inc.
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- Harman is the tradename for Harman Technology Ltd. Cheshire UK
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA
- Samsung is the tradename for Samsung Electronics Co., Ltd., Korea