Epson Stylus CX4800: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
*'''Borderless printing''' - 8.5 x 11.7 in | *'''Borderless printing''' - 8.5 x 11.7 in | ||
*'''Maximum printable area''' - 8.5 x 44 in | *'''Maximum printable area''' - 8.5 x 44 in | ||
*'''Cartridge head''' - CMYK 4-ink | *'''Cartridge head''' - CMYK 4-ink - Epson DURABrite ink | ||
*'''Size''' - 16.9 x 13.9 x 7.1 in / 18.74 lb | *'''Size''' - 16.9 x 13.9 x 7.1 in / 18.74 lb | ||
*'''Superseded by''' - [[Epson Stylus NX415]] | *'''Superseded by''' - [[Epson Stylus NX415]] | ||
*'''Ratings & Profiles''' | *'''Ratings & Profiles''' | ||
**[http://www.wilhelm-research.com/epson/WIR_Ep_CX4800_2006_01_02.pdf Wilhelm Ratings] | **[http://www.wilhelm-research.com/epson/WIR_Ep_CX4800_2006_01_02.pdf Wilhelm Ratings] |
Revision as of 21:33, 3 September 2010
- Production era - 2006-2007
- Type - Pigmented thermal ink-jet all-in-one printer
- Maximum resolution - 5,760 x 1,440 dpi / 3 pl
- Borderless printing - 8.5 x 11.7 in
- Maximum printable area - 8.5 x 44 in
- Cartridge head - CMYK 4-ink - Epson DURABrite ink
- Size - 16.9 x 13.9 x 7.1 in / 18.74 lb
- Superseded by - Epson Stylus NX415
- Ratings & Profiles