M Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
*038- [[50mm f/1.4 Summilux-M II]] - 1959-1961.p | *038- [[50mm f/1.4 Summilux-M II]] - 1959-1961.p | ||
*039- [[135mm f/2.8 Elmarit-M I]] | *039- [[135mm f/2.8 Elmarit-M I]] | ||
*040- [[ | *040- [[21mm f3.4 Super-Angulon]] - Schneider | ||
*041- [[ | *041- [[90mm f/4 Elmar]] | ||
*042- [[90mm f/2.8 Elmarit-M]] | *042- [[90mm f/2.8 Elmarit-M]] | ||
*045- [[135mm f/2.8 Elmarit-M II]] | *045- [[135mm f/2.8 Elmarit-M II]] | ||
*050- [[ | *050- [[28mm f/2.8 Elmarit I]] | ||
*051- [[ | *051- [[135mm f/4 Tele-Elmar]] | ||
*054- [[ | *054- [[50mm f/1.2 Noctilux]] | ||
*055- [[ | *055- [[35mm f/1.4 Summilux II]] | ||
*058- [[ | *058- [[135mm f/2.8 Elmarit-M III]] | ||
*059- [[ | *059- [[35mm f/2 Summicron II]] | ||
*060- [[50mm f/2 Summicron-M III]] | *060- [[50mm f/2 Summicron-M III]] | ||
*068- [[ | *068- [[35mm f/2 Summicron III]] | ||
*071- [[ | *071- [[15mm f/8 Hologon]] - Zeiss) | ||
*073- [[ | *073- [[28mm f/2.8 Elmarit II]] | ||
*076- [[ | *076- [[40mm f/2.8 Elmarit-C]] | ||
*077- [[ | *077- [[40mm f/2 Summicron-C]] | ||
*078- [[ | *078- [[90mm f/4 Elmar-C]] | ||
*081- [[ | *081- [[90mm f/2.8 Tele-Elmarit II]] | ||
*087- [[50mm f/1 Noctilux-M]] | *087- [[50mm f/1 Noctilux-M]] | ||
*092- [[28mm f/2.8 Elmarit-M III]] | *092- [[28mm f/2.8 Elmarit-M III]] | ||
Line 69: | Line 69: | ||
*160- [[24mm f/1.4 Summilux-M]] | *160- [[24mm f/1.4 Summilux-M]] | ||
*161- [[24mm f/3.8 Elmar-M]] | *161- [[24mm f/3.8 Elmar-M]] | ||
* | *- [[Macro-Adapter-M]] |
Revision as of 00:00, 27 December 2008
- 002- 5 cm 1:3.5 Elmar
- 005- f = 9 cm 1:4 Elmar
- 010- f = 13.5 cm 1:4.5 Hektor
- 017- f = 3.5 cm 1:3.5 SOONC
- 019- f = 5 cm 1:1.5 Summarit
- 020- f = 5 cm 1:2 Summicron I
- 022- f = 2.8 cm 1:5.6 Summaron
- 024- f = 9 cm 1:2 Summicron I
- 025- f = 5 cm 1:2 Summicron II
- 026- f = 5 cm 1:2.8 Elmar
- 027- f = 2.1 cm 1:4 Super-Angulon - Schneider
- 028- f = 3.5 cm 1:2.8 Summaron
- 029- f = 3.5 cm 1:2 Summicron I
- 030- f = 5 cm 1:1.4 Summilux I
- 031- f = 9 cm 1:2.8 Elmarit
- 032- f = 9 cm 1:2 Summicron II-III
- 034- 135mm f/4 Elmar
- 036- 35mm f/1.4 Summilux I
- 038- 50mm f/1.4 Summilux-M II - 1959-1961.p
- 039- 135mm f/2.8 Elmarit-M I
- 040- 21mm f3.4 Super-Angulon - Schneider
- 041- 90mm f/4 Elmar
- 042- 90mm f/2.8 Elmarit-M
- 045- 135mm f/2.8 Elmarit-M II
- 050- 28mm f/2.8 Elmarit I
- 051- 135mm f/4 Tele-Elmar
- 054- 50mm f/1.2 Noctilux
- 055- 35mm f/1.4 Summilux II
- 058- 135mm f/2.8 Elmarit-M III
- 059- 35mm f/2 Summicron II
- 060- 50mm f/2 Summicron-M III
- 068- 35mm f/2 Summicron III
- 071- 15mm f/8 Hologon - Zeiss)
- 073- 28mm f/2.8 Elmarit II
- 076- 40mm f/2.8 Elmarit-C
- 077- 40mm f/2 Summicron-C
- 078- 90mm f/4 Elmar-C
- 081- 90mm f/2.8 Tele-Elmarit II
- 087- 50mm f/1 Noctilux-M
- 092- 28mm f/2.8 Elmarit-M III
- 093- 35mm f/2 Summicron-M IV - 1979.p
- 094- 50mm f/2 Summicron-M IV - V 1979.p
- 099- 21mm f/2.8 Elmarit M
- 100- 90mm f/2 Summicron-M II
- 101- 90mm f/2.8 Tele-Elmarit-M II
- 104- 75mm f/1.4 Summilux-M
- 113- 35mm f/1.4 ASPH Summilux-M 1989.p
- 117- 28mm f/2.8 Elmarit-M IV
- 120- 50mm f/2.8 Elmar-M - 1994.p
- 121- 35mm f/1.4 ASPH Summilux-M
- 132- 21mm f/2.8 ASPH Elmarit-M - 1980.p
- 133- 35mm f/2 ASPH Summicron-M
- 138- 28mm-35mm-50mm f/4 ASPH Tri-Elmar-M
- 139- 24mm f/2.8 ASPH Elmarit-M
- 140- 90mm f/2 ASPH Apo-Summicron-M
- 141- 135mm f/3.4 ASPH Apo-Telyt-M
- 143- 28mm f/2 ASPH Summicron-M
- 147- 50mm f/1.4 ASPH Summilux-M - 1961-Current.p
- 148- 90mm f/4 Macro-Elmar-M
- 151- 75mm f/2 ASPH Apo-Summicron-M
- 152- 16mm-18mm-21mm f/4 ASPH Tri-Elmar-M
- 153- 28mm f/2.8 ASPH Elmarit-M
- 154- 35mm f/2.5 Summarit-M
- 155- 50mm f/2.5 Summarit-M
- 156- 75mm f/2.5 Summarit-M
- 157- 90mm f/2.5 Summarit-M
- 158- 50mm f/0.95 Noctilux-M
- 159- 21mm f/1.4 Summilux-M
- 160- 24mm f/1.4 Summilux-M
- 161- 24mm f/3.8 Elmar-M
- - Macro-Adapter-M