M6: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
|||
| Line 111: | Line 111: | ||
|1926001||1928000||Leica M6 Hell||1992||2000 | |1926001||1928000||Leica M6 Hell||1992||2000 | ||
|- | |- | ||
|1928001||1931000||Leica M6 Hell||1992||3000 | |1928001||1931000||Leica M6 Hell (+titan)||1992||3000 | ||
|- | |- | ||
|1931001||1932000||Leica M6 Hell||1992||1000 | |1931001||1932000||Leica M6 Hell||1992||1000 | ||
Revision as of 13:28, 12 October 2010
- Code numbers - 10 404-black, 10 412-titan, 10 414-silver, 10 440-M6J-chrom
- Production era - 1984-1998
- Variants - 1051 platinum, 1300 gold, 2000 black lacquer, 50,876 silver, 82,831 black anodized aluminum, ca. 6000 titanium; M6J M-series 40th anniversary edition with 0.85 viewfinder (1640 cameras); 0.72 and 0.85 viewfinders.
- Special editions - see Puts Pocket Pod for list of 38 M6 special editions (Wikipedia has 11,970 special edition cameras)
- Materials - Unlike earlier and later M-cameras, the M6 top and bottom plates are zinc, with a paint finish and without top inscription, except for special editions.
- Power supply - CR 1/3N lithium battery
Comment
- Forum discussion
- Reviews
Leica M6 Serial Numbers
^ Camera 1649649 is M6 prototype (black)^^ Camera 1961028 is M6J (chrom)
| SN Start | SN End | Product | Year | Batch |
|---|---|---|---|---|
| 1649251^ | 1651250 | Leica ^M4-P | 1984-85 | [2000] |
| 1657251 | 1659250 | Leica M6 (black ELW) | 1984-85 | 2000 |
| 1665351 | 1669350 | Leica M6 (assumed Schwz) | 1985 | 4000 |
| 1674351 | 1678350 | Leica M6 (black) | 1985 | 4000 |
| 1678351 | 1682350 | Leica M6 (black) | 1985 | 4000 |
| 1682351 | 1682950 | Leica M6 Hell | 1986 | 600 |
| 1687951 | 1691950 | Leica M6 (assumed Schwz) | 1986 | 4000 |
| 1691951 | 1692950 | Leica M6 (assumed Schwz) | 1986 | 270* |
| 1701451 | 1704600 | Leica M6 (black) | 1986 | 3150 |
| 1704801 | 1705450 | Leica M6 (assumed Schwz) | 1986 | 650 |
| 1705451 | 1707450 | Leica M6 Hell | 1986 | 2000 |
| 1707451 | 1711450 | Leica M6 Schwz | 1986 | 4000 |
| 1711451 | 1714450 | Leica M6 Hell | 1987 | 3000 |
| 1724451 | 1728450 | Leica M6 Schwz | 1987 | 4000 |
| 1728451** | 1732450** | Leica R6 Schwz | 1987 | 4000** |
| 1738451 | 1741450 | Leica M6 Hell | 1988 | 3000 |
| 1741451 | 1745450 | Leica M6 Schwz | 1988 | 4000 |
| 1755451 | 1758450 | Leica M6 Hell | 1988 | 3000 |
| 1758451 | 1762450 | Leica M6 Schwz | 1988 | 4000 |
| 1772501 | 1775000 | Leica M6 Hell | 1989 | 2500 |
| 1777001 | 1777500 | Leica M6 Hell | 1990 | 500 |
| 1779001 | 1782000 | Leica M6 Schwz | 1990 | 3000 |
| 1783001 | 1786000 | Leica M6 Schwz | 1990 | 3000 |
| 1790001 | 1790500 | Leica M6 Hell | 1991 | 500 |
| 1790501 | 1791000 | Leica M6 Hell | 1991 | 500 |
| 1793001 | 1794500 | Leica M6 Hell | 1991 | 1500 |
| 1794501 | 1797000 | Leica M6 Schwz | 1991 | 2500 |
| 1903501 | 1904500 | Leica M6 Hell | 1991 | 1000 |
| 1904501 | 1906500 | Leica M6 Schwz | 1991 | 2000 |
| 1906501 | 1907500 | Leica M6 Hell (+titan) | 1991 | 1000 |
| 1914001 | 1915000 | Leica M6 Hell | 1992 | 1000 |
| 1915001 | 1918000 | Leica M6 Schwz | 1992 | 3000 |
| 1918021 | 1919020 | Leica M6 Hell (+titan) | 1992 | 1000 |
| 1926001 | 1928000 | Leica M6 Hell | 1992 | 2000 |
| 1928001 | 1931000 | Leica M6 Hell (+titan) | 1992 | 3000 |
| 1931001 | 1932000 | Leica M6 Hell | 1992 | 1000 |
| 1935001 | 1936000 | Leica M6 Hell | 1993 | 1000 |
| 1936001 | 1937000 | Leica M6 Hell | 1993 | 1000 |
| 1938000 | 1938150 | Leica M6 LHSA engraving chrome* | 1993 | 151** |
| 1941001 | ^^1991000 | Leica ^^Mini Zoom | 1993 | [50000] |
| 1991001 | 1993000 | Leica M6 Hell | 1993 | 2000 |
| 1995001 | 1997000 | Leica M6 Schwz | 1993 | 2000 |
| 2000011 | 2000999 | Leica M6 Hell | 1994 | 989 |
| 2001000 | 2001353 | Leica M6 gold Brunei* | 1994* | 350 |
| 2001354 | 2001999 | Leica M6 Hell | 1994 | 645 |
| 2002000 | 2002100 | Leica M6 royal | 1994* | 101** |
| 2002101 | 2003000 | Leica M6 Hell | 1994 | 900 |
| 2003001 | 2004000 | Leica M6 Schwz | 1994 | 1000 |
| 2004001 | 2005000 | Leica M6 Hell | 1994 | 1000 |
| 2005001 | 2005941 | Leica M6 Hell | 1994 | 941 |
| 2005942 | 2007000 | Leica M6 Schwz | 1994 | 1059 |
| 2009001 | 2011000 | Leica M6 Hell | 1994 | 2000 |
| 2063001 | 2065000 | Leica M6 Schwz | 1995 | 2000 |
| 2168001 | 2170000 | Leica M6 Hell | 1995 | 2000 |
| 2171201 | 2173000 | Leica M6 Schwz | 1995 | 1800 |
| 2174001 | 2176000 | Leica M6 Hell | 1995 | 2000 |
| 2176001 | 2176700 | Leica M6 gold Thai Jubilee | 1995 | 700 |
| 2177001 | 2177250 | Leica M6 platinum Brunei* | 1995 | 250 |
| 2179001 | 2181000 | Leica M6 Schwz | 1995 | 2000 |
| 2178001* | 2178211* | Leica M6 platinum Brunei* | 1995 | 200 |
| 2184001 | 2185000 | Leica M6 Hell | 1995 | 1000 |
| 2235001 | 2236000 | Leica M6 Hell | 1995 | 1000 |
| 2239001** | 2240000** | Leica M6 Schwz | 1996 | 1000** |
| 2278001 | 2278211 | Leica M6 platinum Brunei* | 1996 | 200 |
| 2278301 | 2278588 | Leica M6 platinum Schmidt* | 1996 | 151 |
| 2279001 | 2280500 | Leica M6 Schwz | 1996 | 1500 |
| 2281001** | 2281400** | Leica M6 (assumed Schwz) | 1996 | 400** |
| 2283001 | 2283125 | Leica M6 platinum with diamond Brunei* | 1996 | 125 |
| 2283201 | 2283325 | Leica M6 gold with diamond Brunei* | 1996 | 125 |
| 2283401 | 2283525 | Leica M6 platinum* | 1996 | 125 |
| 2283601 | 2283625 | Leica M6 gold* | 1996 | 125 |
| 2284126 | 2284999 | Leica M6 Schwz | 1996 | 874 |
| 2287501 | 2288500 | Leica M6 Hell | 1996 | 1000 |
| 2288501 | 2289500 | Leica M6 Schwz | 1996 | 1000 |
| 2289501 | 2290500 | Leica M6 Hell | 1996 | 1000 |
| 2295001** | 2297000** | Leica M6 Schwz | 1997 | 2000** |
| 2300000 | 2300000 | Leica M6 Ein Stück for Museum | 1997 | 1 |
| 2300001 | 2300996 | Leica M6 Ein Stück | 1997 | 996 |
| 2331001 | 2332000 | Leica M6 Hell | 1997 | 1000 |
| 2414001 | 2416000 | Leica M6 Schwz | 1997 | 2000 |
| 2418001 | 2419000 | Leica M6 Hell | 1997 | 1000 |
| 2419001 | 2420000 | Leica M6 Hell | 1997 | 1000 |
| 2422001 | 2423000 | Leica M6 Hell | 1997 | 1000 |
| 2423001 | 2425000 | Leica M6 Schwz | 1997 | 2000 |
| 2425001 | 2427000 | Leica M6 Hell | 1997 | 2000 |
| 2431501 | 2431600 | Leica M6 Hell | 1998 | 100 |
| 2431601 | 2431800 | Leica M6 Schwz | 1998 | 200 |
| 2431801 | 2433800 | Leica M6 Schwz | 1998 | 2000 |
| 2455801 | 2457800 | Leica M6 Schwz | 1998 | 2000 |
| 2463801 | 2463850 | Leica M6 Hell | 1998 | 50 |
| 2463851 | 2464100 | Leica M6 Schwz | 1998 | 250 |
| 2470101 | 2470300 | Leica M6 Schwz | 1998 | 200 |
| 2490000** | 2490150** | Leica M6 150 Jahre | 151** | |
| 2500001** | 2502000** | Leica M6 Schwz Lackiert | 1999 | 2000** |
| Total | assigned | serial numbers | 1984-1999 | 158,309 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Schwz - Black anodized aluminum known as "black chrome"
Hell - Clear anodized aluminum known as "silver" or "chrome"