M Lenses x Maximum Aperture: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
*49 [[50mm f/0.95 Noctilux-M]]
*159- [[50mm f/0.95 ASPH Noctilux-M]] - 2008-Current




*31 [[50mm f/1.2 Noctilux-M]] 1966.p
*087- [[50mm f/1 Noctilux-M]]




*47 [[21mm f/1.4 Summilux-M]]
*054- [[50mm f/1.2 Noctilux]]
*48 [[24mm f/1.4 Summilux-M]]
*29 [[35mm f/1.4 ASPH Summilux-M]]
*05 [[50mm f/1.4 Summilux-M]] II
*32 [[50mm f/1.4 ASPH Summilux-M]] - 1960.p
*35 [[75mm f/1.4 Summilux-M]]




*26 [[28mm f/2 ASPH Summicron-M]]
*160- [[21mm f/1.4 ASPH Summilux-M]] - 2008-Current
*06 [[35mm f/2 Summicron-M]] IV
*161- [[24mm f/1.4 ASPH Summilux-M]] - 2008-Current
*30 [[35mm f/2 ASPH Summicron-M]]
*036- [[35mm f/1.4 Summilux I]]
*23 [[50mm f/2 Summicron-M]] III
*055- [[35mm f/1.4 Summilux II]]
*33 [[50mm f/2 Summicron-M]] IV /V
*113- [[35mm f/1.4 Aspherical Summilux-M]]
*36 [[75mm f/2 ASPH Apo-Summicron-M]]
*121- [[35mm f/1.4 ASPH Summilux-M]] - 1994-Current
*07 [[90mm f/2 Summicron-M]] II
*030- [[f = 5 cm 1:1.4 Summilux I]]
*37 [[90mm f/2 ASPH Apo-Summicron-M]]
*038- [[50mm f/1.4 Summilux-M II]]
*148- [[50mm f/1.4 ASPH Summilux-M]] - 1962-Current
*104- [[75mm f/1.4 Summilux-M]]




*43 [[35mm f/2.5 Summarit-M]]
*019- [[f = 5 cm 1:1.5 Summarit]]
*44 [[50mm f/2.5 Summarit-M]]
*45 [[75mm f/2.5 Summarit-M]]
*46 [[90mm f/2.5 Summarit-M]]




*144- [[28mm f/2 ASPH Summicron-M]] - 2000-Current
*029- [[f = 3.5 cm 1:2 Summicron I]]
*059- [[35mm f/2 Summicron II]]
*068- [[35mm f/2 Summicron III]]
*093- [[35mm f/2 Summicron-M IV]]
*134- [[35mm f/2 ASPH Summicron-M]] - 1997-Current
*077- [[40mm f/2 Summicron-C]]
*020- [[f = 5 cm 1:2 Summicron I]]
*025- [[f = 5 cm 1:2 Summicron II]]
*060- [[50mm f/2 Summicron-M III]]
*094- [[50mm f/2 Summicron-M IV]] - 1979-Current
*152- [[75mm f/2 ASPH Apo-Summicron-M]] - 2005-Current
*024- [[f = 9 cm 1:2 Summicron I]]
*032- [[f = 9 cm 1:2 Summicron II-III]]
*100- [[90mm f/2 Summicron-M II]]
*141- [[90mm f/2 ASPH Apo-Summicron-M]] - 1998-Current


*01 [[21mm f/2.8 Elmarit-M]]
*24 [[21mm f/2.8 ASPH Elmarit-M]]
*25 [[24mm f/2.8 ASPH Elmarit-M]]
*03 [[28mm f/2.8 Elmarit-M]] III
*27 [[28mm f/2.8 Elmarit-M]] IV
*28 [[28mm f/2.8 ASPH Elmarit-M]]
*34 [[50mm f/2.8 Elmar-M]]
*04 [[90mm f/2.8 Tele-Elmarit-M]] II
*38 [[90mm f/2.8 Elmarit-M]]
*09 [[135mm f/2.8 Elmarit-M]] I /II


*155- [[35mm f/2.5 Summarit-M]] - 2007-Current
*156- [[50mm f/2.5 Summarit-M]] - 2007-Current
*157- [[75mm f/2.5 Summarit-M]] - 2007-Current
*158- [[90mm f/2.5 Summarit-M]] - 2007-Current


*?? [[135mm f/3.4 ASPH Apo-Telyt-M]]


*099- [[21mm f/2.8 Elmarit M]]
*133- [[21mm f/2.8 ASPH Elmarit-M]]
*140- [[24mm f/2.8 ASPH Elmarit-M]] - 1998-Current
*050- [[28mm f/2.8 Elmarit I]]
*073- [[28mm f/2.8 Elmarit II]]
*092- [[28mm f/2.8 Elmarit-M III]]
*117- [[28mm f/2.8 Elmarit-M IV]]
*154- [[28mm f/2.8 ASPH Elmarit-M]] - 1993-Current
*076- [[40mm f/2.8 Elmarit-C]]
*028- [[f = 3.5 cm 1:2.8 Summaron]]
*026- [[f = 5 cm 1:2.8 Elmar]]
*120- [[50mm f/2.8 Elmar-M]]
*031- [[f = 9 cm 1:2.8 Elmarit]]
*042- [[90mm f/2.8 Elmarit-M]]
*081- [[90mm f/2.8 Tele-Elmarit-M II]]
*101- [[90mm f/2.8 Elmarit-M III]] - 1990-Current
*039- [[135mm f/2.8 Elmarit-M I]]
*045- [[135mm f/2.8 Elmarit-M II]]
*058- [[135mm f/2.8 Elmarit-M III]]


*50 [[24mm f/3.8 Elmar-M]]


*041- [[21mm f/3.4 Super-Angulon]] - Schneider
*142- [[135mm f/3.4 ASPH Apo-Telyt-M]] - 1998-Current


*16 [[16mm-18mm-21mm f/4 ASPH Tri-Elmar-M]]
 
*42 [[28mm-35mm-50mm f/4 ASPH Tri-Elmar-M]]
*017- [[f = 3.5 cm 1:3.5 Summaron]]
*39 [[90mm f/4 Macro-Elmar-M]]
*002- [[5 cm 1:3.5 Elmar]]
 
 
*162- [[24mm f/3.8 ASPH Elmar-M]] - 2008-Current
 
 
*153- [[16mm-18mm-21mm f/4 ASPH Tri-Elmar-M]] - 2006-Current
*027- [[f = 2.1 cm 1:4 Super-Angulon]] - Schneider
*139- [[28mm-35mm-50mm f/4 ASPH Tri-Elmar-M]] - 1998-Current
*005- [[f = 9 cm 1:4 Elmar]]
*042- [[90mm f/4 Elmar]]
*078- [[90mm f/4 Elmar-C]]
*149- [[90mm f/4 Macro-Elmar-M]] - 2004-Current
*034- [[135mm f/4 Elmar]]
*051- [[135mm f/4 Tele-Elmar]]
 
 
*010- [[f = 13.5 cm 1:4.5 Hektor]]
 
 
*022- [[f = 2.8 cm 1:5.6 Summaron]]
 
 
*071- [[15mm f/8 Hologon]] - Zeiss

Latest revision as of 17:33, 28 December 2008