R5: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 57: | Line 57: | ||
|Total||assigned||serial numbers||1987-1990||ca. 33,656 | |Total||assigned||serial numbers||1987-1990||ca. 33,656 | ||
|- | |- | ||
^ Camera 1534022 is R-5 | ^ Camera 1534022 is R-5<br> | ||
^^ Camera 1769577 is [[R-6]]<br> | |||
|} | |} | ||
. * Serial numbers and batch total from [http://www.cameraquest.com/rtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br> | . * Serial numbers and batch total from [http://www.cameraquest.com/rtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br> | ||
Schwz - Black anodized aluminum / Hell - Clear anodized aluminum | Schwz - Black anodized aluminum / Hell - Clear anodized aluminum |
Revision as of 15:27, 9 November 2010
- 3D Leica R5 click-to-turn image
- Accessories - DB 2
- Manuals & brochures
- R5 Manual courtesy of Mike Butkus
- Forum discussion
- Reviews
R5 Serial Numbers
^ Camera 1534022 is R-5^^ Camera 1769577 is R-6
SN Start | SN End | Product | Year | Batch |
---|---|---|---|---|
1543351^ | 1545350 | Leica ^M4-P | 1980 | [2000] |
1696451 | 1701450 | Leica R5 Schwz | 4 Jun 1986* | 5000 |
1714451 | 1719450 | Leica R5 Schwz | 1987 | 5000 |
1719451 | 1720450 | Leica R5 Hell | 1987 | 1000 |
1720451 | 1724450 | Leica R5 Schwz | 1987 | 4000 |
1732451 | 1733450 | Leica R5 Hell | 1987 | 1000 |
1733451 | 1738450 | Leica R5 Schwz | 1988 | 5000 |
1762451 | 1765750 | Leica R5 Schwz | 1988 | 3330 |
1768001 | 1770220 | Leica R5 Schwz | 1989 | 2220 |
1770221 | 1770485 | Leica R5 Schwz | 1989 | 265 |
1770486 | 1772500 | Leica R5 & R6 Hell | 1989 | 2015 ca.1008 |
1775001 | 1777000 | Leica R5 & R6 Hell | 1990 | 2000 ca.1000 |
1782001 | 1783000 | Leica R5, R6, R-E Schwz* | 1990 | 1000 ca.333 |
1786001 | 1788000 | Leica R5, R-E Schwz* | 1990* | 2000 ca.1000 |
1788001 | 1790000 | Leica R5, R-E Schwz* | 1991* | 2000 ca.1000 |
1791001 | 1793000 | Leica R5, R-E Schwz* | 1991* | 2000 ca.1000 |
1797001 | 1799000 | Leica R5, R-E Schwz* | 1991* | 2000 ca.1000 |
1799001 | 1800000 | Leica R5, R-E Schwz* | 1991* | 1000 ca.500 |
Total | assigned | serial numbers | 1987-1990 | ca. 33,656 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Schwz - Black anodized aluminum / Hell - Clear anodized aluminum