R Lenses x Focal Length: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
*144- [[Image:R-15f28.jpg|40px|]] [[15mm f/2.8 Super-Elmarit-R ASPH]] — 2001-2009
*144- [[Image:R-15f28.jpg|40px|]] [[15mm f/2.8 Super-Elmarit-R ASPH]] — 2001-2009
*103- [[Image:R-15f35.jpg|20px]] [[15mm f/3.5 Super-Elmar-R]] — Carl Zeiss
*103- [[Image:R-15f35.jpg|20px]] [[15mm f/3.5 Super-Elmar-R]]




Line 10: Line 10:




*043- [[Image:R-21f34.jpg|20px]] [[21mm f/3.4 Super-Angulon-R]] — Schneider-Kreuznach
*043- [[Image:R-21f34.jpg|20px]] [[21mm f/3.4 Super-Angulon-R]]
*147- [[Image:Rv-21f4.jpg|40px|]] [[21mm–35mm f/3.5–f/4.0 ASPH. Vario-Elmar-R]] — 2002-2009
*147- [[Image:Rv-21f4.jpg|40px|]] [[21mm–35mm f/3.5–f/4.0 ASPH. Vario-Elmar-R]] — 2002-2009
*057- [[Image:R-21f4.jpg|20px]] [[21mm f/4 Super-Angulon-R]] — Schneider-Kreuznach
*057- [[Image:R-21f4.jpg|20px]] [[21mm f/4 Super-Angulon-R]]




*082- [[Image:R-24f28.jpg|20px]] [[24mm f/2.8 Elmarit-R]] - Minolta
*082- [[Image:R-24f28.jpg|20px]] [[24mm f/2.8 Elmarit-R]]




Line 22: Line 22:
*122- [[Image:R-28f28-II.jpg|40px|]] [[28mm f/2.8 Elmarit-R II]] — 1994-2009
*122- [[Image:R-28f28-II.jpg|40px|]] [[28mm f/2.8 Elmarit-R II]] — 1994-2009
*064- [[Image:R-28f28-i.jpg|20px]] [[28mm f/2.8 Elmarit-R I]]
*064- [[Image:R-28f28-i.jpg|20px]] [[28mm f/2.8 Elmarit-R I]]
*114- [[Image:Rv-28f45-i.jpg|20px]] [[28mm–70mm f/3.5–4.5 Vario Elmar-R]] - Sigma
*114- [[Image:Rv-28f45-i.jpg|20px]] [[28mm–70mm f/3.5–4.5 Vario Elmar-R]]




Line 32: Line 32:
*079- [[Image:R-35f28-ii.jpg|20px]] [[35mm f/2.8 Elmarit-R II]]
*079- [[Image:R-35f28-ii.jpg|20px]] [[35mm f/2.8 Elmarit-R II]]
*046- [[Image:R-35f28-i.jpg|20px]] [[35mm f/2.8 Elmarit-R I]]
*046- [[Image:R-35f28-i.jpg|20px]] [[35mm f/2.8 Elmarit-R I]]
*106- [[Image:Rv-35f35.jpg|20px]] [[35mm–70mm f/3.5 Vario-Elmar-R]] - Minolta
*106- [[Image:Rv-35f35.jpg|20px]] [[35mm–70mm f/3.5 Vario-Elmar-R]]
*135- [[Image:Rv-357f4.jpg|40px|]] [[35mm–70mm f/4 Vario-Elmar-R]] - 1997-2009
*135- [[Image:Rv-357f4.jpg|40px|]] [[35mm–70mm f/4 Vario-Elmar-R]] - 1997-2009
*065- [[Image:R-35f4.jpg|20px]] [[35mm f/4 PA-Curtagon-R]] - Schneider-Kreuznach
*065- [[Image:R-35f4.jpg|20px]] [[35mm f/4 PA-Curtagon-R]]




Line 62: Line 62:
*067- [[Image:R-90f2-i.jpg|20px]] [[90mm f/2 Summicron-R]]
*067- [[Image:R-90f2-i.jpg|20px]] [[90mm f/2 Summicron-R]]
*101- [[Image:R-90f28-ii.jpg|20px]] [[90mm f/2.8 Elmarit-R II]]
*101- [[Image:R-90f28-ii.jpg|20px]] [[90mm f/2.8 Elmarit-R II]]
*048- [[Image:R-90f28.jpg|20px]] [[90mm f/2.8 Elmarit-R I]]
*048- [[Image:R-90f28.jpg|40px]] [[90mm f/2.8 Elmarit-R I]]




*111- [[Image:R-100f28.jpg|40px|]] [[100mm f/2.8 APO-Macro-Elmarit-R]] - 1987-2009
*111- [[Image:R-100f28.jpg|40px|]] [[100mm f/2.8 APO-Macro-Elmarit-R]] - 1987-2009
*091- [[Image:R-100f4b.jpg|30px]] [[100mm f/4 Macro-Elmar-R]] bellows version
*091- [[Image:R-100f4b.jpg|25px]] [[Image:R-100f4.jpg|15px]][[100mm f/4 Macro-Elmar-R]]  
*091- [[Image:R-100f4.jpg|20px]] [[100mm f/4 Macro-Elmar-R.]] helical version




Line 82: Line 81:
*150- [[Image:R-180f28.jpg|40px|]] [[180mm f/2.8 APO-Elmarit-R II]] - 2004-2009
*150- [[Image:R-180f28.jpg|40px|]] [[180mm f/2.8 APO-Elmarit-R II]] - 2004-2009
*137- [[Image:R-180f28a.jpg|20px]] [[180mm f/2.8 APO-Elmarit-R I]]
*137- [[Image:R-180f28a.jpg|20px]] [[180mm f/2.8 APO-Elmarit-R I]]
*084- [[Image:R-180f34a.jpg|20px]] [[180mm f/3.4 APO-Telyt-R]] — 1975–98 (first apochromatically corrected lens).p
*084- [[Image:R-180f34a.jpg|20px]] [[180mm f/3.4 APO-Telyt-R]]
*049- [[Image:R-180f34c.jpg|20px]] [[180mm f/3.4 Elcan-R]] code C-303 — Extremely rare  
*049- [[Image:R-180f34c.jpg|20px]] [[180mm f/3.4 Elcan-R]] code C-303 — Extremely rare  
*086- [[Image:R-180f4.jpg|20px]] [[180mm f/4 Elmar-R]]
*086- [[Image:R-180f4.jpg|20px]] [[180mm f/4 Elmar-R]]

Latest revision as of 17:18, 27 November 2010