180mm f/2.8 Elmarit-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 8: | Line 8: | ||
*'''Closest focusing distance''' - 1.8 m / 5.91 ft | *'''Closest focusing distance''' - 1.8 m / 5.91 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 8-blade | ||
*'''Angle of view''' diagonal - 14 degrees | *'''Angle of view''' diagonal - 14 degrees | ||
*'''Filter type''' - Series 8 + 14165 | *'''Filter type''' - Series 8 + 14165 | ||
Line 15: | Line 15: | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - 1325 g /2.92 lb | *'''Weight''' - 1325 g /2.92 lb | ||
*''' | *'''Inscriptions''' - ELMARIT-R 1:2.8/180 LEITZ CANADA 2XXXXXX <br>ELMARIT-R 1:2.8/180 LEITZ WETZLER 2XXXXXX | ||
*'''Designer''' - | *'''Designer''' - | ||
Line 36: | Line 36: | ||
|2226001||2226500||180mm f/2.8 Elmarit-R ||1967||500 | |2226001||2226500||180mm f/2.8 Elmarit-R ||1967||500 | ||
|- | |- | ||
|2247901||2249900||180mm f/2.8 Elmarit-R (2-cam)||1967||2000 | |2247901||2249900||180mm f/2.8 Elmarit-R (ELW.2-cam)||1967||2000 | ||
|- | |- | ||
|2280851||2283350||180mm f/2.8 Elmarit-R ||1968||2500 | |2280851||2283350||180mm f/2.8 Elmarit-R ||1968||2500 | ||
Line 56: | Line 56: | ||
|2753051||2754050||180mm f/2.8 Elmarit-R (3-cam)||1975||1000 | |2753051||2754050||180mm f/2.8 Elmarit-R (3-cam)||1975||1000 | ||
|- | |- | ||
|2838801||2839800||180mm f/2.8 Elmarit-R (ELW)||1977||1000 | |2838801||2839800||180mm f/2.8 Elmarit-R (ELW.3-cam)||1977||1000 | ||
|- | |- | ||
|2913101||2913600||180mm f/2.8 Elmarit-R ||1978||500 | |2913101||2913600||180mm f/2.8 Elmarit-R ||1978||500 |
Revision as of 18:25, 12 December 2010
- Leica Order No. - 11 919 LLC - 187
- Production era - 1968-1979 < 17,000 lenses
- Variants - 1, 2 or 3-cam, ELC & ELW versions
- Number of lenses /groups - 5 / 4
- F stop range - f/2.8-f/22
- Closest focusing distance - 1.8 m / 5.91 ft
- Smallest object field -
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 14 degrees
- Filter type - Series 8 + 14165
- Accessories - Filter-ring: 14165
- Materials -
- Dimensions (length x diameter) -
- Weight - 1325 g /2.92 lb
- Inscriptions - ELMARIT-R 1:2.8/180 LEITZ CANADA 2XXXXXX
ELMARIT-R 1:2.8/180 LEITZ WETZLER 2XXXXXX - Designer -
Comment
- On the street - €EU
- Forum discussion
180mm f/2.8 Elmarit-R I Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2161001 | 2161500 | 180mm f/2.8 Elmarit-R | 1966 | 500 |
2226001 | 2226500 | 180mm f/2.8 Elmarit-R | 1967 | 500 |
2247901 | 2249900 | 180mm f/2.8 Elmarit-R (ELW.2-cam) | 1967 | 2000 |
2280851 | 2283350 | 180mm f/2.8 Elmarit-R | 1968 | 2500 |
2354301 | 2356300 | 180mm f/2.8 Elmarit-R (3-cam) | 1969 | 2000 |
2455501 | 2457500 | 180mm f/2.8 Elmarit-R (3-cam) | 1970 | 2000 |
2498101 | 2499100 | 180mm f/2.8 Elmarit-R | 1971 | 1000 |
2511601 | 2512600 | 180mm f/2.8 Elmarit-R | 1972 | 1000 |
2542501 | 2543500 | 180mm f/2.8 Elmarit-R | 1972 | 1000 |
2673201 | 2674200 | 180mm f/2.8 Elmarit-R (2-cam) | 1974 | 1000 |
2698601 | 2699600 | 180mm f/2.8 Elmarit-R (2-cam) | 1974 | 1000 |
2753051 | 2754050 | 180mm f/2.8 Elmarit-R (3-cam) | 1975 | 1000 |
2838801 | 2839800 | 180mm f/2.8 Elmarit-R (ELW.3-cam) | 1977 | 1000 |
2913101 | 2913600 | 180mm f/2.8 Elmarit-R | 1978 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1966-1978 | 17,000 |
Lens superseded by 180mm f/2.8 Elmarit-R II