1:3.5 / 65 Elmar: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
*'''Filter type''' - E41 - A56 | *'''Filter type''' - E41 - A56 | ||
*'''Accessories''' | *'''Accessories''' | ||
**[[OTZFO]] Universal Mount 16464 | **[[OTZFO]] Universal Mount 16464 (shown) | ||
***Range /magnification /smallest FoV: ∞ - 13" ; 1:2.4 ; 5 x ; 3/4 x 1 1/8" | ***Range /magnification /smallest FoV: ∞ - 13" ; 1:2.4 ; 5 x ; 3/4 x 1 1/8" | ||
**[[OTRPO]] Extension Ring 16471 | **[[OTRPO]] Extension Ring 16471 (not shown) | ||
***Range /magnification /smallest FoV: 13 - 10 5/8" ; 1:1.2 ; 6.3 x ; 5/8 x 15/16" | ***Range /magnification /smallest FoV: 13 - 10 5/8" ; 1:1.2 ; 6.3 x ; 5/8 x 15/16" | ||
*'''Materials''' - Chrome plated brass | *'''Materials''' - Chrome plated brass |
Revision as of 14:17, 11 March 2011
- Leica Order No. - OCMOR - 11 062 - 11 162 LLC - 164
- Production era - 1960-1970 < 12,450 lenses
- Variants -
- Lens mount - Visoflex II & III
- Number of lenses /groups - 4 /3
- F stop range - f/3.5-f/22
- Closest focusing distance - 0.33 m /1.08 ft
- Smallest object field - 30 x 45 mm
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 36 degrees
- Filter type - E41 - A56
- Accessories
- Materials - Chrome plated brass
- Dimensions (length x diameter) -
- Weight - 125 g /4.41 oz
- Inscription - LEITZ CANADA (1XXXXXX) ELMAR 1:3.5/65
- Designer -
- Forum discussion
Serial numbers for 1:3.5 / 65 Elmar
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1697001 | 1697750 | 1:3.5 / 65 Elmar | 1959 | 750 |
1720001 | 1721500 | 1:3.5 / 65 Elmar | 1960 | 1500 |
1748001 | 1749000 | 1:3.5 / 65 Elmar | 1960 | 1000 |
1823001 | 1824000 | 1:3.5 / 65 Elmar | 1960 | 1000 |
1841001 | 1844000 | 1:3.5 / 65 Elmar | 1961 | 3000 |
2015701 | 2016700 | 1:3.5 / 65 Elmar | 1964 | 1000 |
2067001 | 2068500 | 1:3.5 / 65 Elmar | 1964 | 1500 |
2121151 | 2122650 | 1:3.5 / 65 Elmar | 1965 | 1500 |
2238001 | 2238200 | 1:3.5 / 65 Elmar | 1967 | 200 |
2287951 | 2288950 | 1:3.5 / 65 Elmar-V | 1968 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1959-1967 | 12,450 |
Lens superseded by 1:3.5 / 65 Elmar-V