1:6.8 / 560 Telyt: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
*'''Angle of view''' diagonal - 4.3 degrees | *'''Angle of view''' diagonal - 4.3 degrees | ||
*'''Filter type''' - Series VII | *'''Filter type''' - Series VII | ||
*'''Accessories''' - Hood, Shoulder rest 14188 or 14239 designed by | *'''Accessories''' - Hood, Shoulder rest 14188 or 14239 designed by Karl Clös of Katzenfurt, Germany - extension tube for Visoflex III [[14182]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - |
Revision as of 16:25, 27 March 2012
- Leica Order No. - 11 864 - 11 865 (complete set)
- Production era - 1970-1984 < 4,520 lenses
- Variants -
- Mount - Visoflex
- Number of lenses /groups - 2 / 1
- F stop range - f/6.8-f/32
- Closest focusing distance - 6.6 m / 22.3 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 4.3 degrees
- Filter type - Series VII
- Accessories - Hood, Shoulder rest 14188 or 14239 designed by Karl Clös of Katzenfurt, Germany - extension tube for Visoflex III 14182
- Materials -
- Dimensions (length x diameter) -
- Weight - 2300 g /5.07 lb
- Inscription - LENS MADE IN GERMANY TELYT 1:6.8/560 LEITZ WETZLAR
Comment
- On the street - €EU
- Forum discussion
- Reviews
Serial numbers for 1:6.8 / 560 Telyt
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2411041 | 2411060 | 1:6.8 / 560 Telyt | 1970 | 20 |
2411097 | 2411100 | 1:6.8 / 560 Telyt | 1971 | 1000 |
2482201 | 2483200 | 1:6.8 / 560 Telyt | 1971 | 1000 |
2496101 | 2497100 | 1:6.8 / 560 Telyt | 1971 | 1000 |
2849051 | 2849550 | 1:6.8 / 560 Telyt | 1977 | 500 |
2976251 | 2976750 | 1:6.8 / 560 Telyt | 1979 | 500 |
3134501 | 3135000 | 1:6.8 / 560 Telyt | 1981 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1981 | 4,520 |
Lens superseded by 1:5.6 / 560 Telyt