CL: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
m (→Comment) |
||
Line 34: | Line 34: | ||
**[http://www.google.com/gwt/n?u=http%3A%2F%2Fcamerapedia.org%2Fwiki%2FLeica_CL Camerapedia Leica CL] | **[http://www.google.com/gwt/n?u=http%3A%2F%2Fcamerapedia.org%2Fwiki%2FLeica_CL Camerapedia Leica CL] | ||
**[http://en.wikipedia.org/wiki/Leica_CL Wikipedia Leica CL] | **[http://en.wikipedia.org/wiki/Leica_CL Wikipedia Leica CL] | ||
**[http://www.marcocavina.com/articoli_fotografici/Leitz_piccole_bugie/00_pag.htm Marco Cavina] | |||
== CL Serial Numbers == | == CL Serial Numbers == |
Revision as of 15:31, 8 April 2012
The "COMPACT LEICA" top view shown with Voigtlander 40/1.4 lens and cap.
- Code number - 10 700
- Production era - 1973-1976
- Variants - 50 Jahre Limited Edition - 1975 - 3500 cameras - crest on front below 'LEICA'
- Dimensions W x H x D - 121 x 76 x 32 mm / 4.76 x 2.99 x 1.26 in
- Weight - 365 g / 12.9 oz
Comment
- Forum discussion
- Reviews
CL Serial Numbers
.* Cameras 1022095, 1022732, 1036506 & 1036718 are CL prototypes (w/ mark - Leitz minolta CL)SN Start | SN End | Product | Year | Batch |
---|---|---|---|---|
1022001* | 1022700 | Leica M3* | 1961 | [700] |
1036351* | 1037950 | Leica M2* | 1961 | [1600] |
1300001 | 1335000 | Leica CL | 1973-74 | 35000 |
1395001 | 1410000 | Leica CL | 1974-75 | 15000 |
1425001 | 1440000 | Leica CL | 1975-76 | 15000 |
Total | assigned | serial | numbers | 65,000 |
Serial numbers from Serial Numbers Leica Cameras with computed batch total.