Epson WorkForce 1100: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
*'''Borderless prints''' - 13 x 19 in | *'''Borderless prints''' - 13 x 19 in | ||
*'''Maximum printable area''' - 13 x 44 in | *'''Maximum printable area''' - 13 x 44 in | ||
*'''Cartridge head''' - CMYK 4-ink, 5-tank Epson | *'''Cartridge head''' - CMYK 4-ink, 5-tank Epson DURABrite<sup>®</sup> ink | ||
*'''Size''' - 24.3 x 12.7 x 8.5 in / 26.3 lb | *'''Size''' - 24.3 x 12.7 x 8.5 in / 26.3 lb | ||
*'''Print Permanence Rating''' - not rated |
Latest revision as of 16:22, 1 June 2012
- Production era - 2010-
- Type - Pigmented ink-jet all-in-one printer
- Maximum resolution - 5,760 x 1,440 dpi / 3 pl
- Borderless prints - 13 x 19 in
- Maximum printable area - 13 x 44 in
- Cartridge head - CMYK 4-ink, 5-tank Epson DURABrite® ink
- Size - 24.3 x 12.7 x 8.5 in / 26.3 lb
- Print Permanence Rating - not rated