Epson Stylus CX6000 -DX6000 -CX6900: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:EpCx6000.jpg|250px]] | [[Image:EpCx6000.jpg|250px]] | ||
*'''Production era''' - 2007-2008 | *'''Production era''' - 2007-2008 | ||
*'''Type''' - | *'''Type''' - All-in-one pigment ink-jet printer | ||
*'''Maximum resolution''' - 5,760 x 1,440 dpi / 3 pl | *'''Maximum resolution''' - 5,760 x 1,440 dpi / 3 pl | ||
*'''Borderless printing''' - from | *'''Borderless printing''' - from 3.5 x 5 to 8.5 x 11 in | ||
*'''Maximum printable area''' - 8.5 x 44 in | *'''Maximum printable area''' - 8.5 x 44 in | ||
*'''Cartridge head''' - 4-ink - Epson DURABrite ink | *'''Cartridge head''' - 4-ink - Epson DURABrite ink |
Revision as of 17:10, 1 June 2012
- Production era - 2007-2008
- Type - All-in-one pigment ink-jet printer
- Maximum resolution - 5,760 x 1,440 dpi / 3 pl
- Borderless printing - from 3.5 x 5 to 8.5 x 11 in
- Maximum printable area - 8.5 x 44 in
- Cartridge head - 4-ink - Epson DURABrite ink
- Size - 18.2 x 13.9 x 7.7 in / 15.2 lb
- Ratings & Profiles
Image Fade Ratings
- Current Archival Rated Media for the Specified Printer
Notes
- - 98 = 98 years displayed prints under glass without significant fading as rated by Wilhelm Imaging Research