Epson Stylus NX430 Small-in-One: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Esio.jpg|350px]] | [[Image:Esio.jpg|350px]] | ||
*'''Production era''' - 2011- | *'''Production era''' - 2011-2012 | ||
*'''Type''' - | *'''Type''' - Small-in-one pigment ink-jet printer | ||
*'''Maximum resolution''' - 5,760 x 1,440 dpi / 3 pl | *'''Maximum resolution''' - 5,760 x 1,440 dpi / 3 pl | ||
*'''Borderless printing''' - from 4 x 6 to 8.5 x 11 in | *'''Borderless printing''' - from 4 x 6 to 8.5 x 11 in | ||
*'''Maximum printable area''' - 8.5 x 11 in | *'''Maximum printable area''' - 8.5 x 11 in | ||
*'''Cartridge head''' - 4-ink CMYK - Epson DURABrite ink | *'''Cartridge head''' - 4-ink CMYK - Epson DURABrite Ultra ink | ||
*'''Size''' - 15.4 x 11.8 x 5.7 in / 15.2 lb | *'''Size''' - 15.4 x 11.8 x 5.7 in / 15.2 lb | ||
*'''Interface''' - Hi-Speed USB 2.0 - Wireless Wi-Fi (802.11 b/g/n ) - Epson Connect Email Print, iPrint - Apple® AirPrint™ - Google Cloud Print™ | *'''Interface''' - Hi-Speed USB 2.0 - Wireless Wi-Fi (802.11 b/g/n ) - Epson Connect Email Print, iPrint - Apple® AirPrint™ - Google Cloud Print™ | ||
*'''Ratings & Profiles''' | *'''Ratings & Profiles''' | ||
**[http://www.wilhelm-research.com/epson/WIR_Ep_CX6000_2007_03_28.pdf Wilhelm Ratings] (for model CX6000) | **[http://www.wilhelm-research.com/epson/WIR_Ep_CX6000_2007_03_28.pdf Wilhelm Ratings] (for model [[Epson Stylus CX6000 -DX6000 -CX6900]]) | ||
== Image Fade Ratings == | == Image Fade Ratings == | ||
*'''Current Archival Rated Media for a Similar Printer (CX6000)''' | *'''Current Archival Rated Media for a Similar Ink Set Printer (CX6000)''' | ||
**[[Epson Premium Presentation Paper Matte]] - 105 | **[[Epson Premium Presentation Paper Matte]] - 105 | ||
**[[PremierArt Matte Scrapbook Paper for Epson]] - | **[[PremierArt Matte Scrapbook Paper for Epson]] - 94 | ||
**[[Epson Ultra Premium Presentation Paper Matte]] - 71 | **[[Epson Ultra Premium Presentation Paper Matte]] - 71 | ||
== Notes == | === Notes === | ||
: - | : - 94 = 94 years displayed prints under glass without significant fading as rated by [http://www.wilhelm-research.com Wilhelm Imaging Research] |
Latest revision as of 17:55, 17 June 2012
- Production era - 2011-2012
- Type - Small-in-one pigment ink-jet printer
- Maximum resolution - 5,760 x 1,440 dpi / 3 pl
- Borderless printing - from 4 x 6 to 8.5 x 11 in
- Maximum printable area - 8.5 x 11 in
- Cartridge head - 4-ink CMYK - Epson DURABrite Ultra ink
- Size - 15.4 x 11.8 x 5.7 in / 15.2 lb
- Interface - Hi-Speed USB 2.0 - Wireless Wi-Fi (802.11 b/g/n ) - Epson Connect Email Print, iPrint - Apple® AirPrint™ - Google Cloud Print™
- Ratings & Profiles
- Wilhelm Ratings (for model Epson Stylus CX6000 -DX6000 -CX6900)
Image Fade Ratings
- Current Archival Rated Media for a Similar Ink Set Printer (CX6000)
Notes
- - 94 = 94 years displayed prints under glass without significant fading as rated by Wilhelm Imaging Research