ZS19: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Zs19f.jpg|300px]] [[File:Zs19b.jpg|300px]] [[File:Zs19t.jpg|300px]] | [[File:Zs19f.jpg|300px]] [[File:Zs19b.jpg|300px]] [[File:Zs19t.jpg|300px]] [[File:Zs19.jpg|300px]] | ||
*'''Model Number''' - Panasonic DMC-ZS19 | *'''Model Number''' - Panasonic DMC-ZS19 | ||
*'''Camera Format''' - Compact | *'''Camera Format''' - Compact | ||
*'''Currently Manufactured''' - | *'''Currently Manufactured''' - No | ||
*'''Retail Price''' - $299.99 | *'''Retail Price''' - $299.99 | ||
*'''Street Price''' - $229.99 | *'''Street Price''' - $229.99 | ||
*'''Date Available''' - 2012-03-15 | *'''Date Available''' - 2012-03-15 | ||
*'''Tripod Mount''' - Yes | *'''Tripod Mount''' - Yes | ||
*'''Weight''' - 7. | *'''Weight''' - 7.1 oz - 202 g (with batteries) | ||
*'''Size''' - 4.1 x 2.3 x 1.1 in. - 105 x 59 x 28 mm | *'''Size''' - 4.1 x 2.3 x 1.1 in. - 105 x 59 x 28 mm | ||
*'''Image Capture''' | *'''Image Capture''' | ||
** | **'''16:9 format''' - 4320 × 2432 pixels, 3648 × 2056 pixels, 3072 × 1728 pixels, 2560 × 1440 pixels, 1920 × 1080 pixels, 640 × 360 pixels | ||
**'''3:2 format''' - 4320 × 2880 pixels, 3648 × 2432 pixels, 3072 × 2048 pixels, 2560 × 1712 pixels, 2048 × 1360 pixels, 640 × 424 pixels | |||
**'''4:3 format''' - 4320 × 3240 pixels, 3648 × 2736 pixels, 3072 × 2304 pixels, 2560 × 1920 pixels, 2048 × 1536 pixels, 640 × 480 pixels | |||
**'''1:1 format''' - 3232 × 3232 pixels, 2736 × 2736 pixels, 2304 × 2304 pixels, 1920 × 1920 pixels, 1536 × 1536 pixels, 480 × 480 pixels | |||
**'''Continuous-mode frames/second''' - 10.0 | **'''Continuous-mode frames/second''' - 10.0 | ||
**'''Movie Resolution''' - 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 | **'''Movie Resolution''' - 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 | ||
Line 19: | Line 22: | ||
**'''Aspect Ratio''' - 16:9, 4:3 | **'''Aspect Ratio''' - 16:9, 4:3 | ||
**'''Effective Megapixels''' - 14.10 | **'''Effective Megapixels''' - 14.10 | ||
*'''Lens''' - DC VARIO-ELMAR 1 : 3.3 - 6.4 /4.3 - 86 ASPH. | *'''Lens''' - DC VARIO-ELMAR 1 : 3.3 - 6.4 /4.3 - 86 ASPH. ([[V-Lux 40]]) | ||
**'''Focal Length (35 mm equivalent)''' - 24 - 480 mm | **'''Focal Length (35 mm equivalent)''' - 24 - 480 mm | ||
**'''Zoom Ratio''' - 20 x | **'''Zoom Ratio''' - 20 x | ||
Line 29: | Line 32: | ||
**'''Macro Focus Range''' - 3 cm to Infinity - 1.2 in to Infinity | **'''Macro Focus Range''' - 3 cm to Infinity - 1.2 in to Infinity | ||
**'''Aperture Range''' - f/3.3 - 8.0 (W) / f/6.4 - 8.0 (T) Multistage Iris Diaphram | **'''Aperture Range''' - f/3.3 - 8.0 (W) / f/6.4 - 8.0 (T) Multistage Iris Diaphram | ||
**'''Power Driven Components''' | |||
***'''Lens''' - 12 elements in 10 groups / (3 Aspherical Lenses / 6 Aspherical surfaces / 2 ED Lenses) | |||
***'''Barrel''' - Three telescoping tubes | |||
***'''Cover''' - Six nesting blades (mfg. name - lens barrier - do not touch) | |||
*'''Display''' | *'''Display''' | ||
**'''Optical Viewfinder''' - No | **'''Optical Viewfinder''' - No | ||
Line 55: | Line 62: | ||
*'''Image Storage''' | *'''Image Storage''' | ||
**'''Usable Memory Types''' - SD / SDHC / SDXC | **'''Usable Memory Types''' - SD / SDHC / SDXC | ||
**'''Memory Included (MB)''' - | **'''Memory Included (MB)''' - 77 | ||
**'''CCD Raw Format''' - No | **'''CCD Raw Format''' - No | ||
**'''Movie File Format''' - AVCHD or MP4 with stereo audio, Motion JPEG with no sound for High Speed video | **'''Movie File Format''' - AVCHD or MP4 with stereo audio, Motion JPEG with no sound for High Speed video |
Latest revision as of 17:02, 29 November 2013
- Model Number - Panasonic DMC-ZS19
- Camera Format - Compact
- Currently Manufactured - No
- Retail Price - $299.99
- Street Price - $229.99
- Date Available - 2012-03-15
- Tripod Mount - Yes
- Weight - 7.1 oz - 202 g (with batteries)
- Size - 4.1 x 2.3 x 1.1 in. - 105 x 59 x 28 mm
- Image Capture
- 16:9 format - 4320 × 2432 pixels, 3648 × 2056 pixels, 3072 × 1728 pixels, 2560 × 1440 pixels, 1920 × 1080 pixels, 640 × 360 pixels
- 3:2 format - 4320 × 2880 pixels, 3648 × 2432 pixels, 3072 × 2048 pixels, 2560 × 1712 pixels, 2048 × 1360 pixels, 640 × 424 pixels
- 4:3 format - 4320 × 3240 pixels, 3648 × 2736 pixels, 3072 × 2304 pixels, 2560 × 1920 pixels, 2048 × 1536 pixels, 640 × 480 pixels
- 1:1 format - 3232 × 3232 pixels, 2736 × 2736 pixels, 2304 × 2304 pixels, 1920 × 1920 pixels, 1536 × 1536 pixels, 480 × 480 pixels
- Continuous-mode frames/second - 10.0
- Movie Resolution - 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240
- Movie Frame Rate - 60p /60i /30p, 60p /30p, 30p, 220p
- Movie Audio - Yes
- CMOS Sensor (Megapixels) - 15.30
- CMOS Size (inches) - 1 /2.33"
- Aspect Ratio - 16:9, 4:3
- Effective Megapixels - 14.10
- Lens - DC VARIO-ELMAR 1 : 3.3 - 6.4 /4.3 - 86 ASPH. (V-Lux 40)
- Focal Length (35 mm equivalent) - 24 - 480 mm
- Zoom Ratio - 20 x
- Digital Zoom Values - Up to 4 x
- Auto Focus - Yes
- Auto Focus Assist Light - Yes
- Manual Focus - No
- Normal Focus Range - 50 cm to Infinity - 19.7 in to Infinity
- Macro Focus Range - 3 cm to Infinity - 1.2 in to Infinity
- Aperture Range - f/3.3 - 8.0 (W) / f/6.4 - 8.0 (T) Multistage Iris Diaphram
- Power Driven Components
- Lens - 12 elements in 10 groups / (3 Aspherical Lenses / 6 Aspherical surfaces / 2 ED Lenses)
- Barrel - Three telescoping tubes
- Cover - Six nesting blades (mfg. name - lens barrier - do not touch)
- Display
- Optical Viewfinder - No
- LCD Viewfinder - Yes
- LCD Size (inches) - 3.0
- LCD Resolution - 460,000 dots
- Touchscreen - Yes
- Max Playback Zoom - 16 x
- Exposure
- ISO Settings - Auto, iISO, 100, 200, 400, 800, 1600, 3200; High Sensitivity mode (ISO 1600-6400)
- White Balance Settings - Auto, Daylight, Cloudy, Shade, Incandescent, White Set
- Shutter Speed Range - 60 - 1/2000
- Exp Adj Range (EV) - +/- 2.0 EV in 0.3 EV steps
- Metering Modes - Intelligent Multiple, Center Weighted, Spot
- Program AE - Yes
- Aperture Priority - Yes
- Shutter Priority - Yes
- Full Manual Exposure - Yes
- Creative Exposure Modes - Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Underwater, High Speed Video; 3D Photo; Creative Control (Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, High Dynamic, Toy Effect, Miniature, Soft Focus)
- Self Timer - 2 or 10 seconds
- Flash
- Internal Flash - Yes
- Flash Modes - Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
- Flash Range Description - 0.6 - 6.4m (Wide /ISO Auto), 1.0 - 3.3m (Tele /ISO Auto)
- External Flash Connection - n/a
- Image Storage
- Usable Memory Types - SD / SDHC / SDXC
- Memory Included (MB) - 77
- CCD Raw Format - No
- Movie File Format - AVCHD or MP4 with stereo audio, Motion JPEG with no sound for High Speed video
- Connectivity
- Video Out - Yes
- Video Mode (NTSC/PAL) - No
- External Connections - USB 2.0 High Speed
- Other Connection - Mini HDMI
- Included Software - PHOTOfunSTUDIO 8.1 Premium Edition, Adobe Reader
- Power
- Battery Form Factor - Proprietary
- Usable Battery Types - 3.6 V, 895 mAh Lithium-ion rechargeable
- Batteries Included - 1 x Proprietary Lithium-ion rechargeable
- Battery Charger Included - Yes
- CIPA Rating - 260
- Notes & Features - Optical Image Stabilization, Touchscreen LCD, Full HD Movies, High-speed Burst modes.
Data courtesy of Imaging Resource