Printing Media and Equipment: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
Line 351: | Line 351: | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Canson Infinity Museum Canvas Water Res. Matte]] | |[[Canson Infinity Museum Canvas Water Res. Matte]] | ||
|[[Epson Textured Fine Art Paper]] | |[[Epson Textured Fine Art Paper]] | ||
Line 362: | Line 362: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Crane Museo II]] | ||
|[[Canson Infinity Artist Canvas Water Res. Matte]] | |[[Canson Infinity Artist Canvas Water Res. Matte]] | ||
|[[Epson Hot Press Natural Paper]] | |[[Epson Hot Press Natural Paper]] | ||
Line 373: | Line 373: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Crane Museo Portfolio Rag]] | ||
|[[Canson Infinity Artist Canvas Professional Gloss]] | |[[Canson Infinity Artist Canvas Professional Gloss]] | ||
|[[Epson Hot Press Bright Paper]] | |[[Epson Hot Press Bright Paper]] | ||
Line 384: | Line 384: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Crane Museo Silver Rag]] | ||
|[[Canson Infinity Baryta Photographique]] | |[[Canson Infinity Baryta Photographique]] | ||
|[[Epson Cold Press Natural Paper]] | |[[Epson Cold Press Natural Paper]] | ||
Line 395: | Line 395: | ||
| | | | ||
|- | |- | ||
| | |[[Brother Innobella Premium Glossy Photo Paper]] | ||
| | | | ||
|[[Epson Cold Press Bright Paper]] | |[[Epson Cold Press Bright Paper]] | ||
Line 406: | Line 406: | ||
| | | | ||
|- | |- | ||
| | |[[Lexmark Premium Photo Paper High Gloss]] | ||
| | | | ||
|[[Epson Premium Canvas - Satin]] | |[[Epson Premium Canvas - Satin]] | ||
Line 417: | Line 417: | ||
| | | | ||
|- | |- | ||
| | |[[Innova FibaPrint F-Type White Semi-Matte]] | ||
| | | | ||
|[[Epson Premium Canvas - Matte]] | |[[Epson Premium Canvas - Matte]] |
Revision as of 14:31, 4 January 2014
ARCHIVAL PHOTO-QUALITY PRINTERS
PRINTER NOTES
- Archival photo-quality printers using selected (*) manufacturer's ink and paper are capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Ink-jet printers are listed unless (noted otherwise). Many of the listed printers have been tested and rated by Wilhelm Imaging Research, Inc. (*) and Aardenburg-Imaging
- When multiple model numbers are listed for a printer, the first number is the USA - Canadian model number
- -XXX -YYY indicates similar models for European, and other world markets
- / indicates larger or smaller printer models using identical technology
- Resources
ARCHIVAL PHOTO MEDIA
MEDIA NOTES
- Archival photo media is capable of producing high resolution, smooth black & white, wide color range prints
- lasting more than 70 years when displayed under glass in normal light. Ink fade ratings by Wilhelm Imaging Research, Inc.
- lasting more than 138 Mlux per ratings by Aardenburg, see An Overview of the Aardenburg Conservation Display Ratings
- Wikipedia Paper Density
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- Harman is the tradename for Harman Technology Ltd. Cheshire UK
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA
- Samsung is the tradename for Samsung Electronics Co., Ltd., Korea